Marcatori Primera Division Intermedio Grp. A

Uruguay · stagione 2024

# Giocatore Squadra Gol Rig. Ass.
1. Ignacio Lemmo Club Atletico Progreso 4 0 0
2. Agustin Alaniz Racing 3 1 1
2. Dylan Nandin Racing 3 0 0
2. Joaquin Lavega River Plate 3 0 0
5. Nicolas Royon Montevideo Wanderers 2 0 0
5. Fabricio Formiliano Montevideo Wanderers 2 0 0
5. Mathias Acuna Fenix 2 1 0
5. Jose Alvarez Defensor Sporting 2 0 0
5. Kevin Rolon Montevideo Wanderers 2 2 0
5. Maximiliano Noble Deportivo Maldonado 2 1 0
5. Agustin Chopitea Fenix 2 0 0
5. Anderson Duarte Defensor Sporting 2 0 0
5. Gonzalo Larrazabal Deportivo Maldonado 2 0 0
14. Javier Cabrera Club Atletico Penarol 1 0 0
14. Maximiliano Olivera Club Atletico Penarol 1 0 0
14. Gonzalo Freitas Montevideo Wanderers 1 0 0
14. Fernando Elizari Defensor Sporting 1 0 0
14. Gonzalo Vega Montevideo Wanderers 1 0 0
14. Hugo Sequeira Club Atletico Progreso 1 0 0
14. Franco Lopez Club Atletico Progreso 1 0 0
14. Lucas Rodriguez Racing 1 0 0
14. Javier Mendez Club Atletico Penarol 1 0 0
14. Jose Alberti Montevideo Wanderers 1 0 0
14. Leonardo Fernandez Club Atletico Penarol 1 0 0
14. Wiston Fernandez Fenix 1 0 0
14. Facundo Batista Club Atletico Penarol 1 0 0
14. Matheus Babi Club Atletico Penarol 1 0 0
14. Facundo Rodriguez Fenix 1 0 0
14. Guzman Rodriguez Club Atletico Penarol 1 0 0
14. Tiago Galletto River Plate 1 0 0
14. Renzo Giampaoli Defensor Sporting 1 0 0
14. Eduardo Darias Club Atletico Penarol 1 0 0
14. Pablo Fernandez Club Atletico Progreso 1 0 0
14. Maximiliano Silvera Club Atletico Penarol 1 0 0
14. Dudu Fenix 1 0 0
14. Lucas Morales Montevideo Wanderers 1 0 0
14. Mauro Cachi Fenix 1 1 0
14. Agustin Vera River Plate 1 0 0
14. Erik De Los Santos Racing 1 0 0
14. Maximiliano Juambeltz Fenix 1 0 0
14. Joaquin Valiente Defensor Sporting 1 0 0
14. Alexander Gonzalez Deportivo Maldonado 1 0 0
14. Faustino Barone River Plate 1 0 0
14. Sebastian da Silva Fenix 1 0 0
14. Franco Gonzalez Club Atletico Penarol 1 0 0
14. Mauro Martin Club Atletico Progreso 1 0 0
14. Nicolas Campos River Plate 1 0 0
14. Santiago Guzman Montevideo Wanderers 1 0 0
Gestione cookie