Marcatori Super League

Svizzera · stagione 2025/2026

# Giocatore Squadra Gol Rig. Ass.
1. Chris Bedia Young Boys 16 4 4
2. Christian Fassnacht Young Boys 15 1 6
2. Alessandro Vogt FC San Gallo 15 1 4
4. Elmin Rastoder Thun 13 0 6
5. Philippe Keny FC Zurigo 12 3 3
5. Matteo Di Giusto FC Lucerna 12 3 11
5. Rilind Nivokazi Sion 12 0 3
8. Xherdan Shaqiri FC Basilea 1893 11 4 10
8. Miroslav Stevanovic Servette 11 0 6
8. Kevin Behrens Lugano 11 0 1
8. Carlo Boukhalfa FC San Gallo 11 4 4
12. Leonardo Bertone Thun 10 5 2
12. Florian Aye Servette 10 0 2
12. Aliou Balde FC San Gallo 10 2 0
12. Luke Plange Grasshopper Club 10 2 4
16. Samuel Mraz Servette 9 0 1
16. Christopher Ibayi Thun 9 0 3
16. Alvyn Sanches Young Boys 9 0 5
16. Benie Traore FC Basilea 1893 9 3 2
16. Andrin Hunziker Winterthur 9 0 4
21. Jonathan Asp Grasshopper Club 8 0 5
21. Franz-Ethan Meichtry Thun 8 0 3
23. Lukas Goertler FC San Gallo 7 2 8
23. Anto Grgic Lugano 7 5 5
23. Matthias Phaeton FC Zurigo 7 0 2
23. Omar Janneh Lausanne 7 0 1
23. Oscar Kabwit FC Lucerna 7 0 5
23. Lucas Ferreira FC Lucerna 7 0 2
29. Renato Steffen Lugano 6 0 3
29. Benjamin Kololli Sion 6 4 1
29. Jeremy Guillemenot Servette 6 1 3
29. Adrian Grbic FC Lucerna 6 2 1
29. Kastriot Imeri Thun 6 0 7
29. Thelonius Bair Lausanne 6 1 0
29. Ilyas Chouaref Sion 6 1 5
29. Darian Males Young Boys 6 0 1
29. Winsley Boteli Sion 6 0 0
29. Gaoussou Diakite Lausanne 6 1 6
39. Philip Otele FC Basilea 1893 5 0 2
39. Uran Bislimi Lugano 5 0 3
39. Damienus Reverson FC Zurigo 5 0 0
39. Junior Kadile Servette 5 0 5
39. Valmir Matoshi Thun 5 0 4
39. Lars Villiger FC Lucerna 5 0 2
45. Steven Zuber FC Zurigo 4 1 3
45. Brighton Labeau Thun 4 0 2
45. Genis Montolio Thun 4 0 1
45. Julian von Moos FC Lucerna 4 0 3
45. Kevin Spadanuda FC Lucerna 4 0 2
45. Nils Reichmuth Thun 4 0 2
Gestione cookie