Marcatori Super League Relegation Group

Svizzera · stagione 2025/2026

# Giocatore Squadra Gol Rig. Ass.
1. Oscar Kabwit FC Lucerna 4 0 1
2. Pajtim Kasami Winterthur 3 0 0
2. Miroslav Stevanovic Servette 3 0 1
2. Nishan Burkart Winterthur 3 0 0
2. Thomas Lopes Servette 3 0 1
6. Dirk Abels Grasshopper Club 2 1 0
6. Kevin Spadanuda FC Lucerna 2 0 0
6. Jamie Roche Lausanne 2 0 0
6. Andrin Hunziker Winterthur 2 1 0
6. Andrej Vasovic FC Lucerna 2 0 1
11. Steve Rouiller Servette 1 0 0
11. David Douline Servette 1 0 0
11. Alexander Hack FC Zurigo 1 0 0
11. Samuel Mraz Servette 1 0 1
11. Jeremy Guillemenot Servette 1 0 0
11. Florian Aye Servette 1 0 0
11. Pius Dorn FC Lucerna 1 0 1
11. Morgan Poaty Lausanne 1 0 0
11. Alexandre Jankewitz Winterthur 1 0 0
11. Philippe Keny FC Zurigo 1 1 1
11. Ilan Sauter FC Zurigo 1 0 0
11. Juan Perea FC Zurigo 1 0 0
11. Nathan Butler-Oyedeji Lausanne 1 0 0
11. Tyron Owusu FC Lucerna 1 0 2
11. Young-Jun Lee Grasshopper Club 1 0 0
11. Junior Kadile Servette 1 0 5
11. Adrian Bajrami FC Lucerna 1 0 0
11. Hassane Imourane Grasshopper Club 1 0 0
11. Lilian Njoh Servette 1 0 0
11. Christian Kouam Grasshopper Club 1 0 0
11. Levin Winkler FC Lucerna 1 0 0
11. Gaoussou Diakite Lausanne 1 0 0
11. Omar Janneh Lausanne 1 0 0
11. Felix Emmanuel Tsimba Grasshopper Club 1 0 0
11. Dominik Papic Grasshopper Club 1 0 0
11. Demis Fiechter Grasshopper Club 1 0 0
Gestione cookie