Marcatori 1ª Divisione

Sudafrica · stagione 2026/2027

# Giocatore Squadra Gol Rig. Ass.
1. Thandolwenkosi Ngwenya AmaZulu FC 9 2 1
2. Tshepang Moremi Orlando Pirates 5 0 0
2. Nqaba Xulu Richards Bay 5 0 0
4. Victor Letsoalo TS Galaxy 4 2 0
4. Iqraam Rayners Mamelodi Sundowns FC 4 0 0
4. Mvelo Zikakayo Milford FC 4 0 0
7. Tashreeq Matthews Mamelodi Sundowns FC 3 0 4
7. Antonio Van Wyk Mamelodi Sundowns FC 3 0 0
7. Khetukuthula Ndlovu Kruger United 3 0 0
7. Brayan Leon Mamelodi Sundowns FC 3 1 1
7. Yanela Mbuthuma Orlando Pirates 3 0 0
7. Wandile Duba Kaizer Chiefs 3 0 0
7. Boitumelo Radiopane Orlando Pirates 3 0 1
7. Quwan Christiano Plaatjies Stellenbosch FC 3 0 0
15. Maliele Vincent Pule Siwelele 2 0 0
15. Lebohang Maboe Kaizer Chiefs 2 1 2
15. Teboho Mokoena Mamelodi Sundowns FC 2 0 1
15. Sphelele Mkhulise Mamelodi Sundowns FC 2 0 0
15. Gamphani Lungu Orlando Pirates 2 1 0
15. Oswin Appollis Orlando Pirates 2 0 3
15. Harold Majadibodu Chippa United 2 0 0
15. Junior Dion Lamontville Golden Arrows 2 0 0
15. Mduduzi Shabalala Kaizer Chiefs 2 0 1
15. Cassius Mailula Mamelodi Sundowns FC 2 0 0
15. Bethuel Muzeu Sekhukhune United 2 0 1
15. Siyanda Ndlovu Mamelodi Sundowns FC 2 0 2
15. Thabang Matuludi Mamelodi Sundowns FC 2 0 0
15. Mondli Mbanjwa AmaZulu FC 2 0 0
15. Sinoxolo Kwayiba Stellenbosch FC 2 0 0
15. Lebone Seema Orlando Pirates 2 0 2
15. Tshepo Mokoane Sekhukhune United 2 0 0
15. Ngoanamello Rammala Sekhukhune United 2 0 1
15. Samkele Sihlali Marumo Gallants 2 0 0
15. Msindisi Kunene Marumo Gallants 2 0 1
15. Jean Lwamba Durban City 2 0 0
15. Siphosethu Ndlabi Milford FC 2 1 1
15. Tidimalo Molokwane Polokwane City 2 0 1
15. Michel N'Guessan Siwelele 2 0 0
39. Bradley Grobler Stellenbosch FC 1 0 0
39. Ebrahim Seedat Kruger United 1 1 1
39. Haashim Domingo Durban City 1 0 0
39. Flavio Silva Kaizer Chiefs 1 0 0
39. Menzi Chili Milford FC 1 0 2
39. Veluyeke Zulu TS Galaxy 1 0 0
39. Gaston Sirino Durban City 1 0 0
39. Nkosinathi Sibisi Orlando Pirates 1 0 0
39. Sirgio Kammies Chippa United 1 0 0
39. Siphesihle Ndlovu Kaizer Chiefs 1 0 0
39. Sedwyn George TS Galaxy 1 0 1
39. Fawaaz Basadien Mamelodi Sundowns FC 1 0 0
Gestione cookie