Marcatori 1ª Divisione

Sudafrica · stagione 2024/2025

# Giocatore Squadra Gol Rig. Ass.
1. Lucas Ribeiro Mamelodi Sundowns FC 15 2 9
2. Iqraam Rayners Mamelodi Sundowns FC 14 0 10
3. Arthur Sales Mamelodi Sundowns FC 9 1 7
4. Devin Titus Stellenbosch FC 8 0 4
5. Dzenan Zajmovic TS Galaxy 7 0 2
5. Tshegofatso John Mabasa Orlando Pirates 7 1 0
7. Peter Shalulile Mamelodi Sundowns FC 6 0 1
7. Chibuike Ohizu Sekhukhune United 6 0 1
7. Andy Boyeli Sekhukhune United 6 1 0
7. Sinoxolo Kwayiba Chippa United 6 0 1
11. Gabadinho Mhango Marumo Gallants 5 0 0
11. Onassis Mntambo Sekhukhune United 5 0 1
11. Tashreeq Matthews Mamelodi Sundowns FC 5 0 5
11. Evidence Makgopa Orlando Pirates 5 0 2
11. Makabi Lilepo Kaizer Chiefs 5 0 1
11. Yanela Mbuthuma Richards Bay 5 0 2
11. Etiosa Ighodaro AmaZulu FC 5 0 0
11. Relebohile Mofokeng Orlando Pirates 5 0 7
11. Ashley Cupido Stellenbosch FC 5 0 3
11. Mcedi Vandala Magesi FC 5 3 2
21. Bradley Grobler Siwelele 4 0 0
21. Darwin Gonzalez Cape Town City FC 4 1 0
21. Sekela Sithole Marumo Gallants 4 0 3
21. Victor Letsoalo TS Galaxy 4 0 3
21. Keletso Makgalwa Sekhukhune United 4 1 8
21. Elmo Kambindu AmaZulu FC 4 0 0
21. Jayden Adams Mamelodi Sundowns FC 4 0 2
21. Sanele Barns Stellenbosch FC 4 0 1
21. Mduduzi Shabalala Kaizer Chiefs 4 0 1
21. Christian Saile Siwelele 4 0 0
21. Kamogelo Sebelebele TS Galaxy 4 0 1
21. Lebohang Petrus Nkaki Polokwane City 4 2 1
21. Wandile Duba Kaizer Chiefs 4 0 1
34. Edgar Diala Manaka Marumo Gallants 3 3 1
34. Amadou Soukouna Cape Town City FC 3 0 0
34. Deon Hotto Orlando Pirates 3 0 4
34. Nduduzo Sibiya Lamontville Golden Arrows 3 1 1
34. Hendrick Ekstein AmaZulu FC 3 0 0
34. Knox Mutizwa Lamontville Golden Arrows 3 0 1
34. Evanga Chippa United 3 0 1
34. Fawaaz Basadien Stellenbosch FC 3 1 5
34. Ranga Chivaviro Kaizer Chiefs 3 0 0
34. Wonderboy Makhubu Magesi FC 3 0 1
34. Patrick Maswanganyi Orlando Pirates 3 1 0
34. Rowan Human AmaZulu FC 3 0 5
34. Thalente Mbatha Orlando Pirates 3 0 0
34. Tshepang Moremi AmaZulu FC 3 0 6
34. Junior Dion Marumo Gallants 3 0 0
34. Tresor Yamba Sekhukhune United 3 0 0
34. Nkosikhona Radebe AmaZulu FC 3 0 0
Gestione cookie