 
                    Stadio 
                        
                    Allenatore
                 
                                    - CLASSIFICA
- TOTALE
- CASA
- FUORI
| AFC Challenge League 25/26, Group A | G | V | P | S | R | Diff. | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 |  AL SHABAB | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | 
| 1 |  ALTYN ASYR | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | 
| 3 |  FC ABDYSH-ATA KANT | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | 
| 3 |  PARO FC | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | 
| AFC Challenge League 25/26, Group B | G | V | P | S | R | Diff. | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 |  AL KUWAIT KAIFAN | 1 | 1 | 0 | 0 | 3:2 | 1 | 3 | 
| 1 |  AL-SEEB | 1 | 1 | 0 | 0 | 3:2 | 1 | 3 | 
| 3 |  AL ANSAR SC | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 | 
| 3 |  BASHUNDHARA KINGS | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 | 
| AFC Challenge League 25/26, Group C | G | V | P | S | R | Diff. | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 |  AL SAFA | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 | 
| 1 |  AL ARABI | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 | 
| 3 |  MURAS UNITED FC | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | 
| 3 |  TADAZ TURSUNZADE | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | 
| AFC Challenge League 25/26, Group D | G | V | P | S | R | Diff. | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 |  PREAH KHAN REACH SVAY RIENG | 1 | 1 | 0 | 0 | 3:0 | 3 | 3 | 
| 2 |  MANILA DIGGER FC | 1 | 1 | 0 | 0 | 3:1 | 2 | 3 | 
| 3 |  EZRA FC | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 | 
| 4 |  SP FALCONS FC | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 | 
| AFC Challenge League 25/26, Group E | G | V | P | S | R | Diff. | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 |  TAINAN CITY FC | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 | 
| 2 |  DEWA UNITED | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | 
| 2 |  PHNOM PENH CROWN | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | 
| 4 |  SHAN UNITED | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | 
 Spareggio
                 
					