Monterey Bay FC 2

Stati Uniti d'America

NPVNP

Stagione: USL League Two 2025

119°
Posizione
9
Punti
14
Giocate
2 - 3 - 9
V - N - P
9
Gol fatti
24
Gol subiti

Ultimi risultati

Tutti i risultati

Classifica USL League Two

# Squadra G V N P Gol DR Pt
1. Vermont Green FC 14 11 3 0 37:8 +29 36
2. FC Motown II 12 11 1 0 36:9 +27 34
3. Laredo Heat 12 11 0 1 36:12 +24 33
4. Northern Virginia FC 14 10 3 1 39:18 +21 33
5. Western Mass Pioneers 14 10 3 1 46:9 +37 33
6. Asheville City SC 12 10 2 0 42:3 +39 32
7. Des Moines Menace 12 10 1 1 34:14 +20 31
8. Ballard FC 14 9 3 2 36:7 +29 30
9. Dothan United 12 10 0 2 32:6 +26 30
10. Lionsbridge 14 9 3 2 55:18 +37 30
11. Sarasota Paradise 12 9 2 1 37:8 +29 29
12. Virginia Beach United 14 9 2 3 25:14 +11 29
13. Almaden FC 14 9 1 4 27:12 +15 28
14. Fort Wayne 12 9 1 2 24:8 +16 28
15. Long Island Rough Riders 12 9 1 2 32:14 +18 28
16. San Juan SC 14 9 1 4 40:18 +22 28
17. Sporting JAX 13 9 1 3 26:11 +15 28
18. Utah United 12 9 1 2 31:9 +22 28
19. Ventura County Fusion 12 9 1 2 33:11 +22 28
20. Flint City Bucks 12 9 0 3 30:11 +19 27
21. Little Rock Rangers 12 8 3 1 25:6 +19 27
22. Salem City FC 12 8 3 1 23:13 +10 27
23. Steel City 12 8 3 1 26:12 +14 27
24. Fort Lauderdale United FC 12 8 2 2 21:10 +11 26
25. Louisiana Krewe 12 8 2 2 27:14 +13 26
26. Minneapolis City 12 8 2 2 31:17 +14 26
27. Snohomish United 14 8 2 4 26:18 +8 26
28. St. Petersburg FC 12 8 2 2 35:13 +22 26
29. Sueno FC 12 8 2 2 33:20 +13 26
30. Black Rock FC 14 7 4 3 24:14 +10 25
31. Lane United FC 14 7 4 3 27:17 +10 25
32. Midwest United 12 8 1 3 27:10 +17 25
33. Peoria City 12 8 1 3 29:11 +18 25
34. RKC Third Coast 12 7 4 1 36:16 +20 25
35. San Francisco Glens 14 7 4 3 27:16 +11 25
36. West Chester United 12 7 4 1 30:17 +13 25
37. Brave SC 13 7 3 3 26:12 +14 24
38. Capo II 12 7 3 2 31:14 +17 24
39. FC Tucson 12 7 3 2 55:11 +44 24
40. Hudson Valley Hammers 12 7 3 2 21:14 +7 24
41. Lexington SC II 12 7 3 2 18:10 +8 24
42. NONA FC 12 8 0 4 17:7 +10 24
43. Ocean City Nor'easters 12 7 3 2 28:15 +13 24
44. Buffalo 12 7 2 3 18:13 +5 23
45. Colorado Storm 12 7 2 3 27:11 +16 23
46. Hattiesburg FC 12 7 2 3 22:11 +11 23
47. A.C. Connecticut 14 7 1 6 22:17 +5 22
48. Annapolis Blues 14 7 1 6 31:25 +6 22
49. Charlotte Independence 2 12 7 1 4 26:19 +7 22
50. City SC 12 7 1 4 32:12 +20 22
51. North Carolina FC U23 12 6 4 2 24:13 +11 22
52. San Francisco City FC 14 6 4 4 25:21 +4 22
53. South Carolina United Bantams 12 7 1 4 23:12 +11 22
54. AFC Ann Arbor 12 6 3 3 21:18 +3 21
55. AHFC Royals 12 6 3 3 27:15 +12 21
56. Bangers FC 14 6 3 5 15:14 +1 21
57. Denton Diablos 11 7 0 4 16:17 -1 21
58. New England FC 14 6 3 5 26:21 +5 21
59. Project 51O 14 5 6 3 22:24 -2 21
60. Redlands FC 12 6 3 3 40:19 +21 21
61. Rochester 12 7 0 5 24:16 +8 21
62. Tennessee 12 6 3 3 19:19 0 21
63. Akron City 12 5 5 2 19:11 +8 20
64. Charlottesville Blues 14 5 5 4 27:19 +8 20
65. Oakland County 12 6 2 4 22:17 +5 20
66. Albion SC Colorado 12 6 1 5 23:17 +6 19
67. Corpus Christi 12 5 4 3 18:14 +4 19
68. AMSG FC 12 5 3 4 31:18 +13 18
69. Houston FC 12 5 3 4 17:14 +3 18
70. Lonestar 11 6 0 5 22:22 0 18
71. Academica SC 14 4 5 5 14:22 -8 17
72. Birmingham Legion FC 2 12 5 2 5 15:21 -6 17
73. Christos FC 14 5 2 7 24:28 -4 17
74. Columbus United 12 5 2 5 18:15 +3 17
75. Midlakes United 14 4 5 5 20:27 -7 17
76. Northern Indiana 12 5 2 5 15:19 -4 17
77. Seacoast United Phantoms 14 5 2 7 21:25 -4 17
78. Twin City Toucans 12 5 2 5 19:23 -4 17
79. West Seattle Junction 14 4 5 5 21:25 -4 17
80. West Virginia United 12 5 2 5 21:18 +3 17
81. Cedar Stars Rush 12 5 1 6 16:17 -1 16
82. FC Miami City Champions 12 4 4 4 24:22 +2 16
83. Kings Hammer FC Columbus 12 5 1 6 17:22 -5 16
84. Bigfoot FC 14 3 6 5 26:32 -6 15
85. FC Olympia 14 4 3 7 28:29 -1 15
86. Flatirons FC 12 4 3 5 14:16 -2 15
87. Reading United A.C. 12 4 3 5 18:22 -4 15
88. River Light FC 12 4 3 5 22:24 -2 15
89. Toledo Villa 12 4 3 5 20:20 0 15
90. Boston Bolts 14 3 5 6 15:21 -6 14
91. Kalamazoo 12 4 2 6 14:24 -10 14
92. Kings Hammer FC Sun City 12 4 2 6 13:19 -6 14
93. Marin FC Legends 14 4 2 8 20:35 -15 14
94. Morris Elite SC 12 3 5 4 12:18 -6 14
95. Real Central New Jersey 12 3 5 4 19:16 +3 14
96. Southern Soccer Academy 12 4 2 6 13:18 -5 14
97. Sunflower State 12 4 2 6 22:27 -5 14
98. Union FC Macomb 12 4 2 6 15:19 -4 14
99. Brooke House FC 14 3 4 7 9:20 -11 13
100. Santafe Wanderers 12 4 1 7 22:33 -11 13
101. Charlotte Eagles 12 3 3 6 18:23 -5 12
102. Global Football Innovation Academy 12 3 3 6 15:22 -7 12
103. Inter Gainesville KF 12 4 0 8 11:19 -8 12
104. Springfield FC 12 4 0 8 16:34 -18 12
105. Staten Island ASC 12 3 3 6 12:20 -8 12
106. Davis Legacy SC 14 3 2 9 14:26 -12 11
107. Manhattan SC 12 3 2 7 20:26 -6 11
108. New Jersey Copa SC 12 3 2 7 11:24 -13 11
109. Cleveland Force SC 12 3 1 8 15:23 -8 10
110. Delaware FC 12 2 4 6 12:26 -14 10
111. Ironbound 12 2 4 6 13:21 -8 10
112. McKinney Chupacabras FC 11 3 1 7 19:29 -10 10
113. St. Louis Ambush 12 3 1 8 18:22 -4 10
114. Tobacco Road FC 12 2 4 6 22:29 -7 10
115. East Atlanta 12 3 0 9 9:34 -25 9
116. FC Lehigh Valley United Rush 12 2 3 7 18:29 -11 9
117. Hill Country Lobos 12 2 3 7 24:29 -5 9
118. Kings Hammer Cincinnati 12 2 3 7 11:23 -12 9
119. Monterey Bay FC 2 14 2 3 9 9:24 -15 9
120. Montgomery United FC 12 2 3 7 15:27 -12 9
121. Brevard 12 2 2 8 12:32 -20 8
122. Dayton Dutch Lions 12 2 2 8 10:20 -10 8
123. Southern California Eagles 12 2 2 8 19:32 -13 8
124. Weston FC 12 2 2 8 15:30 -15 8
125. Albany Rush 14 2 1 11 13:46 -33 7
126. St. Croix SC 12 2 1 9 16:31 -15 7
127. Westchester Flames 12 1 4 7 11:21 -10 7
128. Erie Sports Center 12 2 0 10 11:30 -19 6
129. Stars FC 12 1 3 8 23:29 -6 6
130. Apotheos 12 1 2 9 9:29 -20 5
131. Red River FC 12 1 2 9 10:32 -22 5
132. Tacoma Stars 14 0 5 9 10:40 -30 5
133. Virginia Marauders 14 1 2 11 11:49 -38 5
134. Mississippi Brilla 12 0 4 8 8:18 -10 4
135. AC Houston Sur 11 0 2 9 3:30 -27 2
136. Boston City FC 14 0 2 12 14:57 -43 2
137. Patuxent Football Athletics 14 0 2 12 8:49 -41 2
138. Wake 12 0 2 10 9:36 -27 2
139. CISA 12 0 1 11 5:47 -42 1
140. Coachella SC 12 0 1 11 8:126 -118 1
141. Athens United 0 0 0 0 0:0 0 0
142. Chicago Dutch Lions 12 0 0 12 8:46 -38 0
143. Lansing City Football 12 0 0 12 7:33 -26 0
144. Miami AC 12 0 0 12 6:49 -43 0
Gestione cookie