Marcatori Liga I Relegation Group

Romania · stagione 2020/2021

# Giocatore Squadra Gol Rig. Ass.
1. Ricardo Valente Gaz Metan Medias 6 0 2
2. Daniel Constantin Florea Chindia Targoviste 4 0 0
2. Cephas Malele FC Arges Pitesti 4 2 1
4. Vlad Morar Gaz Metan Medias 3 0 0
4. Jo Santos FCV Farul Constanta 3 0 0
4. Andrei Ciobanu FCV Farul Constanta 3 3 0
4. Deian Sorescu Dinamo Bucarest 3 0 3
8. Adrian Hora UTA Arad 2 0 0
8. Paul Viorel Anton Dinamo Bucarest 2 2 0
8. Jefte Betancor FC Voluntari 2 0 1
8. Juan Pablo Passaglia CSM Politehnica Iasi 2 0 0
8. Aurelian Chitu FCV Farul Constanta 2 0 1
8. Jonathan Morsay Dinamo Bucarest 2 0 0
8. Ronaldo Deaconu Gaz Metan Medias 2 0 6
8. Valentin Gheorghe Astra Giurgiu 2 0 0
8. Stefan Draghici FC Arges Pitesti 2 0 0
8. Petrisor Petrescu Hermannstadt 2 0 2
8. Cristian Dumitru FC Arges Pitesti 2 0 0
8. David Miculescu UTA Arad 2 0 0
8. George Merloi Astra Giurgiu 2 0 0
21. Adam Nemec Dinamo Bucarest 1 0 1
21. Adrian Scarlatache Hermannstadt 1 0 0
21. Ze Manuel Gaz Metan Medias 1 0 0
21. Liviu Antal UTA Arad 1 0 0
21. Lukas Droppa FC Voluntari 1 0 1
21. Mattia Montini Astra Giurgiu 1 0 0
21. Erico UTA Arad 1 0 0
21. Florin Bejan Dinamo Bucarest 1 0 0
21. Claudiu Belu Hermannstadt 1 0 2
21. Nasser Chamed Gaz Metan Medias 1 1 0
21. Dzenan Zajmovic CSM Politehnica Iasi 1 0 0
21. Daniel Graovac Astra Giurgiu 1 0 0
21. Raul Albentosa Dinamo Bucarest 1 0 0
21. Doru Popadiuc CSM Politehnica Iasi 1 1 0
21. Patricio Matricardi Hermannstadt 1 0 0
21. Ivan Pesic FC Voluntari 1 0 0
21. Sebastian Mailat FC Voluntari 1 0 0
21. Andrei Artean FCV Farul Constanta 1 0 1
21. Daniel Popa Chindia Targoviste 1 1 1
21. Alexandru Albu UTA Arad 1 0 0
21. Mihai Butean Gaz Metan Medias 1 0 1
21. Robert Grecu FC Arges Pitesti 1 0 0
21. Marcelo Lopes FC Voluntari 1 0 0
21. Alexandru Iulian Zaharia CSM Politehnica Iasi 1 0 0
21. Denis Dumitrascu Chindia Targoviste 1 0 0
21. Paul Iacob Chindia Targoviste 1 0 1
21. Mediop Ndiaye FC Arges Pitesti 1 0 0
21. Ovidiu Horsia Gaz Metan Medias 1 0 1
21. Andreas Mihaiu Dinamo Bucarest 1 0 0
21. Ionut Francisc Cristea CSM Politehnica Iasi 1 0 0
Gestione cookie