• Home
  • Repubblica di Corea - K-League 1 2024

Repubblica di Corea K-League 1 2024

  • CASA
  • FUORI
  • MARCATORI
K-League 1 2024, Championship Round G V P S R Diff. Pts
1 ULSAN 38 21 9 8 62:40 22 72
2 GANGWON 38 19 7 12 62:56 6 64
3 GIMCHEON SANGMU 38 18 9 11 55:41 14 63
4 SEUL 38 16 10 12 55:42 13 58
5 SUWON 38 15 8 15 54:57 -3 53
6 POHANG STEELERS 38 14 11 13 53:50 3 53
K-League 1 2024 G V P S R Diff. Pts
1 ULSAN 33 18 7 8 53:36 17 61
2 GIMCHEON SANGMU 33 16 8 9 50:37 13 56
3 GANGWON 33 16 7 10 58:50 8 55
4 POHANG STEELERS 33 14 9 10 51:42 9 51
5 SEUL 33 14 8 11 49:38 11 50
6 SUWON 33 14 7 12 47:50 -3 49
7 GWANGJU 33 14 1 18 40:46 -6 43
8 JEJU UNITED FC 33 13 2 18 32:49 -17 41
9 DAEGU 33 9 11 13 40:42 -2 38
10 JEONBUK HYUNDAI 33 9 10 14 45:54 -9 37
11 DAEJEON CITIZEN 33 8 11 14 36:45 -9 35
12 INCHEON UNITED 33 7 11 15 32:44 -12 32
K-League 1 2024, Relegation Round G V P S R Diff. Pts
1 JEJU UNITED FC 38 15 4 19 38:54 -16 49
2 DAEJEON CITIZEN 38 12 12 14 43:47 -4 48
3 GWANGJU 38 14 5 19 42:49 -7 47
4 JEONBUK HYUNDAI 38 10 12 16 49:59 -10 42
5 DAEGU 38 9 13 16 45:52 -7 40
6 INCHEON UNITED 38 9 12 17 38:49 -11 39
Champions League Elite
Champions League 2
Championship round
Round di Retrocessione
Retrocessione Spareggio
Retrocessione

In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goals scored 2. Goal difference

Rimani aggiornato con le nostre News
Gestione cookie