- RIEPILOGO
- CLASSIFICA
- QUOTE
- TOTALE
- CASA
- FUORI
- MARCATORI
| Ekstraklasa 25/26 | G | V | P | S | R | Diff. | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 |  GORNIK ZABRZE | 13 | 8 | 2 | 3 | 21:11 | 10 | 26 | 
| 2 |  JAGIELLONIA BIALYSTOK | 12 | 7 | 3 | 2 | 24:15 | 9 | 24 | 
| 3 |  WISLA PLOCK | 12 | 6 | 4 | 2 | 16:9 | 7 | 22 | 
| 4 |  CRACOVIA | 12 | 6 | 3 | 3 | 21:14 | 7 | 21 | 
| 5 |  LECH POZNAN | 12 | 5 | 5 | 2 | 20:18 | 2 | 20 | 
| 6 |  KORONA KIELCE | 13 | 5 | 4 | 4 | 16:12 | 4 | 19 | 
| 7 |  ZAGLEBIE LUBIN | 12 | 4 | 5 | 3 | 25:18 | 7 | 17 | 
| 8 |  RKS RAKOW CZESTOCHOWA | 12 | 5 | 2 | 5 | 14:16 | -2 | 17 | 
| 9 |  MKS POGON SZCZECIN | 13 | 5 | 2 | 6 | 20:23 | -3 | 17 | 
| 10 |  LEGIA VARSAVIA | 12 | 4 | 4 | 4 | 14:12 | 2 | 16 | 
| 11 |  RKS RADOMIAK RADOM | 13 | 4 | 4 | 5 | 23:23 | 0 | 16 | 
| 12 |  WIDZEW LODZ | 13 | 5 | 1 | 7 | 20:20 | 0 | 16 | 
| 13 |  MKS ARKA GDYNIA | 13 | 4 | 3 | 6 | 9:20 | -11 | 15 | 
| 14 |  LKP MOTOR LUBLIN | 12 | 3 | 5 | 4 | 16:21 | -5 | 14 | 
| 15 |  GKS KATOWICE | 13 | 4 | 2 | 7 | 17:24 | -7 | 14 | 
| 16 |  LECHIA GDANSK | 13 | 4 | 3 | 6 | 22:29 | -7 | 10 | 
| 17 |  BRUK-BET TERMALICA NIECIECZA | 13 | 2 | 4 | 7 | 17:25 | -8 | 10 | 
| 18 |  PIAST GLIWICE | 11 | 1 | 4 | 6 | 10:15 | -5 | 7 | 
| Ekstraklasa 25/26 | G | V | P | S | R | Diff. | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 |  WISLA PLOCK | 7 | 5 | 1 | 1 | 11:4 | 7 | 16 | 
| 2 |  JAGIELLONIA BIALYSTOK | 6 | 5 | 0 | 1 | 17:9 | 8 | 15 | 
| 3 |  GORNIK ZABRZE | 7 | 5 | 0 | 2 | 13:7 | 6 | 15 | 
| 4 |  RKS RADOMIAK RADOM | 7 | 4 | 2 | 1 | 15:7 | 8 | 14 | 
| 5 |  CRACOVIA | 6 | 4 | 2 | 0 | 10:4 | 6 | 14 | 
| 6 |  MKS ARKA GDYNIA | 6 | 4 | 2 | 0 | 8:4 | 4 | 14 | 
| 7 |  KORONA KIELCE | 6 | 4 | 1 | 1 | 10:3 | 7 | 13 | 
| 8 |  WIDZEW LODZ | 7 | 4 | 1 | 2 | 11:6 | 5 | 13 | 
| 9 |  ZAGLEBIE LUBIN | 6 | 3 | 3 | 0 | 18:8 | 10 | 12 | 
| 10 |  LEGIA VARSAVIA | 6 | 3 | 3 | 0 | 8:2 | 6 | 12 | 
| 11 |  MKS POGON SZCZECIN | 6 | 4 | 0 | 2 | 13:10 | 3 | 12 | 
| 12 |  GKS KATOWICE | 7 | 3 | 1 | 3 | 10:10 | 0 | 10 | 
| 13 |  LKP MOTOR LUBLIN | 6 | 2 | 3 | 1 | 9:8 | 1 | 9 | 
| 14 |  LECH POZNAN | 7 | 2 | 3 | 2 | 11:13 | -2 | 9 | 
| 15 |  LECHIA GDANSK | 5 | 2 | 2 | 1 | 10:8 | 2 | 8 | 
| 16 |  RKS RAKOW CZESTOCHOWA | 6 | 2 | 2 | 2 | 8:7 | 1 | 8 | 
| 17 |  PIAST GLIWICE | 5 | 1 | 2 | 2 | 6:6 | 0 | 5 | 
| 18 |  BRUK-BET TERMALICA NIECIECZA | 6 | 0 | 2 | 4 | 7:14 | -7 | 2 | 
| Ekstraklasa 25/26 | G | V | P | S | R | Diff. | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 |  LECH POZNAN | 5 | 3 | 2 | 0 | 9:5 | 4 | 11 | 
| 2 |  GORNIK ZABRZE | 6 | 3 | 2 | 1 | 8:4 | 4 | 11 | 
| 3 |  JAGIELLONIA BIALYSTOK | 6 | 2 | 3 | 1 | 7:6 | 1 | 9 | 
| 4 |  RKS RAKOW CZESTOCHOWA | 6 | 3 | 0 | 3 | 6:9 | -3 | 9 | 
| 5 |  BRUK-BET TERMALICA NIECIECZA | 7 | 2 | 2 | 3 | 10:11 | -1 | 8 | 
| 6 |  CRACOVIA | 6 | 2 | 1 | 3 | 11:10 | 1 | 7 | 
| 7 |  LECHIA GDANSK | 8 | 2 | 1 | 5 | 12:21 | -9 | 7 | 
| 8 |  WISLA PLOCK | 5 | 1 | 3 | 1 | 5:5 | 0 | 6 | 
| 9 |  KORONA KIELCE | 7 | 1 | 3 | 3 | 6:9 | -3 | 6 | 
| 10 |  ZAGLEBIE LUBIN | 6 | 1 | 2 | 3 | 7:10 | -3 | 5 | 
| 11 |  MKS POGON SZCZECIN | 7 | 1 | 2 | 4 | 7:13 | -6 | 5 | 
| 11 |  LKP MOTOR LUBLIN | 6 | 1 | 2 | 3 | 7:13 | -6 | 5 | 
| 13 |  LEGIA VARSAVIA | 6 | 1 | 1 | 4 | 6:10 | -4 | 4 | 
| 14 |  GKS KATOWICE | 6 | 1 | 1 | 4 | 7:14 | -7 | 4 | 
| 15 |  WIDZEW LODZ | 6 | 1 | 0 | 5 | 9:14 | -5 | 3 | 
| 16 |  PIAST GLIWICE | 6 | 0 | 2 | 4 | 4:9 | -5 | 2 | 
| 17 |  RKS RADOMIAK RADOM | 6 | 0 | 2 | 4 | 8:16 | -8 | 2 | 
| 18 |  MKS ARKA GDYNIA | 7 | 0 | 1 | 6 | 1:16 | -15 | 1 | 
| Giocatore | Squadra | Goal | Assist | |
|---|---|---|---|---|
| 1 | Imaz Balleste, Jesus |  Jagiellonia Bialystok | 8 | 0 | 
| 2 | Ishak, Mikael |  Lech Poznan | 7 | 0 | 
| 3 | Stojilkovic, Filip |  Cracovia | 7 | 0 | 
| 4 | Bobcek, Tomas |  Lechia Gdansk | 7 | 0 | 
| 5 | Czubak, Karol |  LKP Motor Lublin | 7 | 0 | 
| 6 | Sekulski, Lukasz |  Wisla Plock | 6 | 0 | 
| 7 | Rocha, Leonardo |  Zaglebie Lubin | 6 | 0 | 
| 8 | Sow, Ousmane |  Gornik Zabrze | 6 | 0 | 
| 9 | Grosicki, Kamil |  MKS Pogon Szczecin | 5 | 0 | 
| 10 | Junior, Maurides Roque |  RKS Radomiak Radom | 5 | 0 | 
| 11 | Grzesik, Jan |  RKS Radomiak Radom | 5 | 0 | 
| 12 | Blanik, Dawid |  Korona Kielce | 5 | 0 | 
| 13 | Alvarez, Fran |  Widzew Lodz | 5 | 0 | 
| 14 | Pululu, Afimico |  Jagiellonia Bialystok | 5 | 0 | 
| 15 | Bergier, Sebastian |  Widzew Lodz | 5 | 0 | 
| 16 | Kosidis, Michalis |  Zaglebie Lubin | 5 | 0 | 
| 17 | Nowak, Bartosz |  GKS Katowice | 4 | 0 | 
| 18 | Jirka, Erik |  Piast Gliwice | 4 | 0 | 
| 19 | Radwanski, Adam |  Zaglebie Lubin | 4 | 0 | 
| 20 | Brunes, Jonatan Braut |  RKS Rakow Czestochowa | 4 | 0 | 
| 21 | Liseth, Sondre |  Gornik Zabrze | 4 | 0 | 
| 22 | Kerk, Sebastian |  MKS Arka Gdynia | 3 | 0 | 
| 23 | Koulouris, Efthymis |  MKS Pogon Szczecin | 3 | 0 | 
| 24 | Lozano, Sergio |  Jagiellonia Bialystok | 3 | 0 | 
| 25 | Bengtsson, Leo |  Lech Poznan | 3 | 0 | 
| 26 | Yankov Minchev, Martin |  Cracovia | 3 | 0 | 
| 27 | Jimenez, Jesus |  Bruk-Bet Termalica Nieciecza | 3 | 0 | 
| 28 | Palma, Luis |  Lech Poznan | 3 | 0 | 
| 29 | Diaby, Mohamed Lamine |  RKS Rakow Czestochowa | 3 | 0 | 
| 30 | Hasic, Ajdin |  Cracovia | 3 | 0 | 
| 31 | Zhelizko, Ivan |  Lechia Gdansk | 3 | 0 | 
| 32 | Shehu, Juljan |  Widzew Lodz | 3 | 0 | 
| 33 | Rajovic, Mileta |  Legia Varsavia | 3 | 0 | 
| 34 | Mukairu, Paul |  MKS Pogon Szczecin | 3 | 0 | 
| 35 | Mena, Camilo |  Lechia Gdansk | 3 | 0 | 
| 36 | Perkovic, Mauro |  Cracovia | 3 | 0 | 
| 37 | Ulvestad, Fredrik |  MKS Pogon Szczecin | 2 | 0 | 
| 38 | Marcin Kaminski |  Wisla Plock | 2 | 0 | 
| 39 | Janza, Erik |  Gornik Zabrze | 2 | 0 | 
| 40 | Wszolek, Pawel |  Legia Varsavia | 2 | 0 | 
| 41 | Kakabadze, Otar |  Cracovia | 2 | 0 | 
| 42 | Klemenz, Lukas |  GKS Katowice | 2 | 0 | 
| 43 | Jedrych, Arkadiusz |  GKS Katowice | 2 | 0 | 
| 44 | Salvador |  Wisla Plock | 2 | 0 | 
| 45 | Sotiriou, Constantinos |  Korona Kielce | 2 | 0 | 
| 46 | Zrelak, Adam |  GKS Katowice | 2 | 0 | 
| 47 | Ivi |  RKS Rakow Czestochowa | 2 | 0 | 
| 48 | Kubicki, Jaroslaw |  Gornik Zabrze | 2 | 0 | 
| 49 | Hellebrand, Patrik |  Gornik Zabrze | 2 | 0 | 
| 50 | Martin Remacle |  Korona Kielce | 2 | 0 | 
| 51 | Balde, Elves Umar |  RKS Radomiak Radom | 2 | 0 | 
| 52 | Fassbender, Morgan |  Bruk-Bet Termalica Nieciecza | 2 | 0 | 
| 53 | Rivas Margalef, Juan De Dios |  Piast Gliwice | 2 | 0 | 
| 54 | Shkurin, Ilia |  GKS Katowice | 2 | 0 | 
| 55 | Nalepa, Michal |  Zaglebie Lubin | 2 | 0 | 
| 56 | Matuszewski, Konrad |  Korona Kielce | 2 | 0 | 
| 57 | Scalet, Mathieu |  LKP Motor Lublin | 2 | 0 | 
| 58 | Kurminowski, Dawid |  Lechia Gdansk | 2 | 0 | 
| 59 | Dlugosz, Wiktor |  Korona Kielce | 2 | 0 | 
| 60 | Espiau, Eduardo |  MKS Arka Gdynia | 2 | 0 | 
| 61 | Huja, Marian |  MKS Pogon Szczecin | 2 | 0 | 
| 62 | Sypek, Jakub |  Zaglebie Lubin | 2 | 0 | 
| 63 | Hilbrycht, Damian |  Bruk-Bet Termalica Nieciecza | 2 | 0 | 
| 64 | Fiabema, Bryan Solhaug |  Lech Poznan | 2 | 0 | 
| 65 | Wasielewski, Marcin |  GKS Katowice | 2 | 0 | 
| 66 | Antonín |  Korona Kielce | 2 | 0 | 
| 67 | Capita |  RKS Radomiak Radom | 2 | 0 | 
| 68 | Barkovsky, German |  Piast Gliwice | 2 | 0 | 
| 69 | Sezonienko, Kacper |  Lechia Gdansk | 2 | 0 | 
| 70 | Guerrero Romero, Sérgio |  Bruk-Bet Termalica Nieciecza | 2 | 0 | 
| 71 | Jakubczyk, Kamil |  MKS Arka Gdynia | 2 | 0 | 
| 72 | Regula, Marcel |  Zaglebie Lubin | 2 | 0 | 
| 73 | Ndiaye, Mbaye |  LKP Motor Lublin | 2 | 0 | 
| 74 | Pietuszewski, Oskar |  Jagiellonia Bialystok | 2 | 0 | 
| 75 | Rallis, Dimitris |  Jagiellonia Bialystok | 2 | 0 | 
| 76 | Jedrzejczyk, Artur |  Legia Varsavia | 1 | 0 | 
| 77 | Pacheco Lobato, Daniel |  Wisla Plock | 1 | 0 | 
| 78 | Pawlowski, Bartlomiej |  Widzew Lodz | 1 | 0 | 
| 79 | Janicki, Rafal |  Gornik Zabrze | 1 | 0 | 
| 80 | Wolski, Rafal |  RKS Radomiak Radom | 1 | 0 | 
| 81 | Abramowicz, Dawid |  MKS Arka Gdynia | 1 | 0 | 
| 82 | Rodrigues, Ivo |  LKP Motor Lublin | 1 | 0 | 
| 83 | Stojanovic, Petar |  Legia Varsavia | 1 | 0 | 
| 84 | Nsame, Jean Pierre |  Legia Varsavia | 1 | 0 | 
| 85 | Kapic, Rifet |  Lechia Gdansk | 1 | 0 | 
| 86 | Galan Gonzalez, Borja |  GKS Katowice | 1 | 0 | 
| 87 | Jagiello, Filip |  Lech Poznan | 1 | 0 | 
| 88 | Szymanski, Damian |  Legia Varsavia | 1 | 0 | 
| 89 | Oliveira Alves, Roberto Emanuel |  RKS Radomiak Radom | 1 | 0 | 
| 90 | Kasperkiewicz, Arkadiusz |  Bruk-Bet Termalica Nieciecza | 1 | 0 | 
| 91 | Romanczuk, Taras |  Jagiellonia Bialystok | 1 | 0 | 
| 92 | Dalmau, Adrian |  Piast Gliwice | 1 | 0 | 
| 93 | Loncar, Danijel |  MKS Pogon Szczecin | 1 | 0 | 
| 94 | Zapolnik, Kamil |  Bruk-Bet Termalica Nieciecza | 1 | 0 | 
| 95 | Wolski, Bartosz |  LKP Motor Lublin | 1 | 0 | 
| 96 | Ambrosiewicz, Maciej |  Bruk-Bet Termalica Nieciecza | 1 | 0 | 
| 97 | Milewski, Sebastian |  GKS Katowice | 1 | 0 | 
| 98 | Pereira, Joel |  Lech Poznan | 1 | 0 | 
| 99 | Juric, Deni |  Wisla Plock | 1 | 0 | 
| 100 | Bichakhchyan, Vahan |  Legia Varsavia | 1 | 0 | 
| 101 | Pozo, Alejandro |  Jagiellonia Bialystok | 1 | 0 | 
| 102 | Henriksson, Gustav |  Cracovia | 1 | 0 | 
| 103 | Dieguez, Adrian |  RKS Radomiak Radom | 1 | 0 | 
| 104 | Krol, Michal |  LKP Motor Lublin | 1 | 0 | 
| 105 | Therkildsen, Peter |  Widzew Lodz | 1 | 0 | 
| 106 | Baro, Romário |  RKS Radomiak Radom | 1 | 0 | 
| 107 | Vojtko, Matus |  Lechia Gdansk | 1 | 0 | 
| 108 | Trubeha, Andrzej |  Bruk-Bet Termalica Nieciecza | 1 | 0 | 
| 109 | Rogelj, Zan |  Wisla Plock | 1 | 0 | 
| 110 | Labojko, Jakub |  LKP Motor Lublin | 1 | 0 | 
| 111 | Gabriel, Isik |  Bruk-Bet Termalica Nieciecza | 1 | 0 | 
| 112 | Bulat, Marko |  RKS Rakow Czestochowa | 1 | 0 | 
| 113 | Selahi, Lindon |  Widzew Lodz | 1 | 0 | 
| 114 | Kubica, Krzysztof |  Bruk-Bet Termalica Nieciecza | 1 | 0 | 
| 115 | Kingue, Steve |  RKS Radomiak Radom | 1 | 0 | 
| 116 | Juwara, Musa |  MKS Pogon Szczecin | 1 | 0 | 
| 117 | Mohamed Ouattara, Zie |  RKS Radomiak Radom | 1 | 0 | 
| 118 | Elitim, Juergen |  Legia Varsavia | 1 | 0 | 
| 119 | V'Yunnik, Bogdan |  Lechia Gdansk | 1 | 0 | 
| 120 | Szymczak, Filip |  Lech Poznan | 1 | 0 | 
| 121 | Barath, Peter |  RKS Rakow Czestochowa | 1 | 0 | 
| 122 | Molnar, Rajmund |  MKS Pogon Szczecin | 1 | 0 | 
| 123 | Skrzypczak, Mateusz |  Lech Poznan | 1 | 0 | 
| 124 | Ndiaye, Mor |  MKS Pogon Szczecin | 1 | 0 | 
| 125 | Szmyt, Kajetan |  Zaglebie Lubin | 1 | 0 | 
| 126 | Kocyla, Dawid |  MKS Arka Gdynia | 1 | 0 | 
| 127 | Khlan, Maksym |  Gornik Zabrze | 1 | 0 | 
| 128 | Lawniczak, Aleks |  Zaglebie Lubin | 1 | 0 | 
| 129 | Morishita, Ryoya |  Legia Varsavia | 1 | 0 | 
| 130 | Sanca, Leandro |  Piast Gliwice | 1 | 0 | 
| 131 | Banea, Angel |  Widzew Lodz | 1 | 0 | 
| 132 | Lukoszek, Kamil |  Gornik Zabrze | 1 | 0 | 
| 133 | Jime |  Wisla Plock | 1 | 0 | 
| 134 | Ameyaw, Michael |  RKS Rakow Czestochowa | 1 | 0 | 
| 135 | Blasco, Jeremy |  RKS Radomiak Radom | 1 | 0 | 
| 136 | Sylla, Youssef |  Jagiellonia Bialystok | 1 | 0 | 
| 137 | Alfarela, Migouel |  Legia Varsavia | 1 | 0 | 
| 138 | Kludka, Bartlomiej |  Zaglebie Lubin | 1 | 0 | 
| 139 | Pienko, Tomasz |  RKS Rakow Czestochowa | 1 | 0 | 
| 140 | Costa Conceicao, Fabio Ronaldo |  LKP Motor Lublin | 1 | 0 | 
| 141 | Strzalek, Igor |  Bruk-Bet Termalica Nieciecza | 1 | 0 | 
| 142 | Kocaba, Filip |  Zaglebie Lubin | 1 | 0 | 
| 143 | Akere, Samuel |  Widzew Lodz | 1 | 0 | 
| 144 | Drachal, Dawid |  Jagiellonia Bialystok | 1 | 0 | 
| 145 | Gottskalk Thordarson, Gisli |  Lech Poznan | 1 | 0 | 
| 146 | Smolarczyk, Bartlomiej |  Korona Kielce | 1 | 0 | 
| 147 | Przyborek, Adrian |  MKS Pogon Szczecin | 1 | 0 | 
| 148 | Aurelio, Laurindo Dilson |  RKS Radomiak Radom | 1 | 0 | 
| 149 | Nowak, Wiktor |  Wisla Plock | 1 | 0 | 
| 150 | Zahiroleslam, Kahveh |  Cracovia | 1 | 0 | 
| 151 | Gallapeni, Dion |  Widzew Lodz | 1 | 0 | 
| 152 | Awad Alla, Mohamed |  Lechia Gdansk | 1 | 0 | 
 Champions League Qualificazione
                 Conference League Qualification
                 Retrocessione
                Nel caso in cui due (o più) squadre abbiano lo stesso numero di punti, verranno presi in considerazione i seguenti criteri per stilare la classifica:
1. Testa a Testa, se le squadre coinvolte hanno lo stesso numero di partite giocate
2. Differenza reti
3. Gol segnati
Quote
- 1X2
- UNDER/OVER
- HANDICAP
- 1X2 PRIMO TEMPO
- ENTRAMBE SEGNANO
- 1° TEMPO/FINALE
- DOPPIA CHANCE
- DRAW NO BET
| Bookmaker | Under | Over | 
|---|---|---|
|  Kambi2 | 1.63 (3.5) | 2.16 (3.5) | 
 
					