• Home
  • Montenegro - 1. CFL 24/25

Montenegro 1. CFL 24/25

  • CASA
  • FUORI
1. CFL 24/25 G V P S R Diff. Pts
1 BUDUCNOST PODGORICA 35 26 6 3 90:29 61 84
2 PETROVAC 36 17 9 10 50:37 13 60
3 FK SUTJESKA NIKSIC 36 14 9 13 40:38 2 51
4 FK DECIC TUZI 35 10 17 8 34:31 3 47
5 FK MORNAR BAR 36 12 8 16 40:53 -13 44
6 FK BOKELJ KOTOR 36 13 5 18 31:50 -19 44
7 JEDINSTVO BIJELO POLJE 36 11 10 15 45:58 -13 43
8 FK ARSENAL TIVAT 36 10 12 14 32:47 -15 42
9 FK JEZERO PLAV 36 9 12 15 35:44 -9 39
10 FK OTRANT-OLYMPIC ULCINJ 36 9 8 19 43:53 -10 35
Champions League Qualificazione
Conference League Qualification
Retrocessione Spareggio
Retrocessione

Nel caso in cui due (o più) squadre abbiano lo stesso numero di punti, verranno presi in considerazione i seguenti criteri per stilare la classifica:

1. Scontri diretti tra le due squadre in questione
1a. Punti totali
1b. Differenza Reti
1c. Reti segnate
2. Differenza Reti
3. Reti segnate

Rimani aggiornato con le nostre News
Gestione cookie