Marcatori WSL

Inghilterra · stagione 2024/2025

# Giocatore Squadra Gol Rig. Ass.
1. Khadija Shaw Manchester City Women 12 0 1
1. Alessia Russo Arsenal Women 12 1 2
3. Elisabeth Terland Manchester United Women 10 0 5
3. Shekiera Martinez West Ham United Women 10 0 0
5. Mariona Caldentey Arsenal Women 9 4 4
5. Viviane Asseyi West Ham United Women 9 2 5
5. Agnes Beever-Jones Chelsea FC Women 9 0 0
8. Guro Reiten Chelsea FC Women 8 3 0
8. Rachel Daly Aston Villa Women 8 1 2
8. Bethany England Tottenham Hotspur Women 8 1 1
8. Grace Clinton Manchester United Women 8 0 0
12. Fran Kirby Brighton & Hove Albion Women 7 3 2
12. Vivianne Miedema Manchester City Women 7 0 1
12. Frida Maanum Arsenal Women 7 0 2
12. Nikita Parris Brighton & Hove Albion Women 7 0 5
12. Beth Mead Arsenal Women 7 0 3
12. Olivia Smith Liverpool FC Women 7 1 0
18. Caitlin Foord Arsenal Women 6 0 2
18. Mary Fowler Manchester City Women 6 2 7
18. Kiko Seike Brighton & Hove Albion Women 6 0 4
18. Catarina Macario Chelsea FC Women 6 1 3
22. Jill Roord Manchester City Women 5 0 3
22. Leah Galton Manchester United Women 5 0 2
22. Stina Blackstenius Arsenal Women 5 0 3
22. Jessica Park Manchester City Women 5 0 1
22. Ella Toone Manchester United Women 5 0 1
27. Katie Stengel Crystal Palace FC Women 4 1 5
27. Sandy Baltimore Chelsea FC Women 4 0 3
27. Janice Cayman Leicester City WFC 4 0 1
27. Erin Cuthbert Chelsea FC Women 4 0 0
27. Melvine Malard Manchester United Women 4 0 1
27. Rebecca Knaak Manchester City Women 4 0 0
27. Johanna Rytting Kaneryd Chelsea FC Women 4 0 4
27. Riko Ueki West Ham United Women 4 0 5
27. Ebony Salmon Aston Villa Women 4 0 1
27. Annabel Blanchard Crystal Palace FC Women 4 2 1
27. Katja Snoeijs Everton Women 4 1 3
27. Mayra Ramirez Chelsea FC Women 4 0 3
27. Chasity Grant Aston Villa Women 4 0 1
27. Honoka Hayashi Everton Women 4 0 0
27. Kelly Gago Everton Women 4 0 2
42. Sara Holmgaard Everton Women 3 0 2
42. Katrina Gorry West Ham United Women 3 0 4
42. Adriana Leon Aston Villa Women 3 0 0
42. Sophie Haug Liverpool FC Women 3 0 2
42. Mille Gejl Crystal Palace FC Women 3 0 2
42. Drew Spence Tottenham Hotspur Women 3 0 0
42. Jelena Cankovic Brighton & Hove Albion Women 3 0 2
42. Yuka Momiki Leicester City WFC 3 0 2
42. Hannah Cain Leicester City WFC 3 0 1
Gestione cookie