Classifica Premier League 2 Division 2

Inghilterra · stagione 2020/2021

# Squadra G V N P Gol DR Pt
1. Leeds United U23 24 18 2 4 62:29 +33 56
2. Stoke City U23 24 14 3 7 41:30 +11 45
3. Crystal Palace U23 24 11 3 10 45:41 +4 36
4. Wolverhampton Wanderers U23 24 10 6 8 40:36 +4 36
5. Sunderland U23 24 10 5 9 42:41 +1 35
6. Middlesbrough U23 24 10 4 10 44:35 +9 34
7. Burnley U23 24 10 4 10 38:41 -3 34
8. Reading U23 24 10 2 12 41:54 -13 32
9. Aston Villa U23 24 9 4 11 46:48 -2 31
10. Fulham U23 24 9 3 12 38:46 -8 30
11. Norwich City U23 24 7 4 13 32:40 -8 25
12. West Bromwich Albion U23 24 7 4 13 37:49 -12 25
13. Newcastle United U23 24 7 4 13 31:47 -16 25
Gestione cookie