Classifica Premier League 2 Division 1

Inghilterra · stagione 2021/2022

# Squadra G V N P Gol DR Pt
1. Manchester City U23 26 16 6 4 65:32 +33 54
2. West Ham United U23 26 15 3 8 59:39 +20 48
3. Arsenal U23 26 10 11 5 56:48 +8 41
4. Liverpool U23 26 11 7 8 47:37 +10 40
5. Crystal Palace U23 26 12 3 11 54:50 +4 39
6. Manchester United U23 26 11 6 9 46:43 +3 39
7. Tottenham Hotspur U23 26 10 7 9 49:45 +4 37
8. Leicester City U23 26 10 7 9 38:53 -15 37
9. Blackburn Rovers U23 26 9 8 9 50:56 -6 35
10. Brighton & Hove Albion U23 26 9 7 10 41:41 0 34
11. Everton U23 26 8 5 13 33:54 -21 29
12. Chelsea U23 26 7 7 12 39:47 -8 28
13. Leeds United U23 26 7 6 13 44:49 -5 27
14. Derby County U23 26 4 3 19 31:58 -27 15
Gestione cookie