Marcatori League Two

Inghilterra · stagione 2025/2026

# Giocatore Squadra Gol Rig. Ass.
1. Aaron Drinan Swindon Town 21 2 5
2. Jaze Kabia Grimsby Town 18 2 1
3. Callum Paterson Milton Keynes Dons 16 2 8
3. Kabongo Tshimanga Barnet 16 3 1
3. Michael Cheek Bromley 16 4 3
3. Isaac Hutchinson Cheltenham Town 16 3 3
7. Alassana Jatta Notts County 15 0 3
7. Daniel Kanu Walsall 15 0 2
9. Matthew Dennis Notts County 14 2 1
10. Jack Payne Colchester United 13 4 6
10. Kieran Green Grimsby Town 13 0 7
10. Nicke Kabamba Bromley 13 0 2
10. Callum Stead Barnet 13 0 4
14. Alex Gilbey Milton Keynes Dons 12 0 4
14. Lee Bonis Chesterfield 12 0 2
16. Ellis Harrison Bristol Rovers 11 1 2
16. Harry Anderson Colchester United 11 0 4
16. Ryan Graydon Salford City 11 0 8
16. Ben Knight Cambridge United 11 4 3
16. Josh March Crewe Alexandra 11 1 5
16. Fabrizio Cavegn Bristol Rovers 11 0 0
16. Kyreece Lisbie Colchester United 11 0 5
23. Charles Vernam Grimsby Town 10 3 10
23. Mark Helm Fleetwood Town 10 1 5
23. Charlie Whitaker Tranmere Rovers 10 0 3
23. Emre Tezgel Crewe Alexandra 10 2 2
27. Nathaniel Mendez-Laing Milton Keynes Dons 9 4 4
27. Sullay Kaikai Cambridge United 9 0 3
27. Josh Gordon Barrow 9 1 0
27. Daniel Udoh Salford City 9 1 7
31. Tom Naylor Chesterfield 8 0 2
31. Ollie Palmer Swindon Town 8 1 2
31. Ben Thompson Bromley 8 0 2
31. Jodi Jones Notts County 8 3 4
31. Mark Shelton Barnet 8 3 7
31. Harry McKirdy Crawley Town 8 2 3
31. Mike Fondop-Talum Oldham Athletic 8 0 4
31. Dilan Markanday Chesterfield 8 0 5
39. Andy Cook Grimsby Town 7 1 2
39. Bradley Dack Gillingham 7 1 1
39. Omar Sowunmi Bromley 7 0 0
39. Rushian Hepburn-Murphy Milton Keynes Dons 7 0 1
39. Shayne Lavery Cambridge United 7 0 1
39. Omari Patrick Tranmere Rovers 7 0 5
39. George Miller Cheltenham Town 7 0 1
39. Arthur Read Colchester United 7 1 3
39. Louis Appere Cambridge United 7 0 2
39. Adam Senior Barnet 7 0 3
39. Aaron Pressley Walsall 7 0 2
39. Michael Mellon Oldham Athletic 7 1 1
Gestione cookie