- RIEPILOGO
- PRONOSTICI
- CLASSIFICA
- QUOTE
2° TEMPO
1° TEMPO
- TOTALE
- CASA
- FUORI
| Super Cup 25/26, Group A | G | V | P | S | R | Diff. | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 |  SC EAST BENGAL | 3 | 1 | 2 | 0 | 6:2 | 4 | 5 | 
| 2 |  ATK MOHUN BAGAN | 3 | 1 | 2 | 0 | 2:0 | 2 | 5 | 
| 3 |  DEMPO | 3 | 0 | 3 | 0 | 3:3 | 0 | 3 | 
| 4 |  CHENNAIYIN FC | 3 | 0 | 1 | 2 | 1:7 | -6 | 1 | 
| Super Cup 25/26, Group B | G | V | P | S | R | Diff. | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 |  FC GOA | 2 | 2 | 0 | 0 | 5:0 | 5 | 6 | 
| 2 |  NORTHEAST UNITED FC | 2 | 0 | 2 | 0 | 4:4 | 0 | 2 | 
| 3 |  JAMSHEDPUR FC | 2 | 0 | 1 | 1 | 2:4 | -2 | 1 | 
| 4 |  INTER KASHI FC | 2 | 0 | 1 | 1 | 2:5 | -3 | 1 | 
| Super Cup 25/26, Group C | G | V | P | S | R | Diff. | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 |  PUNJAB FC | 1 | 1 | 0 | 0 | 3:0 | 3 | 3 | 
| 2 |  BENGALURU FC | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 | 
| 3 |  MOHAMMEDAN SC | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | 
| 4 |  GOKULAM KERALA FC | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 | 
| Super Cup 25/26, Group D | G | V | P | S | R | Diff. | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 |  MUMBAI CITY FC | 1 | 1 | 0 | 0 | 4:1 | 3 | 3 | 
| 2 |  KERALA BLASTERS FC | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | 
| 3 |  RAJASTHAN UNITED | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | 
| 4 |  HYDERABAD FC | 1 | 0 | 0 | 1 | 1:4 | -3 | 0 | 
| Super Cup 25/26, Group A | G | V | P | S | R | Diff. | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 |  ATK MOHUN BAGAN | 3 | 1 | 2 | 0 | 2:0 | 2 | 5 | 
| 2 |  SC EAST BENGAL | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 | 
| 3 |  DEMPO | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | 
| 4 |  CHENNAIYIN FC | 1 | 0 | 0 | 1 | 0:4 | -4 | 0 | 
| Super Cup 25/26, Group B | G | V | P | S | R | Diff. | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 |  FC GOA | 2 | 2 | 0 | 0 | 5:0 | 5 | 6 | 
| 2 |  JAMSHEDPUR FC | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 | 
| 3 |  NORTHEAST UNITED FC | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 | 
| 4 |  INTER KASHI FC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 
| Super Cup 25/26, Group C | G | V | P | S | R | Diff. | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 |  PUNJAB FC | 1 | 1 | 0 | 0 | 3:0 | 3 | 3 | 
| 2 |  BENGALURU FC | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 | 
| 3 |  MOHAMMEDAN SC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 
| 3 |  GOKULAM KERALA FC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 
| Super Cup 25/26, Group D | G | V | P | S | R | Diff. | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 |  MUMBAI CITY FC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 
| 1 |  KERALA BLASTERS FC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 
| 3 |  RAJASTHAN UNITED | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | 
| 4 |  HYDERABAD FC | 1 | 0 | 0 | 1 | 1:4 | -3 | 0 | 
| Super Cup 25/26, Group A | G | V | P | S | R | Diff. | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 |  SC EAST BENGAL | 2 | 1 | 1 | 0 | 4:0 | 4 | 4 | 
| 2 |  DEMPO | 2 | 0 | 2 | 0 | 2:2 | 0 | 2 | 
| 3 |  CHENNAIYIN FC | 2 | 0 | 1 | 1 | 1:3 | -2 | 1 | 
| 4 |  ATK MOHUN BAGAN | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 
| Super Cup 25/26, Group B | G | V | P | S | R | Diff. | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 |  INTER KASHI FC | 2 | 0 | 1 | 1 | 2:5 | -3 | 1 | 
| 2 |  NORTHEAST UNITED FC | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 | 
| 3 |  FC GOA | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 
| 4 |  JAMSHEDPUR FC | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | 
| Super Cup 25/26, Group C | G | V | P | S | R | Diff. | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 |  PUNJAB FC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 
| 1 |  BENGALURU FC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 
| 3 |  MOHAMMEDAN SC | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | 
| 4 |  GOKULAM KERALA FC | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 | 
| Super Cup 25/26, Group D | G | V | P | S | R | Diff. | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 |  MUMBAI CITY FC | 1 | 1 | 0 | 0 | 4:1 | 3 | 3 | 
| 2 |  KERALA BLASTERS FC | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | 
| 3 |  RAJASTHAN UNITED | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 
| 3 |  HYDERABAD FC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 
 Spareggio
                Quote
- 1X2
- UNDER/OVER
- HANDICAP
- 1° SQUADRA A GOL
- 1X2 PRIMO TEMPO
- ENTRAMBE SEGNANO
- 1° TEMPO/FINALE
- PARI/DISPARI
- DOPPIA CHANCE
- DRAW NO BET
| Bookmaker | Under | Over | 
|---|---|---|
|  Kambi2 | 2.08 (3.5) | 1.68 (3.5) | 
|  Ladbrokes |  |  | 
|  bwin |  |  | 
|  188Bet |  |  | 
| Bookmaker | Sì | No | 
|---|---|---|
|  WilliamHill |  |  | 
 
					