- RIEPILOGO
- STATISTICHE
- FORMAZIONI
- CLASSIFICA
- QUOTE
- FORMA
2° TEMPO
90'
                        
                                    Golovin, Aleksandr
                                    
                                
                                                    89'
                        
                                    Centonze, Fabien
                                    
                                
                                                    84'
                        
                                    Kohn, Philipp
                                    
                                
                                                    82'
                        
                                    Ouattara, Kassoum
                                    
                                
                                                    81'
                        
                                    Fati, Ansu
                                    
                                
                                (Akliouche, Maghnes)
                                                    80'
                        
                                    Mohamed, Mostafa
                                    
                                
                                                    76'
                        
                                    Centonze, Fabien
                                    
                                
                                (Awaziem, Chidozie)
                                                    76'
                        
                                    Abline, Matthis
                                    
                                
                                                    75'
                        
                                    Golovin, Aleksandr
                                    
                                
                                                    73'
                        
                                    Biereth, Mika Miles
                                    
                                
                                (Balogun, Folarin)
                                                    71'
                        
                                    Camara, Amady
                                    
                                
                                (Guirassy, Bahereba)
                                                    71'
                        
                                    Mohamed, Mostafa
                                    
                                
                                (El Arabi)
                                                    69'
                        
                                    Cabral, Pape
                                    
                                
                                (Mawissa, Christian)
                                                    69'
                        
                                    Golovin, Aleksandr
                                    
                                
                                (Minamino, Takumi)
                                                    63'
                        
                                    Cozza, Nicolas
                                    
                                
                                (Hyeok-kyu, Kwon)
                                                    63'
                        
                                    Deuff, Bahmed
                                    
                                
                                (Tabibou, Dehmaine)
                                                    61'
                        
                                    Teze, Jordan
                                    
                                
                                                    57'
                        
                                    Salisu, Mohammed
                                    
                                
                                                    55'
                        
                                    Akliouche, Maghnes
                                    
                                
                                                    1° TEMPO
45'
                    
                                Guirassy, Bahereba
                                
                            
                                            41'
                    
                                Balogun, Folarin
                                
                            
                                            34'
                    
                                Minamino, Takumi
                                
                            
                                            27'
                    
                                Minamino, Takumi
                                
                            
                                            25'
                    
                                Coulibaly, Mamadou
                                
                            
                                            19'
                    
                                Guirassy, Bahereba
                                
                            
                                            16'
                    
                                Tati, Tylel
                                
                            
                                            6'
                    
                                Coulibaly, Mamadou
                                
                            
                                            
                        46%                    
                    
                    
                        Possesso Palla
                    
                    
                    
                        54%                    
                
                        16                    
                    
                    
                        Tiri Totali
                    
                    
                    
                        16                    
                
                        6                    
                    
                    
                        Tiri in Porta
                    
                    
                    
                        7                    
                
                        6                    
                    
                    
                        Tiri Fuori
                    
                    
                    
                        8                    
                
                        4                    
                    
                    
                        Tiri Bloccati
                    
                    
                    
                        1                    
                
                        2                    
                    
                    
                        Parate
                    
                    
                    
                        3                    
                
                        1                    
                    
                    
                        Calci d'Angolo
                    
                    
                    
                        3                    
                
                        19                    
                    
                    
                        Calci di Punizione
                    
                    
                    
                        11                    
                
                        29                    
                    
                    
                        Rimesse Laterali
                    
                    
                    
                        10                    
                
                        10                    
                    
                    
                        Rinvii del Portiere
                    
                    
                    
                        7                    
                
                        0                    
                    
                    
                        Fuorigioco
                    
                    
                    
                        2                    
                
                        11                    
                    
                    
                        Falli Commessi
                    
                    
                    
                        17                    
                
                        3                    
                    
                    
                        Cartellini Gialli
                    
                    
                    
                        6                    
                
                        0                    
                    
                    
                        Cartellini Rossi
                    
                    
                    
                        0                    
                
                        0                    
                    
                    
                        Cartellini Giallo-Rossi
                    
                    
                    
                        0                    
                
                        5                    
                    
                    
                        Sostituzioni
                    
                    
                    
                        4                    
                
                        1                    
                    
                    
                        Infortuni
                    
                    
                    
                        3                    
                
                        0                    
                    
                    
                        Rigori Sbagliati
                    
                    
                    
                        0                    
                
                        0                    
                    
                    
                        Autogol
                    
                    
                    
                        0                    
                
                4-1-2-3            
            Castro, Luis
            Panchina
- TOTALE
- CASA
- FUORI
- MARCATORI
| Ligue 1 25/26 | G | V | P | S | R | Diff. | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 |  PARIS SAINT-GERMAIN | 10 | 6 | 3 | 1 | 20:9 | 11 | 21 | 
| 2 |  MONACO | 10 | 6 | 2 | 2 | 23:16 | 7 | 20 | 
| 3 |  OLYMPIQUE MARSIGLIA | 10 | 6 | 1 | 3 | 24:11 | 13 | 19 | 
| 4 |  STRASBURGO | 10 | 6 | 1 | 3 | 21:12 | 9 | 19 | 
| 5 |  LIONE | 10 | 6 | 1 | 3 | 16:12 | 4 | 19 | 
| 6 |  LENS | 10 | 6 | 1 | 3 | 14:10 | 4 | 19 | 
| 7 |  LILLE | 10 | 5 | 2 | 3 | 22:13 | 9 | 17 | 
| 8 |  NIZZA | 10 | 5 | 2 | 3 | 16:15 | 1 | 17 | 
| 9 |  TOLOSA FC | 10 | 4 | 2 | 4 | 17:15 | 2 | 14 | 
| 10 |  STADE RENNES FC | 10 | 2 | 6 | 2 | 14:16 | -2 | 12 | 
| 11 |  LE HAVRE AC | 10 | 3 | 3 | 4 | 12:16 | -4 | 12 | 
| 12 |  PARIS FC | 10 | 3 | 2 | 5 | 17:20 | -3 | 11 | 
| 13 |  ANGERS | 10 | 2 | 4 | 4 | 8:14 | -6 | 10 | 
| 14 |  BREST | 10 | 2 | 3 | 5 | 14:18 | -4 | 9 | 
| 15 |  NANTES | 10 | 2 | 3 | 5 | 10:15 | -5 | 9 | 
| 16 |  LORIENT | 10 | 2 | 3 | 5 | 13:22 | -9 | 9 | 
| 17 |  AUXERRE | 10 | 2 | 1 | 7 | 7:16 | -9 | 7 | 
| 18 |  METZ | 10 | 1 | 2 | 7 | 8:26 | -18 | 5 | 
| Ligue 1 25/26 | G | V | P | S | R | Diff. | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 |  OLYMPIQUE MARSIGLIA | 5 | 4 | 1 | 0 | 18:6 | 12 | 13 | 
| 2 |  MONACO | 5 | 4 | 1 | 0 | 14:7 | 7 | 13 | 
| 3 |  NIZZA | 6 | 4 | 1 | 1 | 10:5 | 5 | 13 | 
| 4 |  STRASBURGO | 5 | 4 | 0 | 1 | 11:2 | 9 | 12 | 
| 5 |  LENS | 5 | 4 | 0 | 1 | 10:4 | 6 | 12 | 
| 6 |  LIONE | 5 | 4 | 0 | 1 | 8:3 | 5 | 12 | 
| 7 |  LILLE | 5 | 3 | 1 | 1 | 10:4 | 6 | 10 | 
| 8 |  PARIS SAINT-GERMAIN | 4 | 3 | 1 | 0 | 8:3 | 5 | 10 | 
| 9 |  TOLOSA FC | 5 | 2 | 2 | 1 | 13:10 | 3 | 8 | 
| 10 |  LE HAVRE AC | 5 | 2 | 2 | 1 | 8:6 | 2 | 8 | 
| 11 |  STADE RENNES FC | 5 | 2 | 2 | 1 | 7:5 | 2 | 8 | 
| 12 |  ANGERS | 5 | 2 | 2 | 1 | 5:4 | 1 | 8 | 
| 13 |  LORIENT | 5 | 2 | 2 | 1 | 12:12 | 0 | 8 | 
| 14 |  PARIS FC | 5 | 2 | 1 | 2 | 11:10 | 1 | 7 | 
| 15 |  AUXERRE | 5 | 2 | 0 | 3 | 4:5 | -1 | 6 | 
| 16 |  BREST | 5 | 1 | 2 | 2 | 8:9 | -1 | 5 | 
| 17 |  METZ | 5 | 1 | 2 | 2 | 3:5 | -2 | 5 | 
| 18 |  NANTES | 5 | 1 | 1 | 3 | 6:10 | -4 | 4 | 
| Ligue 1 25/26 | G | V | P | S | R | Diff. | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 |  PARIS SAINT-GERMAIN | 6 | 3 | 2 | 1 | 12:6 | 6 | 11 | 
| 2 |  LILLE | 5 | 2 | 1 | 2 | 12:9 | 3 | 7 | 
| 3 |  STRASBURGO | 5 | 2 | 1 | 2 | 10:10 | 0 | 7 | 
| 4 |  MONACO | 5 | 2 | 1 | 2 | 9:9 | 0 | 7 | 
| 5 |  LIONE | 5 | 2 | 1 | 2 | 8:9 | -1 | 7 | 
| 6 |  LENS | 5 | 2 | 1 | 2 | 4:6 | -2 | 7 | 
| 7 |  OLYMPIQUE MARSIGLIA | 5 | 2 | 0 | 3 | 6:5 | 1 | 6 | 
| 8 |  TOLOSA FC | 5 | 2 | 0 | 3 | 4:5 | -1 | 6 | 
| 9 |  NANTES | 5 | 1 | 2 | 2 | 4:5 | -1 | 5 | 
| 10 |  BREST | 5 | 1 | 1 | 3 | 6:9 | -3 | 4 | 
| 11 |  STADE RENNES FC | 5 | 0 | 4 | 1 | 7:11 | -4 | 4 | 
| 12 |  NIZZA | 4 | 1 | 1 | 2 | 6:10 | -4 | 4 | 
| 12 |  PARIS FC | 5 | 1 | 1 | 3 | 6:10 | -4 | 4 | 
| 14 |  LE HAVRE AC | 5 | 1 | 1 | 3 | 4:10 | -6 | 4 | 
| 15 |  ANGERS | 5 | 0 | 2 | 3 | 3:10 | -7 | 2 | 
| 16 |  AUXERRE | 5 | 0 | 1 | 4 | 3:11 | -8 | 1 | 
| 17 |  LORIENT | 5 | 0 | 1 | 4 | 1:10 | -9 | 1 | 
| 18 |  METZ | 5 | 0 | 0 | 5 | 5:21 | -16 | 0 | 
| Giocatore | Squadra | Goal | Assist | |
|---|---|---|---|---|
| 1 | Panichelli, Joaquin |  Strasburgo | 9 | 0 | 
| 2 | Greenwood, Mason |  Olympique Marsiglia | 7 | 0 | 
| 3 | Diop, Sofiane |  Nizza | 6 | 0 | 
| 4 | Lepaul, Esteban |  Stade Rennes FC | 5 | 0 | 
| 5 | Fati, Ansu |  Monaco | 5 | 0 | 
| 6 | Kebbal, Ilan |  Paris FC | 5 | 0 | 
| 7 | Del Castillo, Romain |  Brest | 4 | 0 | 
| 8 | Sulc, Pavel |  Lione | 4 | 0 | 
| 9 | Haraldsson, Hakon Arnar |  Lille | 4 | 0 | 
| 10 | Barcola, Bradley |  Paris Saint-Germain | 4 | 0 | 
| 11 | Magri, Frank |  Tolosa FC | 4 | 0 | 
| 12 | Igamane, Hamza |  Lille | 4 | 0 | 
| 13 | Vaz, Robinio |  Olympique Marsiglia | 4 | 0 | 
| 14 | Aubameyang, Pierre-Emerick |  Olympique Marsiglia | 3 | 0 | 
| 15 | Tolisso, Corentin |  Lione | 3 | 0 | 
| 16 | Edouard, Odsonne |  Lens | 3 | 0 | 
| 17 | Hein, Gauthier |  Metz | 3 | 0 | 
| 18 | Donnum, Aron |  Tolosa FC | 3 | 0 | 
| 19 | Aiyegun, Oluwatosin |  Lorient | 3 | 0 | 
| 20 | Gboho, Yann |  Tolosa FC | 3 | 0 | 
| 21 | Sinayoko, Lassine |  Auxerre | 3 | 0 | 
| 22 | Balogun, Folarin |  Monaco | 3 | 0 | 
| 23 | N'Diaye, Rassoul |  Le Havre AC | 3 | 0 | 
| 24 | Soumare, Issa |  Le Havre AC | 3 | 0 | 
| 25 | Cresswell, Charlie |  Tolosa FC | 3 | 0 | 
| 26 | Akliouche, Maghnes |  Monaco | 3 | 0 | 
| 27 | Goncalves Neves, Joao Pedro |  Paris Saint-Germain | 3 | 0 | 
| 28 | Pagis, Pablo |  Lorient | 3 | 0 | 
| 29 | Cherif, Sidiki |  Angers | 3 | 0 | 
| 30 | Giroud, Olivier |  Lille | 2 | 0 | 
| 31 | El Arabi, Youssef |  Nantes | 2 | 0 | 
| 32 | Thauvin, Florian |  Lens | 2 | 0 | 
| 33 | Toure, Abdoulaye |  Le Havre AC | 2 | 0 | 
| 34 | Minamino, Takumi |  Monaco | 2 | 0 | 
| 35 | Said, Wesley |  Lens | 2 | 0 | 
| 36 | Golovin, Aleksandr |  Monaco | 2 | 0 | 
| 37 | Simon, Moses |  Paris FC | 2 | 0 | 
| 38 | Embolo, Breel |  Stade Rennes FC | 2 | 0 | 
| 39 | Dembele, Ousmane |  Paris Saint-Germain | 2 | 0 | 
| 40 | Boga, Jeremie |  Nizza | 2 | 0 | 
| 41 | Perraud, Romain |  Lille | 2 | 0 | 
| 42 | Murillo, Michael |  Olympique Marsiglia | 2 | 0 | 
| 43 | Marchetti, Vincent |  Paris FC | 2 | 0 | 
| 44 | Blas, Ludovic |  Stade Rennes FC | 2 | 0 | 
| 45 | Hakimi, Achraf |  Paris Saint-Germain | 2 | 0 | 
| 46 | Namaso Loader, Danny |  Auxerre | 2 | 0 | 
| 47 | Ahmed Abdalla, Mostafa Mohamed |  Nantes | 2 | 0 | 
| 48 | Moffi, Terem |  Nizza | 2 | 0 | 
| 49 | Correia, Felix |  Lille | 2 | 0 | 
| 50 | Mendes, Nuno |  Paris Saint-Germain | 2 | 0 | 
| 51 | Krasso, Jean-Philippe |  Paris FC | 2 | 0 | 
| 52 | Doucoure, Fode |  Le Havre AC | 2 | 0 | 
| 53 | Emegha, Emanuel |  Strasburgo | 2 | 0 | 
| 54 | Soumano, Sambou |  Lorient | 2 | 0 | 
| 55 | Le Bris, Theo |  Lorient | 2 | 0 | 
| 56 | Doumbia, Kamory |  Brest | 2 | 0 | 
| 57 | Ouattara, Abdoul |  Strasburgo | 2 | 0 | 
| 58 | Fofana, Malick |  Lione | 2 | 0 | 
| 59 | Godo, Martial |  Strasburgo | 2 | 0 | 
| 60 | Lascary, Remy Labeau |  Brest | 2 | 0 | 
| 61 | Mbappe Lottin, Ethan |  Lille | 2 | 0 | 
| 62 | Ilenikhena, George |  Monaco | 2 | 0 | 
| 63 | Fernandez, Matias |  Lille | 2 | 0 | 
| 64 | Fofana, Rayan |  Lens | 2 | 0 | 
| 65 | Guirassy, Bahereba |  Nantes | 2 | 0 | 
| 66 | Peter, Prosper |  Angers | 2 | 0 | 
| 67 | Andre, Benjamin |  Lille | 1 | 0 | 
| 68 | Sidibe, Djibril |  Tolosa FC | 1 | 0 | 
| 69 | Clauss, Jonathan |  Nizza | 1 | 0 | 
| 70 | Dier, Eric |  Monaco | 1 | 0 | 
| 71 | Hojbjerg, Pierre |  Olympique Marsiglia | 1 | 0 | 
| 72 | Fofana, Seko |  Stade Rennes FC | 1 | 0 | 
| 73 | Dicko, Nouha |  Paris FC | 1 | 0 | 
| 74 | Thomasson, Adrien |  Lens | 1 | 0 | 
| 75 | Gbamin, Jean-Philippe |  Metz | 1 | 0 | 
| 76 | Ajorque, Ludovic |  Brest | 1 | 0 | 
| 77 | Bentaleb, Nabil |  Lille | 1 | 0 | 
| 78 | Balde, Mama |  Brest | 1 | 0 | 
| 79 | Ruiz, Fabian |  Paris Saint-Germain | 1 | 0 | 
| 80 | Pavard, Benjamin |  Olympique Marsiglia | 1 | 0 | 
| 81 | Lees Melou, Pierre |  Paris FC | 1 | 0 | 
| 82 | Diallo, Habib |  Metz | 1 | 0 | 
| 83 | Sierralta, Francisco |  Auxerre | 1 | 0 | 
| 84 | Igor Carioca |  Lorient | 1 | 0 | 
| 85 | Gory, Alimami |  Paris FC | 1 | 0 | 
| 86 | Ferreira, Vitor |  Paris Saint-Germain | 1 | 0 | 
| 87 | Gouiri, Amine |  Olympique Marsiglia | 1 | 0 | 
| 88 | Gomes, Angel |  Olympique Marsiglia | 1 | 0 | 
| 89 | Aguerd, Nayef |  Olympique Marsiglia | 1 | 0 | 
| 90 | Geubbels, Willem |  Paris FC | 1 | 0 | 
| 91 | O'Riley, Matt |  Olympique Marsiglia | 1 | 0 | 
| 92 | Dina Ebimbe, Eric Junior |  Brest | 1 | 0 | 
| 93 | Bard, Melvin Michel Maxence |  Nizza | 1 | 0 | 
| 94 | Al-Taamari, Mousa |  Stade Rennes FC | 1 | 0 | 
| 95 | Bakwa, Dilane |  Strasburgo | 1 | 0 | 
| 96 | Ramos, Goncalo |  Paris Saint-Germain | 1 | 0 | 
| 97 | Abdelli, Himad |  Angers | 1 | 0 | 
| 98 | Salisu, Mohammed |  Monaco | 1 | 0 | 
| 99 | Jansson, Isak |  Nizza | 1 | 0 | 
| 100 | Nanasi, Sebastian |  Strasburgo | 1 | 0 | 
| 101 | Zabarnyi, Illia |  Paris Saint-Germain | 1 | 0 | 
| 102 | Chotard, Joris |  Brest | 1 | 0 | 
| 103 | Sahraoui, Osame |  Lille | 1 | 0 | 
| 104 | Chergui, Samir |  Paris FC | 1 | 0 | 
| 105 | Traore, Boubacar |  Metz | 1 | 0 | 
| 106 | Guilavogui, Morgan |  Lens | 1 | 0 | 
| 107 | Paixao, Igor |  Olympique Marsiglia | 1 | 0 | 
| 108 | Boudaoui, Hicham |  Nizza | 1 | 0 | 
| 109 | Karabec, Adam |  Lione | 1 | 0 | 
| 110 | Rouault, Anthony |  Stade Rennes FC | 1 | 0 | 
| 111 | Morton, Tyler |  Lione | 1 | 0 | 
| 112 | Abline, Matthis |  Nantes | 1 | 0 | 
| 113 | Doue, Guela |  Strasburgo | 1 | 0 | 
| 114 | Mikautadze, Georges |  Lione | 1 | 0 | 
| 115 | Tessmann, Tanner |  Lione | 1 | 0 | 
| 116 | Lahdo, Mayckel |  Nantes | 1 | 0 | 
| 117 | Camara, Ousmane |  Angers | 1 | 0 | 
| 118 | Sima, Abdallah |  Lens | 1 | 0 | 
| 119 | Le Cardinal, Julien |  Brest | 1 | 0 | 
| 120 | Sangante, Arouna |  Le Havre AC | 1 | 0 | 
| 121 | Beraldo, Lucas |  Paris Saint-Germain | 1 | 0 | 
| 122 | Kechta, Yassine |  Le Havre AC | 1 | 0 | 
| 123 | Baidoo, Samson |  Lens | 1 | 0 | 
| 124 | Barco, Valentin |  Strasburgo | 1 | 0 | 
| 125 | Emerson |  Tolosa FC | 1 | 0 | 
| 126 | Da Silva Moreira, Diego |  Strasburgo | 1 | 0 | 
| 127 | Moreira, Afonso Bastardo |  Lione | 1 | 0 | 
| 128 | Mohamed, Bamba |  Lorient | 1 | 0 | 
| 129 | Biereth, Mika |  Monaco | 1 | 0 | 
| 130 | Doue, Desire |  Paris Saint-Germain | 1 | 0 | 
| 131 | Mwanga, Junior |  Nantes | 1 | 0 | 
| 132 | Coulibaly, Mamadou |  Monaco | 1 | 0 | 
| 133 | Mukau, Ngal ayel |  Lille | 1 | 0 | 
| 134 | Paez, Ray |  Strasburgo | 1 | 0 | 
| 135 | Peprah Oppong, Kojo |  Nizza | 1 | 0 | 
| 136 | Mayulu, Senny |  Paris Saint-Germain | 1 | 0 | 
| 137 | Sane, Sadibou |  Metz | 1 | 0 | 
| 138 | Sane, Ibou |  Metz | 1 | 0 | 
| 139 | Camara, Adama |  Paris FC | 1 | 0 | 
| 140 | Leroux, Louis |  Nantes | 1 | 0 | 
| 141 | Boudlal, Abdelhamid Ait |  Stade Rennes FC | 1 | 0 | 
| 142 | Meite, Mohamed Kader |  Stade Rennes FC | 1 | 0 | 
| 143 | Kouassi, Arsene |  Lorient | 1 | 0 | 
| 144 | Vossah, Alexis |  Tolosa FC | 1 | 0 | 
 Champions League
                 Champions League Qualificazione
                 UEFA Europa League
                 Conference League Qualification
                 Retrocessione Spareggio
                 Retrocessione
                In the event that two (or more) teams have an equal number of points, the following rules break the tie:
1. Goal difference
2. Goals scored
3. H2H
Quote
- 1X2
- UNDER/OVER
- HANDICAP
- 1° SQUADRA A GOL
- 1X2 PRIMO TEMPO
- ENTRAMBE SEGNANO
- 1° TEMPO/FINALE
- PARI/DISPARI
- DOPPIA CHANCE
- DRAW NO BET
Ultime Partite Nantes
- TUTTE
- CASA
- FUORI
| 24/10/2025 |  Paris FC  Nantes | 1 2 | V | 
| 19/10/2025 |  Nantes  Lille | 0 2 | S | 
| 04/10/2025 |  Brest  Nantes | 0 0 | P | 
| 27/09/2025 |  Tolosa FC  Nantes | 2 2 | P | 
| 20/09/2025 |  Nantes  Stade Rennes FC | 2 2 | P | 
| 13/09/2025 |  Nizza  Nantes | 1 0 | S | 
| 30/08/2025 |  Nantes  Auxerre | 1 0 | V | 
| 24/08/2025 |  Strasburgo  Nantes | 1 0 | S | 
| 17/08/2025 |  Nantes  Paris Saint-Germain | 0 1 | S | 
| 09/08/2025 |  Nantes  Paris FC | 2 3 | S | 
| 02/08/2025 |  Angers  Nantes | 1 0 | S | 
| 19/07/2025 |  Guingamp  Nantes | 2 1 | S | 
| 12/07/2025 |  Nantes  Stade Lavallois Mayenne | 2 0 | V | 
| 17/05/2025 |  Nantes  Montpellier | 3 0 | V | 
| 10/05/2025 |  Auxerre  Nantes | 1 1 | P | 
| 04/05/2025 |  Nantes  Angers | 0 1 | S | 
| 27/04/2025 |  Nantes  Tolosa FC | 0 0 | P | 
| 22/04/2025 |  Nantes  Paris Saint-Germain | 1 1 | P | 
| 18/04/2025 |  Stade Rennes FC  Nantes | 2 1 | S | 
| 04/04/2025 |  Nizza  Nantes | 1 2 | V | 
| 30/03/2025 |  Le Havre AC  Nantes | 3 2 | S | 
| 15/03/2025 |  Nantes  Lille | 1 0 | V | 
| 09/03/2025 |  Nantes  Strasburgo | 0 1 | S | 
| 02/03/2025 |  Olympique Marsiglia  Nantes | 2 0 | S | 
| 23/02/2025 |  Nantes  Lens | 3 1 | V | 
| 15/02/2025 |  Monaco  Nantes | 7 1 | S | 
| 07/02/2025 |  Nantes  Brest | 0 2 | S | 
| 02/02/2025 |  Reims  Nantes | 1 2 | V | 
Ultime Partite Monaco
- TUTTE
- CASA
- FUORI
| 25/10/2025 |  Monaco  Tolosa FC | 1 0 | V | 
| 22/10/2025 |  Monaco  Tottenham | 0 0 | P | 
| 18/10/2025 |  Angers  Monaco | 1 1 | P | 
| 05/10/2025 |  Monaco  Nizza | 2 2 | P | 
| 01/10/2025 |  Monaco  Manchester City | 2 2 | P | 
| 27/09/2025 |  Lorient  Monaco | 3 1 | S | 
| 21/09/2025 |  Monaco  Metz | 5 2 | V | 
| 18/09/2025 |  Club Bruges  Monaco | 4 1 | S | 
| 13/09/2025 |  Auxerre  Monaco | 1 2 | V | 
| 31/08/2025 |  Monaco  Strasburgo | 3 2 | V | 
| 24/08/2025 |  Lille  Monaco | 1 0 | S | 
| 16/08/2025 |  Monaco  Le Havre AC | 3 1 | V | 
| 08/08/2025 |  Monaco  Inter | 1 2 | S | 
| 03/08/2025 |  Ajax  Monaco | 2 2 | P | 
| 31/07/2025 |  Monaco  Torino | 3 1 | V | 
| 30/07/2025 |  Monaco  Torino | 3 1 | V | 
| 26/07/2025 |  DSC Arminia Bielefeld  Monaco | 0 3 | V | 
| 19/07/2025 |  Nottingham Forest  Monaco | 0 0 | P | 
| 16/07/2025 |  Coventry City  Monaco | 0 5 | V | 
| 11/07/2025 |  Monaco  Cercle Brugge | 1 0 | V | 
| 17/05/2025 |  Lens  Monaco | 4 0 | S | 
| 10/05/2025 |  Monaco  Lione | 2 0 | V | 
| 03/05/2025 |  Saint Etienne  Monaco | 1 3 | V | 
| 26/04/2025 |  Le Havre AC  Monaco | 1 1 | P | 
| 19/04/2025 |  Monaco  Strasburgo | 0 0 | P | 
| 12/04/2025 |  Monaco  Olympique Marsiglia | 3 0 | V | 
| 05/04/2025 |  Brest  Monaco | 2 1 | S | 
| 29/03/2025 |  Monaco  Nizza | 2 1 | V | 
| 15/03/2025 |  Angers  Monaco | 0 2 | V | 
| 07/03/2025 |  Tolosa FC  Monaco | 1 1 | P | 
Testa a testa passati
| 15/02/2025 |  Monaco  Nantes | 7 1 | S | 
| 10/01/2025 |  Nantes  Monaco | 2 2 | P | 
| 19/05/2024 |  Monaco  Nantes | 4 0 | S | 
| 25/08/2023 |  Nantes  Monaco | 3 3 | P | 
Prossime Partite
| 15/02/2026 |  Monaco  Nantes | ||
| 29/10/2025 |  Nantes  Monaco | 
 
					 
                                                                                                                         
                                                                                                                         
                                                                                                                         
                                                                                                                         
                                                                                                                         
                                                                                                                         
                                                                                                                        