- RIEPILOGO
- STATISTICHE
- FORMAZIONI
- CLASSIFICA
- QUOTE
- FORMA
2° TEMPO
90'
                        
                                    Kouassivi-Benissan, Kevin
                                    
                                
                                                    83'
                        
                                    Tiitinen, Otto
                                    
                                
                                (Veteli, Joona)
                                                    83'
                        
                                    Akinyemi, Adeleke
                                    
                                
                                (Riski, Roope)
                                                    76'
                        
                                    Raymond, Andre
                                    
                                
                                (Stjopin, Maksim)
                                                    76'
                        
                                    Kilo, Jesse
                                    
                                
                                (Kanga, Jardell)
                                                    74'
                        
                                    Mero, Toivo
                                    
                                
                                (Mentu, Pyry)
                                                    74'
                        
                                    Kouassivi-Benissan, Kevin
                                    
                                
                                (Ylitolva, Miska)
                                                    74'
                        
                                    Bogicevic, Mihailo
                                    
                                
                                (Tikkanen, Ville)
                                                    65'
                        
                                    Rale, Matias
                                    
                                
                                                    63'
                        
                                    Lingman, Lucas
                                    
                                
                                (Hostikka, Santeri)
                                                    58'
                        
                                    Pukki, Teemu
                                    
                                
                                (Moller, Liam)
                                                    50'
                        
                                    Stjopin, Maksim
                                    
                                
                                                    46'
                        
                                    Jukkola, Oiva
                                    
                                
                                (Wallius, Kalle)
                                                    1° TEMPO
22'
                    
                                Miettunen, Tatu
                                
                            
                                            5'
                    
                                Moller, Liam
                                
                            
                                            
                        54%                    
                    
                    
                        Possesso Palla
                    
                    
                    
                        46%                    
                
                        13                    
                    
                    
                        Tiri Totali
                    
                    
                    
                        5                    
                
                        3                    
                    
                    
                        Tiri in Porta
                    
                    
                    
                        3                    
                
                        3                    
                    
                    
                        Tiri Fuori
                    
                    
                    
                        2                    
                
                        7                    
                    
                    
                        Tiri Bloccati
                    
                    
                    
                        0                    
                
                        2                    
                    
                    
                        Parate
                    
                    
                    
                        0                    
                
                        4                    
                    
                    
                        Calci d'Angolo
                    
                    
                    
                        1                    
                
                        7                    
                    
                    
                        Calci di Punizione
                    
                    
                    
                        8                    
                
                        21                    
                    
                    
                        Rimesse Laterali
                    
                    
                    
                        19                    
                
                        4                    
                    
                    
                        Rinvii del Portiere
                    
                    
                    
                        6                    
                
                        2                    
                    
                    
                        Fuorigioco
                    
                    
                    
                        1                    
                
                        6                    
                    
                    
                        Falli Commessi
                    
                    
                    
                        6                    
                
                        0                    
                    
                    
                        Cartellini Gialli
                    
                    
                    
                        1                    
                
                        0                    
                    
                    
                        Cartellini Rossi
                    
                    
                    
                        0                    
                
                        0                    
                    
                    
                        Cartellini Giallo-Rossi
                    
                    
                    
                        0                    
                
                        5                    
                    
                    
                        Sostituzioni
                    
                    
                    
                        5                    
                
                        0                    
                    
                    
                        Infortuni
                    
                    
                    
                        0                    
                
                        0                    
                    
                    
                        Rigori Sbagliati
                    
                    
                    
                        0                    
                
                        0                    
                    
                    
                        Autogol
                    
                    
                    
                        0                    
                
                4-3-3            
            Rantanen, Joonas
            Panchina
- TOTALE
- CASA
- FUORI
- MARCATORI
| Veikkausliiga 2025, Championship Round | G | V | P | S | R | Diff. | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 |  KUOPION PALLOSEURA | 30 | 18 | 7 | 5 | 57:32 | 25 | 61 | 
| 2 |  ILVES TAMPERE | 30 | 18 | 5 | 7 | 65:40 | 25 | 59 | 
| 3 |  INTER TURKU | 30 | 16 | 10 | 4 | 56:30 | 26 | 58 | 
| 4 |  SEINAJOEN | 30 | 16 | 7 | 7 | 64:48 | 16 | 55 | 
| 5 |  HJK HELSINKI | 30 | 14 | 6 | 10 | 72:48 | 24 | 48 | 
| 6 |  IF GNISTAN | 30 | 8 | 8 | 14 | 45:60 | -15 | 32 | 
| Veikkausliiga 2025, Relegation Round | G | V | P | S | R | Diff. | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 |  JARO | 27 | 10 | 4 | 13 | 35:44 | -9 | 34 | 
| 2 |  IFK MARIEHAMN | 27 | 8 | 8 | 11 | 34:53 | -19 | 32 | 
| 3 |  VAASAN | 27 | 8 | 7 | 12 | 37:42 | -5 | 31 | 
| 4 |  OULU | 27 | 8 | 3 | 16 | 35:53 | -18 | 27 | 
| 5 |  KTP KOTKA | 27 | 5 | 6 | 16 | 31:61 | -30 | 21 | 
| 6 |  HAKA VALKEAKOSKI | 27 | 4 | 5 | 18 | 30:50 | -20 | 17 | 
| Veikkausliiga 2025 | G | V | P | S | R | Diff. | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 |  INTER TURKU | 22 | 13 | 7 | 2 | 46:20 | 26 | 46 | 
| 2 |  ILVES TAMPERE | 22 | 14 | 3 | 5 | 47:27 | 20 | 45 | 
| 3 |  HJK HELSINKI | 22 | 14 | 2 | 6 | 59:29 | 30 | 44 | 
| 4 |  KUOPION PALLOSEURA | 22 | 13 | 5 | 4 | 39:23 | 16 | 44 | 
| 5 |  SEINAJOEN | 22 | 12 | 5 | 5 | 45:31 | 14 | 41 | 
| 6 |  IF GNISTAN | 22 | 7 | 7 | 8 | 34:39 | -5 | 28 | 
| 7 |  VAASAN | 22 | 6 | 7 | 9 | 32:34 | -2 | 25 | 
| 8 |  JARO | 22 | 7 | 4 | 11 | 25:36 | -11 | 25 | 
| 9 |  IFK MARIEHAMN | 22 | 5 | 6 | 11 | 25:48 | -23 | 21 | 
| 10 |  OULU | 22 | 5 | 3 | 14 | 30:48 | -18 | 18 | 
| 11 |  HAKA VALKEAKOSKI | 22 | 4 | 4 | 14 | 27:43 | -16 | 16 | 
| 12 |  KTP KOTKA | 22 | 3 | 5 | 14 | 24:55 | -31 | 14 | 
| Veikkausliiga 2025, Championship Round | G | V | P | S | R | Diff. | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 |  KUOPION PALLOSEURA | 15 | 11 | 1 | 3 | 33:19 | 14 | 34 | 
| 2 |  ILVES TAMPERE | 15 | 10 | 3 | 2 | 31:20 | 11 | 33 | 
| 3 |  INTER TURKU | 15 | 8 | 6 | 1 | 30:15 | 15 | 30 | 
| 4 |  SEINAJOEN | 15 | 8 | 4 | 3 | 30:18 | 12 | 28 | 
| 5 |  HJK HELSINKI | 15 | 7 | 3 | 5 | 41:27 | 14 | 24 | 
| 6 |  IF GNISTAN | 15 | 4 | 3 | 8 | 21:30 | -9 | 15 | 
| Veikkausliiga 2025, Relegation Round | G | V | P | S | R | Diff. | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 |  VAASAN | 14 | 5 | 4 | 5 | 16:19 | -3 | 19 | 
| 2 |  IFK MARIEHAMN | 14 | 5 | 3 | 6 | 19:26 | -7 | 18 | 
| 3 |  OULU | 13 | 4 | 2 | 7 | 17:28 | -11 | 14 | 
| 4 |  JARO | 14 | 3 | 3 | 8 | 16:27 | -11 | 12 | 
| 5 |  HAKA VALKEAKOSKI | 13 | 3 | 0 | 10 | 14:25 | -11 | 9 | 
| 6 |  KTP KOTKA | 13 | 1 | 6 | 6 | 13:26 | -13 | 9 | 
| Veikkausliiga 2025 | G | V | P | S | R | Diff. | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 |  KUOPION PALLOSEURA | 11 | 9 | 0 | 2 | 24:11 | 13 | 27 | 
| 2 |  ILVES TAMPERE | 11 | 8 | 2 | 1 | 23:14 | 9 | 26 | 
| 3 |  INTER TURKU | 11 | 7 | 4 | 0 | 26:9 | 17 | 25 | 
| 4 |  HJK HELSINKI | 11 | 7 | 1 | 3 | 33:17 | 16 | 22 | 
| 5 |  SEINAJOEN | 11 | 6 | 3 | 2 | 23:12 | 11 | 21 | 
| 6 |  IF GNISTAN | 11 | 4 | 3 | 4 | 17:17 | 0 | 15 | 
| 7 |  VAASAN | 11 | 3 | 4 | 4 | 12:15 | -3 | 13 | 
| 8 |  IFK MARIEHAMN | 11 | 3 | 2 | 6 | 14:24 | -10 | 11 | 
| 9 |  OULU | 11 | 3 | 2 | 6 | 15:26 | -11 | 11 | 
| 10 |  HAKA VALKEAKOSKI | 11 | 3 | 0 | 8 | 13:22 | -9 | 9 | 
| 11 |  JARO | 11 | 2 | 3 | 6 | 11:21 | -10 | 9 | 
| 12 |  KTP KOTKA | 11 | 1 | 5 | 5 | 11:23 | -12 | 8 | 
| Veikkausliiga 2025, Championship Round | G | V | P | S | R | Diff. | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 |  INTER TURKU | 15 | 8 | 4 | 3 | 26:15 | 11 | 28 | 
| 2 |  KUOPION PALLOSEURA | 15 | 7 | 6 | 2 | 24:13 | 11 | 27 | 
| 3 |  SEINAJOEN | 15 | 8 | 3 | 4 | 34:30 | 4 | 27 | 
| 4 |  ILVES TAMPERE | 15 | 8 | 2 | 5 | 34:20 | 14 | 26 | 
| 5 |  HJK HELSINKI | 15 | 7 | 3 | 5 | 31:21 | 10 | 24 | 
| 6 |  IF GNISTAN | 15 | 4 | 5 | 6 | 24:30 | -6 | 17 | 
| Veikkausliiga 2025, Relegation Round | G | V | P | S | R | Diff. | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 |  JARO | 13 | 7 | 1 | 5 | 19:17 | 2 | 22 | 
| 2 |  IFK MARIEHAMN | 13 | 3 | 5 | 5 | 15:27 | -12 | 14 | 
| 3 |  OULU | 14 | 4 | 1 | 9 | 18:25 | -7 | 13 | 
| 4 |  VAASAN | 13 | 3 | 3 | 7 | 21:23 | -2 | 12 | 
| 5 |  KTP KOTKA | 14 | 4 | 0 | 10 | 18:35 | -17 | 12 | 
| 6 |  HAKA VALKEAKOSKI | 14 | 1 | 5 | 8 | 16:25 | -9 | 8 | 
| Veikkausliiga 2025 | G | V | P | S | R | Diff. | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 |  HJK HELSINKI | 11 | 7 | 1 | 3 | 26:12 | 14 | 22 | 
| 2 |  INTER TURKU | 11 | 6 | 3 | 2 | 20:11 | 9 | 21 | 
| 3 |  SEINAJOEN | 11 | 6 | 2 | 3 | 22:19 | 3 | 20 | 
| 4 |  ILVES TAMPERE | 11 | 6 | 1 | 4 | 24:13 | 11 | 19 | 
| 5 |  KUOPION PALLOSEURA | 11 | 4 | 5 | 2 | 15:12 | 3 | 17 | 
| 6 |  JARO | 11 | 5 | 1 | 5 | 14:15 | -1 | 16 | 
| 7 |  IF GNISTAN | 11 | 3 | 4 | 4 | 17:22 | -5 | 13 | 
| 8 |  VAASAN | 11 | 3 | 3 | 5 | 20:19 | 1 | 12 | 
| 9 |  IFK MARIEHAMN | 11 | 2 | 4 | 5 | 11:24 | -13 | 10 | 
| 10 |  OULU | 11 | 2 | 1 | 8 | 15:22 | -7 | 7 | 
| 11 |  HAKA VALKEAKOSKI | 11 | 1 | 4 | 6 | 14:21 | -7 | 7 | 
| 12 |  KTP KOTKA | 11 | 2 | 0 | 9 | 13:32 | -19 | 6 | 
| Giocatore | Squadra | Goal | Assist | |
|---|---|---|---|---|
| 1 | Paananen, Kasper |  Seinajoen | 16 | 0 | 
| 2 | Pukki, Teemu |  HJK Helsinki | 14 | 0 | 
| 3 | Ring, Alexander |  HJK Helsinki | 14 | 0 | 
| 4 | Cissoko, Kerfala |  Jaro | 14 | 0 | 
| 5 | Toure, Mohamed |  Kuopion Palloseura | 12 | 0 | 
| 6 | Riski, Roope |  Ilves Tampere | 11 | 0 | 
| 7 | El Hadji Fall, Maissa |  Vaasan | 11 | 0 | 
| 8 | Ouguehi, Christian |  Inter Turku | 11 | 0 | 
| 9 | Adedoyin, Korede Yemi |  IFK Mariehamn | 10 | 0 | 
| 10 | Hostikka, Santeri |  HJK Helsinki | 9 | 0 | 
| 11 | Sadiku, Agon |  Kuopion Palloseura | 9 | 0 | 
| 12 | Karjalainen, Rasmus |  Seinajoen | 8 | 0 | 
| 13 | Nunes Goncalves, Lucas Rangel |  KTP Kotka | 8 | 0 | 
| 14 | Streng, Jeremiah |  Seinajoen | 8 | 0 | 
| 15 | Michel, Benji |  HJK Helsinki | 8 | 0 | 
| 16 | Ruoppi, Otto |  Kuopion Palloseura | 8 | 0 | 
| 17 | Soderback, Marius |  Ilves Tampere | 8 | 0 | 
| 18 | Pennanen, Petteri |  Kuopion Palloseura | 7 | 0 | 
| 19 | Veteli, Joona |  Ilves Tampere | 7 | 0 | 
| 20 | Essomba Bikoula, Antoin Loic |  Inter Turku | 7 | 0 | 
| 21 | Parzyszek, Piotr |  Kuopion Palloseura | 6 | 0 | 
| 22 | Latonen, Joakim |  IF Gnistan | 6 | 0 | 
| 23 | Jukkola, Oiva |  Ilves Tampere | 6 | 0 | 
| 24 | Luyeye-Lutumba, Joslyn |  Kuopion Palloseura | 6 | 0 | 
| 25 | Seck, Assane |  KTP Kotka | 6 | 0 | 
| 26 | Korkko, Julius |  Oulu | 6 | 0 | 
| 27 | Gnanou, Rachide |  IF Gnistan | 6 | 0 | 
| 28 | Multanen, Kalle |  Haka Valkeakoski | 5 | 0 | 
| 29 | Vayrynen, Tim |  IF Gnistan | 5 | 0 | 
| 30 | Tuominen, Jasse |  Inter Turku | 5 | 0 | 
| 31 | Akintunde, James |  Haka Valkeakoski | 5 | 0 | 
| 32 | Jokelainen, Niklas |  Oulu | 5 | 0 | 
| 33 | Kahkonen, Severi |  Jaro | 5 | 0 | 
| 34 | Borchers, Mads |  Vaasan | 5 | 0 | 
| 35 | Niska, Jussi |  Inter Turku | 5 | 0 | 
| 36 | Rennicks, Justin |  Oulu | 5 | 0 | 
| 37 | Olawale, Muhamed Tehe |  IFK Mariehamn | 5 | 0 | 
| 38 | Kanga, Jardell |  Ilves Tampere | 5 | 0 | 
| 39 | Da Sylva, Jean-Pierre |  Haka Valkeakoski | 5 | 0 | 
| 40 | Hytonen, Teemu |  Ilves Tampere | 5 | 0 | 
| 41 | Wilson, Armaan |  Seinajoen | 5 | 0 | 
| 42 | Krebs, Florian |  Inter Turku | 4 | 0 | 
| 43 | Mastokangas, Elias |  Seinajoen | 4 | 0 | 
| 44 | Lindholm, Simon |  Haka Valkeakoski | 4 | 0 | 
| 45 | Sarr, Momodou |  Inter Turku | 4 | 0 | 
| 46 | Rale, Matias |  Ilves Tampere | 4 | 0 | 
| 47 | Stjopin, Maksim |  Ilves Tampere | 4 | 0 | 
| 48 | Kallinen, Jere |  HJK Helsinki | 4 | 0 | 
| 49 | Botue, Jean |  Inter Turku | 4 | 0 | 
| 50 | Jakonen, Olli |  Vaasan | 4 | 0 | 
| 51 | Bjorkskog, Albin |  Jaro | 4 | 0 | 
| 52 | Hafstad, Didrik |  IF Gnistan | 4 | 0 | 
| 53 | Tessilimi, Olatoundji |  Seinajoen | 4 | 0 | 
| 54 | Kouame, Axel |  Inter Turku | 4 | 0 | 
| 55 | Vargas, Alenis |  Seinajoen | 4 | 0 | 
| 56 | Okereke, Chukwuemeka Emmanuel |  IFK Mariehamn | 4 | 0 | 
| 57 | Chateau, Nicolas Fleuriau |  Vaasan | 4 | 0 | 
| 58 | Vikstrom, Rudi |  Jaro | 4 | 0 | 
| 59 | Forsell, Petteri |  KTP Kotka | 3 | 0 | 
| 60 | Bashkirov, Evgeniy |  IF Gnistan | 3 | 0 | 
| 61 | Tarvonen, Aleksi |  KTP Kotka | 3 | 0 | 
| 62 | Lingman, Lucas |  HJK Helsinki | 3 | 0 | 
| 63 | Dahlstrom, Sebastian |  IFK Mariehamn | 3 | 0 | 
| 64 | Ogungbaro, Michael |  Jaro | 3 | 0 | 
| 65 | Lyons-Foster, Brooklyn |  HJK Helsinki | 3 | 0 | 
| 66 | Antzoulas, Georgios |  HJK Helsinki | 3 | 0 | 
| 67 | Arko-Mensah, Edmund |  IF Gnistan | 3 | 0 | 
| 68 | Chukwudi, Samuel |  Seinajoen | 3 | 0 | 
| 69 | Pettersson, Oliver |  IF Gnistan | 3 | 0 | 
| 70 | Kuittinen, Luka |  Inter Turku | 3 | 0 | 
| 71 | Hänninen, Vertti |  IF Gnistan | 3 | 0 | 
| 72 | Helen, Onni |  TPS | 3 | 0 | 
| 73 | Bulgakov, Danila |  Haka Valkeakoski | 3 | 0 | 
| 74 | Eremenko, Roman |  IF Gnistan | 2 | 0 | 
| 75 | Ojala, Juhani |  IF Gnistan | 2 | 0 | 
| 76 | Valencic, Filip |  Jaro | 2 | 0 | 
| 77 | Obileye, Ayo |  Seinajoen | 2 | 0 | 
| 78 | Ala-Myllymaki, Lauri |  Ilves Tampere | 2 | 0 | 
| 79 | Nissinen, Jiri |  IFK Mariehamn | 2 | 0 | 
| 80 | Miettunen, Tatu |  Ilves Tampere | 2 | 0 | 
| 81 | Muzaci, Albijon |  TPS | 2 | 0 | 
| 82 | Straalman, Bart |  Inter Turku | 2 | 0 | 
| 83 | Raisanen, Antti-Ville |  Vaasan | 2 | 0 | 
| 84 | Kouassivi-Benissan, Kevin |  HJK Helsinki | 2 | 0 | 
| 85 | Harrison, Shayon |  Oulu | 2 | 0 | 
| 86 | Houston, Jordan |  Haka Valkeakoski | 2 | 0 | 
| 87 | Akinyemi, Adeleke Akinola |  Ilves Tampere | 2 | 0 | 
| 88 | Saku Heiskanen |  IF Gnistan | 2 | 0 | 
| 89 | Ndione, Marokhy |  Oulu | 2 | 0 | 
| 90 | Kanellopoulos, Giorgos |  HJK Helsinki | 2 | 0 | 
| 91 | Mommo, Eetu |  Haka Valkeakoski | 2 | 0 | 
| 92 | Meriluoto, Kai |  HJK Helsinki | 2 | 0 | 
| 93 | Kaukua, Tuomas |  Oulu | 2 | 0 | 
| 94 | Koskela, Miika |  Oulu | 2 | 0 | 
| 95 | Falcao, Lucas |  Haka Valkeakoski | 2 | 0 | 
| 96 | Arsalo, Markus |  Seinajoen | 2 | 0 | 
| 97 | Ahiabu, Prosper |  Vaasan | 2 | 0 | 
| 98 | Kujasalo, Niilo |  IFK Mariehamn | 2 | 0 | 
| 99 | Appiah Nyarko, Kevin |  Seinajoen | 2 | 0 | 
| 100 | Gasc, Valentin |  Seinajoen | 2 | 0 | 
| 101 | Weckstrom, Luca |  KTP Kotka | 2 | 0 | 
| 102 | Andersson, Leo |  IFK Mariehamn | 2 | 0 | 
| 103 | El Ouatki, Yassine |  Vaasan | 2 | 0 | 
| 104 | Atarah, Artur |  IF Gnistan | 2 | 0 | 
| 105 | Kekarainen, Joonas |  Inter Turku | 2 | 0 | 
| 106 | Ampofo, Bismark |  Inter Turku | 2 | 0 | 
| 107 | Glasson, Mitchell |  KTP Kotka | 2 | 0 | 
| 108 | Europaeus, Gabriel |  IF Gnistan | 2 | 0 | 
| 109 | Paananen, Julius |  Oulu | 2 | 0 | 
| 110 | Mentu, Pyry |  HJK Helsinki | 2 | 0 | 
| 111 | Tahmbi, Nathaniel |  KTP Kotka | 2 | 0 | 
| 112 | Tanaka, Atomu |  KTP Kotka | 1 | 0 | 
| 113 | Sumusalo, Mikko |  KTP Kotka | 1 | 0 | 
| 114 | Joni Makela |  KTP Kotka | 1 | 0 | 
| 115 | Engstrom, Jesper |  Vaasan | 1 | 0 | 
| 116 | Popovitch, Anton |  Ilves Tampere | 1 | 0 | 
| 117 | Arifi, Doni |  Kuopion Palloseura | 1 | 0 | 
| 118 | Savolainen, Saku |  Kuopion Palloseura | 1 | 0 | 
| 119 | Pitkanen, Mikko |  Oulu | 1 | 0 | 
| 120 | Eremenko, Sergei |  Jaro | 1 | 0 | 
| 121 | van der Heyden, Jelle |  IFK Mariehamn | 1 | 0 | 
| 122 | Maenpaa, Aapo |  Ilves Tampere | 1 | 0 | 
| 123 | Vidjeskog, Adam |  Jaro | 1 | 0 | 
| 124 | Reid, Tyler |  Vaasan | 1 | 0 | 
| 125 | Haukioja, Martti |  Vaasan | 1 | 0 | 
| 126 | Tabi Manga, Luc |  KTP Kotka | 1 | 0 | 
| 127 | Myrevik, Jim |  Jaro | 1 | 0 | 
| 128 | Dekker, Tristan |  Vaasan | 1 | 0 | 
| 129 | Oksanen, Jaakko |  Kuopion Palloseura | 1 | 0 | 
| 130 | Barrow, Danny |  Oulu | 1 | 0 | 
| 131 | Besuijen, Vicente |  HJK Helsinki | 1 | 0 | 
| 132 | Fati, Babacar |  Seinajoen | 1 | 0 | 
| 133 | Paavola, Matias |  KTP Kotka | 1 | 0 | 
| 134 | Cisse, Ibrahim |  Kuopion Palloseura | 1 | 0 | 
| 135 | Tiihonen, Onni |  Oulu | 1 | 0 | 
| 136 | Kemppainen, Otto |  Oulu | 1 | 0 | 
| 137 | Kilo, Jesse |  Ilves Tampere | 1 | 0 | 
| 138 | Reid, Jayden |  IFK Mariehamn | 1 | 0 | 
| 139 | Daoussi, Yassin |  Vaasan | 1 | 0 | 
| 140 | Hudd, Roni |  Haka Valkeakoski | 1 | 0 | 
| 141 | Yli-Kokko, Johannes |  Inter Turku | 1 | 0 | 
| 142 | Okyere, Abraham |  Haka Valkeakoski | 1 | 0 | 
| 143 | Krasniqi, Dion |  Kuopion Palloseura | 1 | 0 | 
| 144 | Patut, Emmanuel |  IFK Mariehamn | 1 | 0 | 
| 145 | Pasanen, Samuel |  Kuopion Palloseura | 1 | 0 | 
| 146 | Miettinen, Samuli |  Kuopion Palloseura | 1 | 0 | 
| 147 | Enqvist, Daniel |  IFK Mariehamn | 1 | 0 | 
| 148 | Ritari, Matias |  IF Gnistan | 1 | 0 | 
| 149 | Boamah, Michael |  Haka Valkeakoski | 1 | 0 | 
| 150 | Moller, Liam |  HJK Helsinki | 1 | 0 | 
| 151 | Bojang, Momodou |  Seinajoen | 1 | 0 | 
| 152 | Ezeh, David |  HJK Helsinki | 1 | 0 | 
| 153 | Ulundu, Vincent |  Ilves Tampere | 1 | 0 | 
| 154 | Lehtonen, Joel |  Oulu | 1 | 0 | 
| 155 | Lahdensuo, Thomas |  KTP Kotka | 1 | 0 | 
| 156 | Vaisto, Oskari |  Seinajoen | 1 | 0 | 
| 157 | Bostrom, Aapo |  TPS | 1 | 0 | 
| 158 | Cassama, Adramane |  Oulu | 1 | 0 | 
| 159 | Jatta, Musa |  Oulu | 1 | 0 | 
| 160 | Cicale, Alfie |  Vaasan | 1 | 0 | 
| 161 | Toivonen, Eemil |  IFK Mariehamn | 1 | 0 | 
| 162 | Tiitinen, Otto |  Ilves Tampere | 1 | 0 | 
| 163 | Tikkanen, Rasmus |  Kuopion Palloseura | 1 | 0 | 
| 164 | Fadera, - |  Oulu | 1 | 0 | 
 Champions League Qualificazione
                 Conference League Qualification
                 Qualificazioni Playoff
                 Retrocessione Spareggio
                 Retrocessione
                 Championship round
                 Round di Retrocessione
                Nel caso in cui due (o più) squadre abbiano lo stesso numero di punti, verranno presi in considerazione i seguenti criteri per stilare la classifica:
1. Differenza reti
2. Reti segnate
Quote
- 1X2
- UNDER/OVER
- HANDICAP
- 1° SQUADRA A GOL
- 1X2 PRIMO TEMPO
- ENTRAMBE SEGNANO
- 1° TEMPO/FINALE
- PARI/DISPARI
- DOPPIA CHANCE
- DRAW NO BET
Ultime Partite Ilves Tampere
- TUTTE
- CASA
- FUORI
| 25/10/2025 |  IF Gnistan  Ilves Tampere | 1 3 | V | 
| 19/10/2025 |  Ilves Tampere  Inter Turku | 1 2 | S | 
| 16/10/2025 |  Ilves Tampere  Kuopion Palloseura | 1 1 | P | 
| 04/10/2025 |  Seinajoen  Ilves Tampere | 2 1 | S | 
| 29/09/2025 |  HJK Helsinki  Ilves Tampere | 2 2 | P | 
| 23/09/2025 |  Ilves Tampere  IF Gnistan | 3 2 | V | 
| 14/09/2025 |  Kuopion Palloseura  Ilves Tampere | 2 4 | V | 
| 31/08/2025 |  Ilves Tampere  IFK Mariehamn | 2 1 | V | 
| 23/08/2025 |  Ilves Tampere  Inter Turku | 1 0 | V | 
| 16/08/2025 |  Oulu  Ilves Tampere | 0 4 | V | 
| 11/08/2025 |  HJK Helsinki  Ilves Tampere | 5 1 | S | 
| 04/08/2025 |  Ilves Tampere  IF Gnistan | 2 2 | P | 
| 31/07/2025 |  AZ Alkmaar  Ilves Tampere | 5 0 | S | 
| 24/07/2025 |  Ilves Tampere  AZ Alkmaar | 4 3 | V | 
| 20/07/2025 |  Jaro  Ilves Tampere | 0 1 | V | 
| 17/07/2025 |  Ilves Tampere  FC Shaktar Donetsk | 0 0 | P | 
| 14/07/2025 |  Ilves Tampere  Vaasan | 3 2 | V | 
| 10/07/2025 |  FC Shaktar Donetsk  Ilves Tampere | 6 0 | S | 
| 05/07/2025 |  Seinajoen  Ilves Tampere | 1 1 | P | 
| 02/07/2025 |  Ilves Tampere  KTP Kotka | 2 1 | V | 
| 28/06/2025 |  Haka Valkeakoski  Ilves Tampere | 0 4 | V | 
| 18/06/2025 |  Ilves Tampere  Seinajoen | 2 3 | S | 
| 14/06/2025 |  Kuopion Palloseura  Ilves Tampere | 0 3 | V | 
| 01/06/2025 |  IF Gnistan  Ilves Tampere | 0 2 | V | 
| 28/05/2025 |  IF Gnistan  Ilves Tampere | 3 0 | S | 
| 24/05/2025 |  Ilves Tampere  Oulu | 0 0 | P | 
| 21/05/2025 |  Ilves Tampere  Kuopion Palloseura | 3 0 | V | 
| 17/05/2025 |  Inter Turku  Ilves Tampere | 3 1 | S | 
| 09/05/2025 |  Ilves Tampere  Haka Valkeakoski | 3 2 | V | 
Ultime Partite HJK Helsinki
- TUTTE
- CASA
- FUORI
| 26/10/2025 |  HJK Helsinki  Inter Turku | 1 1 | P | 
| 22/10/2025 |  HJK Helsinki  Seinajoen | 3 4 | S | 
| 19/10/2025 |  Kuopion Palloseura  HJK Helsinki | 3 1 | S | 
| 03/10/2025 |  HJK Helsinki  IF Gnistan | 2 3 | S | 
| 29/09/2025 |  HJK Helsinki  Ilves Tampere | 2 2 | P | 
| 23/09/2025 |  Inter Turku  HJK Helsinki | 0 0 | P | 
| 20/09/2025 |  HJK Helsinki  Kuopion Palloseura | 1 0 | V | 
| 13/09/2025 |  Seinajoen  HJK Helsinki | 3 3 | P | 
| 31/08/2025 |  KTP Kotka  HJK Helsinki | 1 4 | V | 
| 24/08/2025 |  HJK Helsinki  IFK Mariehamn | 8 2 | V | 
| 21/08/2025 |  HJK Helsinki  Oulu | 1 0 | V | 
| 17/08/2025 |  Haka Valkeakoski  HJK Helsinki | 1 2 | V | 
| 11/08/2025 |  HJK Helsinki  Ilves Tampere | 5 1 | V | 
| 04/08/2025 |  HJK Helsinki  Inter Turku | 1 4 | S | 
| 28/07/2025 |  IF Gnistan  HJK Helsinki | 2 4 | V | 
| 24/07/2025 |  FC Arda Kardzhali  HJK Helsinki | 0 0 | P | 
| 20/07/2025 |  HJK Helsinki  Oulu | 3 1 | V | 
| 10/07/2025 |  NSI Runavik  HJK Helsinki | 4 0 | S | 
| 05/07/2025 |  Vaasan  HJK Helsinki | 0 2 | V | 
| 02/07/2025 |  HJK Helsinki  Jaro | 2 3 | S | 
| 27/06/2025 |  Kuopion Palloseura  HJK Helsinki | 3 0 | S | 
| 24/06/2025 |  HJK Klubi 04  HJK Helsinki | 0 4 | V | 
| 18/06/2025 |  HJK Helsinki  Haka Valkeakoski | 3 1 | V | 
| 14/06/2025 |  Oulu  HJK Helsinki | 0 4 | V | 
| 11/06/2025 |  Mikkelin Palloilijat  HJK Helsinki | 0 1 | V | 
| 31/05/2025 |  HJK Helsinki  Kuopion Palloseura | 0 0 | P | 
| 28/05/2025 |  HJK Helsinki  Japs | 2 1 | V | 
| 24/05/2025 |  IFK Mariehamn  HJK Helsinki | 0 4 | V | 
Testa a testa passati
| 29/09/2025 |  HJK Helsinki  Ilves Tampere | 2 2 | P | 
| 11/08/2025 |  HJK Helsinki  Ilves Tampere | 5 1 | S | 
| 05/04/2025 |  Ilves Tampere  HJK Helsinki | 3 2 | S | 
