Marcatori Apertura

Costa Rica · stagione 2026/2027

# Giocatore Squadra Gol Rig. Ass.
1. Joaquin Hernandez CS Cartagines 8 0 0
2. Ronaldo Cisneros LD Alajuelense 7 1 0
2. Kenyel Michel LD Alajuelense 7 0 0
4. Joel Campbell Inter San Carlos 6 4 2
5. Gabriel Leiva Sporting FC 5 0 0
5. Brian Martinez Deportiva San Carlos 5 1 0
5. Juan Gaete CS Cartagines 5 0 0
5. Geancarlo Castro CS Cartagines 5 0 0
5. Doryan Rodriguez Puntarenas FC 5 0 0
5. Dariel Castrillo Puntarenas FC 5 0 1
11. Erick Torres Inter San Carlos 4 0 1
11. Alexander Lopez Sporting FC 4 0 0
11. Mayron George Sporting FC 4 1 2
11. Juan Pablo Anor Acosta LD Alajuelense 4 0 1
11. Jefferson Brenes Deportivo Saprissa 4 0 1
11. Orlando Sinclair Deportivo Saprissa 4 0 1
11. Joshua Navarro Sporting FC 4 0 2
11. Newton Williams Deportivo Saprissa 4 0 2
11. Jose Alvarado Municipal Perez Zeledon 4 0 0
11. Danilo Pimpinati Escorpiones 4 0 1
21. Raul Vidal Deportiva San Carlos 3 0 0
21. Gerson Torres Deportivo Saprissa 3 0 0
21. Douglas Lopez CS Cartagines 3 0 0
21. Jose Gonzalez CS Cartagines 3 1 0
21. Josimar Mendez Sporting FC 3 0 1
21. Andrey Soto Deportivo Saprissa 3 0 0
21. Renzo Carballo Sporting FC 3 0 1
28. Mariano Torres Deportivo Saprissa 2 0 1
28. Daniel Colindres Solera Sporting FC 2 0 1
28. Keyner Brown Club Sport Herediano 2 0 0
28. Deyver Vega Escorpiones 2 0 1
28. Elias Aguilar Club Sport Herediano 2 2 2
28. Angel Zaldivar LD Alajuelense 2 1 0
28. Wilmer Azofeifa Inter San Carlos 2 0 0
28. Allan Cruz Club Sport Herediano 2 0 0
28. Jose Mario Pinto Sporting FC 2 0 1
28. Kenneth Cerdas Deportiva San Carlos 2 0 2
28. Roberto Cordoba Deportiva San Carlos 2 1 0
28. Alexis Gamboa LD Alajuelense 2 0 1
28. Ronaldo Araya Club Sport Herediano 2 0 2
28. Luis Paradela Deportivo Saprissa 2 0 5
28. Jefferson Rivera Deportiva San Carlos 2 0 0
28. Axel Amador Municipal Perez Zeledon 2 0 0
28. Anthony Hernandez LD Alajuelense 2 0 0
28. Fernando Lesme Club Sport Herediano 2 1 0
28. Sebastian Acuna Deportivo Saprissa 2 0 0
28. Randy Vega Inter San Carlos 2 0 0
28. Kevin Cabezas Puntarenas FC 2 0 0
28. Raul Lopez Escorpiones 2 0 0
28. Rodolfo Montiel Escorpiones 2 1 0
Gestione cookie