- RIEPILOGO
- STATISTICHE
- PRONOSTICI
- CLASSIFICA
- QUOTE
2° TEMPO
80'
                        
                                    Contreras, Joel
                                    
                                
                                (Marquez, Ricardo)
                                                    80'
                        
                                    Murillo, David
                                    
                                
                                (Cantillo, Fabian)
                                                    76'
                        
                                    Trujillo, Cristian
                                    
                                
                                (Rovira, Brayan)
                                                    76'
                        
                                    Quinones, Jader
                                    
                                
                                (Nieto, Juan Pablo)
                                                    68'
                        
                                    Guzman, Sebastian
                                    
                                
                                (Torres, Juan)
                                                    68'
                        
                                    Lencina, Gonzalo
                                    
                                
                                (Parra, Adrian)
                                                    64'
                        
                                    Colpa, Royscer
                                    
                                
                                (Mercado, Jose)
                                                    64'
                        
                                    Giraldo, Juan Diego
                                    
                                
                                (Hinojoza, Roberto)
                                                    61'
                        
                                    Sarmiento, Jannenson
                                    
                                
                                                    56'
                        
                                    Parra, Adrian
                                    
                                
                                                    47'
                        
                                    Torres, Juan
                                    
                                
                                                    46'
                        
                                    Valencia, Ever
                                    
                                
                                (Gonzalez, Mauricio)
                                                    1° TEMPO
41'
                    
                                Ortiz, Dilan
                                
                            
                            (Iguaran Rey, Cristian Felipe)
                                            36'
                    
                                Urrego, Hector
                                
                            
                                            31'
                    
                                                    Parra, Adrian
Penalty missed
                Penalty missed
                        35%                    
                    
                    
                        Possesso Palla
                    
                    
                    
                        65%                    
                
                        6                    
                    
                    
                        Tiri Totali
                    
                    
                    
                        11                    
                
                        2                    
                    
                    
                        Tiri in Porta
                    
                    
                    
                        5                    
                
                        3                    
                    
                    
                        Tiri Fuori
                    
                    
                    
                        2                    
                
                        1                    
                    
                    
                        Tiri Bloccati
                    
                    
                    
                        4                    
                
                        3                    
                    
                    
                        Parate
                    
                    
                    
                        2                    
                
                        7                    
                    
                    
                        Calci d'Angolo
                    
                    
                    
                        5                    
                
                        8                    
                    
                    
                        Calci di Punizione
                    
                    
                    
                        8                    
                
                        13                    
                    
                    
                        Rimesse Laterali
                    
                    
                    
                        14                    
                
                        7                    
                    
                    
                        Rinvii del Portiere
                    
                    
                    
                        6                    
                
                        2                    
                    
                    
                        Fuorigioco
                    
                    
                    
                        0                    
                
                        6                    
                    
                    
                        Falli Commessi
                    
                    
                    
                        8                    
                
                        0                    
                    
                    
                        Cartellini Gialli
                    
                    
                    
                        0                    
                
                        1                    
                    
                    
                        Cartellini Rossi
                    
                    
                    
                        0                    
                
                        0                    
                    
                    
                        Cartellini Giallo-Rossi
                    
                    
                    
                        0                    
                
                        5                    
                    
                    
                        Sostituzioni
                    
                    
                    
                        5                    
                
                        0                    
                    
                    
                        Infortuni
                    
                    
                    
                        4                    
                
                        0                    
                    
                    
                        Rigori Sbagliati
                    
                    
                    
                        0                    
                
                        0                    
                    
                    
                        Autogol
                    
                    
                    
                        0                    
                - TOTALE
- CASA
- FUORI
- MARCATORI
| Primera A, Clausura 2025 | G | V | P | S | R | Diff. | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 |  NACIONAL MEDELLIN | 18 | 9 | 7 | 2 | 35:21 | 14 | 34 | 
| 2 |  BUCARAMANGA | 18 | 10 | 4 | 4 | 29:16 | 13 | 34 | 
| 3 |  INDEPENDIENTE MEDELLIN | 18 | 10 | 4 | 4 | 39:27 | 12 | 34 | 
| 4 |  FORTALEZA | 18 | 9 | 7 | 2 | 24:16 | 8 | 34 | 
| 5 |  DEPORTES TOLIMA | 18 | 10 | 2 | 6 | 24:15 | 9 | 32 | 
| 6 |  JUNIOR | 18 | 9 | 4 | 5 | 32:23 | 9 | 31 | 
| 7 |  RIONEGRO AGUILAS | 18 | 7 | 6 | 5 | 27:23 | 4 | 27 | 
| 8 |  ALIANZA FC VALLEDUPAR | 18 | 7 | 5 | 6 | 22:21 | 1 | 26 | 
| 9 |  INDEPENDIENTE SANTA FE | 18 | 6 | 7 | 5 | 19:17 | 2 | 25 | 
| 10 |  LLANEROS | 18 | 7 | 4 | 7 | 16:19 | -3 | 25 | 
| 11 |  AMERICA DE CALI | 17 | 6 | 5 | 6 | 18:16 | 2 | 23 | 
| 12 |  ONCE CALDAS | 18 | 6 | 5 | 7 | 19:23 | -4 | 23 | 
| 13 |  MILLONARIOS | 18 | 6 | 4 | 8 | 20:24 | -4 | 22 | 
| 14 |  DEPORTIVO CALI | 18 | 5 | 5 | 8 | 21:26 | -5 | 20 | 
| 15 |  UNION MAGDALENA | 18 | 5 | 3 | 10 | 20:29 | -9 | 18 | 
| 16 |  DEPORTES PEREIRA | 18 | 4 | 6 | 8 | 18:28 | -10 | 18 | 
| 17 |  DEPORTIVO PASTO | 18 | 3 | 7 | 8 | 23:27 | -4 | 16 | 
| 18 |  ENVIGADO | 18 | 3 | 7 | 8 | 14:21 | -7 | 16 | 
| 19 |  BOYACA CHICO | 17 | 3 | 7 | 7 | 13:23 | -10 | 16 | 
| 20 |  LA EQUIDAD | 18 | 2 | 5 | 11 | 9:27 | -18 | 11 | 
| Primera A, Clausura 2025 | G | V | P | S | R | Diff. | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 |  FORTALEZA | 9 | 7 | 2 | 0 | 13:4 | 9 | 23 | 
| 2 |  BUCARAMANGA | 9 | 6 | 2 | 1 | 17:6 | 11 | 20 | 
| 3 |  NACIONAL MEDELLIN | 9 | 6 | 2 | 1 | 19:10 | 9 | 20 | 
| 4 |  JUNIOR | 9 | 6 | 1 | 2 | 19:8 | 11 | 19 | 
| 5 |  RIONEGRO AGUILAS | 9 | 5 | 2 | 2 | 16:11 | 5 | 17 | 
| 6 |  INDEPENDIENTE MEDELLIN | 9 | 4 | 4 | 1 | 20:13 | 7 | 16 | 
| 7 |  ALIANZA FC VALLEDUPAR | 9 | 5 | 1 | 3 | 11:6 | 5 | 16 | 
| 8 |  MILLONARIOS | 10 | 4 | 4 | 2 | 14:10 | 4 | 16 | 
| 9 |  AMERICA DE CALI | 9 | 4 | 4 | 1 | 11:8 | 3 | 16 | 
| 10 |  DEPORTES PEREIRA | 9 | 4 | 3 | 2 | 14:15 | -1 | 15 | 
| 11 |  DEPORTES TOLIMA | 9 | 4 | 2 | 3 | 14:9 | 5 | 14 | 
| 12 |  LLANEROS | 9 | 4 | 2 | 3 | 7:7 | 0 | 14 | 
| 13 |  ONCE CALDAS | 9 | 4 | 2 | 3 | 13:14 | -1 | 14 | 
| 14 |  INDEPENDIENTE SANTA FE | 8 | 4 | 1 | 3 | 10:7 | 3 | 13 | 
| 15 |  DEPORTIVO PASTO | 9 | 3 | 3 | 3 | 16:13 | 3 | 12 | 
| 16 |  BOYACA CHICO | 8 | 2 | 6 | 0 | 7:4 | 3 | 12 | 
| 17 |  UNION MAGDALENA | 9 | 3 | 2 | 4 | 13:14 | -1 | 11 | 
| 18 |  DEPORTIVO CALI | 9 | 3 | 1 | 5 | 8:14 | -6 | 10 | 
| 19 |  LA EQUIDAD | 9 | 2 | 2 | 5 | 3:10 | -7 | 8 | 
| 20 |  ENVIGADO | 9 | 0 | 6 | 3 | 5:9 | -4 | 6 | 
| Primera A, Clausura 2025 | G | V | P | S | R | Diff. | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 |  INDEPENDIENTE MEDELLIN | 9 | 6 | 0 | 3 | 19:14 | 5 | 18 | 
| 2 |  DEPORTES TOLIMA | 9 | 6 | 0 | 3 | 10:6 | 4 | 18 | 
| 3 |  NACIONAL MEDELLIN | 9 | 3 | 5 | 1 | 16:11 | 5 | 14 | 
| 4 |  BUCARAMANGA | 9 | 4 | 2 | 3 | 12:10 | 2 | 14 | 
| 5 |  INDEPENDIENTE SANTA FE | 10 | 2 | 6 | 2 | 9:10 | -1 | 12 | 
| 6 |  JUNIOR | 9 | 3 | 3 | 3 | 13:15 | -2 | 12 | 
| 7 |  FORTALEZA | 9 | 2 | 5 | 2 | 11:12 | -1 | 11 | 
| 8 |  LLANEROS | 9 | 3 | 2 | 4 | 9:12 | -3 | 11 | 
| 9 |  DEPORTIVO CALI | 9 | 2 | 4 | 3 | 13:12 | 1 | 10 | 
| 10 |  RIONEGRO AGUILAS | 9 | 2 | 4 | 3 | 11:12 | -1 | 10 | 
| 11 |  ENVIGADO | 9 | 3 | 1 | 5 | 9:12 | -3 | 10 | 
| 12 |  ALIANZA FC VALLEDUPAR | 9 | 2 | 4 | 3 | 11:15 | -4 | 10 | 
| 13 |  ONCE CALDAS | 9 | 2 | 3 | 4 | 6:9 | -3 | 9 | 
| 14 |  AMERICA DE CALI | 8 | 2 | 1 | 5 | 7:8 | -1 | 7 | 
| 15 |  UNION MAGDALENA | 9 | 2 | 1 | 6 | 7:15 | -8 | 7 | 
| 16 |  MILLONARIOS | 8 | 2 | 0 | 6 | 6:14 | -8 | 6 | 
| 17 |  DEPORTIVO PASTO | 9 | 0 | 4 | 5 | 7:14 | -7 | 4 | 
| 18 |  BOYACA CHICO | 9 | 1 | 1 | 7 | 6:19 | -13 | 4 | 
| 19 |  DEPORTES PEREIRA | 9 | 0 | 3 | 6 | 4:13 | -9 | 3 | 
| 20 |  LA EQUIDAD | 9 | 0 | 3 | 6 | 6:17 | -11 | 3 | 
| Giocatore | Squadra | Goal | Assist | |
|---|---|---|---|---|
| 1 | Fydriszewski, Francisco |  Independiente Medellin | 11 | 0 | 
| 2 | Valois, Yoshan |  Deportivo Pasto | 9 | 0 | 
| 3 | Luciano Pons |  Bucaramanga | 8 | 0 | 
| 4 | Lucumi Gonzalez, Carlos Alberto |  Alianza FC Valledupar | 8 | 0 | 
| 5 | Márquez, Ricardo |  Union Magdalena | 7 | 0 | 
| 6 | Muniz, Brayan Leon |  Independiente Medellin | 7 | 0 | 
| 7 | Sarmiento, Jannenson |  Union Magdalena | 7 | 0 | 
| 8 | Zapata, Jeffrey |  Once Caldas | 7 | 0 | 
| 9 | Hurtado, Avilés |  Deportivo Cali | 6 | 0 | 
| 10 | Molina, Jairo |  Boyaca Chico | 6 | 0 | 
| 11 | González, Yony |  Rionegro Aguilas | 6 | 0 | 
| 12 | Estupiñán, Andrey |  Deportivo Cali | 6 | 0 | 
| 13 | Rodriguez Ossa, Steven Andres |  Junior | 6 | 0 | 
| 14 | Castro Espinosa, Beckham David |  Millonarios | 6 | 0 | 
| 15 | Morelos, Alfredo |  Nacional Medellin | 5 | 0 | 
| 16 | Torres Palacio, Edwin Andres |  Alianza FC Valledupar | 5 | 0 | 
| 17 | Paiva Ayala, Guillermo Miguel |  Junior | 5 | 0 | 
| 18 | Ramos Leiva, Luis Alejandro |  America de Cali | 5 | 0 | 
| 19 | Rivaldo Pinto, Jorge Luis |  Rionegro Aguilas | 5 | 0 | 
| 20 | Perlaza, Baldomero |  Independiente Medellin | 4 | 0 | 
| 21 | Sambueza, Fabian |  Bucaramanga | 4 | 0 | 
| 22 | Mosquera, Harold |  Independiente Santa Fe | 4 | 0 | 
| 23 | Bocanegra Mora, Johan Steven |  Boyaca Chico | 4 | 0 | 
| 24 | Sarmiento Salas, Andres De Jesus |  Nacional Medellin | 4 | 0 | 
| 25 | Castrillon, Bryan |  Junior | 4 | 0 | 
| 26 | Enamorado, Jose |  Junior | 4 | 0 | 
| 27 | Berrio Pena, Leider Ivan |  Independiente Medellin | 4 | 0 | 
| 28 | Martinez, Johan |  Deportivo Cali | 4 | 0 | 
| 29 | Gonzalez, Mauricio |  Deportes Tolima | 4 | 0 | 
| 30 | Aristizabal, Emilio |  Fortaleza | 4 | 0 | 
| 31 | Merheg, Samy Jr |  Deportes Pereira | 4 | 0 | 
| 32 | Rodallega, Hugo |  Independiente Santa Fe | 3 | 0 | 
| 33 | Dayro Moreno |  Once Caldas | 3 | 0 | 
| 34 | Darwin Quintero, Carlos |  Deportes Pereira | 3 | 0 | 
| 35 | Cardona, Edwin |  Nacional Medellin | 3 | 0 | 
| 36 | Mafla, Christian |  Independiente Santa Fe | 3 | 0 | 
| 37 | Barrios, Michael |  Once Caldas | 3 | 0 | 
| 38 | Rovira, Brayan |  Deportes Tolima | 3 | 0 | 
| 39 | Obregon Rojas, Jorge Leonardo |  Rionegro Aguilas | 3 | 0 | 
| 40 | Bone Vale, Facundo Nicolas |  Deportivo Pasto | 3 | 0 | 
| 41 | Batista, Facundo |  Nacional Medellin | 3 | 0 | 
| 42 | Rivas, Jesús |  Junior | 3 | 0 | 
| 43 | Chaverra, Francisco |  Independiente Medellin | 3 | 0 | 
| 44 | Arroyo, Andrés |  Fortaleza | 3 | 0 | 
| 45 | Gonzalez, Jersson |  Deportes Tolima | 3 | 0 | 
| 46 | Angulo Sevillano, Julian Estiben |  Llaneros | 3 | 0 | 
| 47 | Arcila, Daniel |  Envigado | 3 | 0 | 
| 48 | Domingo Lopez Perez, Andres |  Llaneros | 3 | 0 | 
| 49 | Valencia Isaza, Sebastian |  Fortaleza | 3 | 0 | 
| 50 | Medina, Gleyfer |  Bucaramanga | 3 | 0 | 
| 51 | Banguero, Danovis |  Millonarios | 2 | 0 | 
| 52 | Morelo, Wilson |  Rionegro Aguilas | 2 | 0 | 
| 53 | Pardo, Felipe |  Alianza FC Valledupar | 2 | 0 | 
| 54 | Meza, Francisco |  Llaneros | 2 | 0 | 
| 55 | Chara, Yimmi |  Junior | 2 | 0 | 
| 56 | Nieto, Juan Pablo |  Deportes Tolima | 2 | 0 | 
| 57 | Garcés, Jhord |  Envigado | 2 | 0 | 
| 58 | Tesillo, William |  Nacional Medellin | 2 | 0 | 
| 59 | Castro, Leonardo |  Millonarios | 2 | 0 | 
| 60 | Giordana, Santiago |  Millonarios | 2 | 0 | 
| 61 | Omar Fernandez |  Independiente Santa Fe | 2 | 0 | 
| 62 | Torres, Marlon |  Deportes Tolima | 2 | 0 | 
| 63 | Sandoval, Luis |  Independiente Medellin | 2 | 0 | 
| 64 | Garcia, Mender |  Independiente Medellin | 2 | 0 | 
| 65 | Román, Andrés |  Nacional Medellin | 2 | 0 | 
| 66 | Cabrera, Yesus |  Deportes Pereira | 2 | 0 | 
| 67 | Campuzano, Jorman |  Nacional Medellin | 2 | 0 | 
| 68 | Torres, Gustavo |  Deportes Pereira | 2 | 0 | 
| 69 | Moreno, Neyder |  Bucaramanga | 2 | 0 | 
| 70 | Barrios, Cristian |  America de Cali | 2 | 0 | 
| 71 | Camacho, David |  Deportivo Pasto | 2 | 0 | 
| 72 | Ortiz Cortes, José |  Independiente Medellin | 2 | 0 | 
| 73 | Parra, Adrian |  Deportes Tolima | 2 | 0 | 
| 74 | Gil Mosquera, Faber Andres |  Bucaramanga | 2 | 0 | 
| 75 | Jiménez, Santiago |  Deportivo Pasto | 2 | 0 | 
| 76 | Cantillo, Fabián |  Union Magdalena | 2 | 0 | 
| 77 | Velasquez Palacios, Yilmar Andres |  Independiente Santa Fe | 2 | 0 | 
| 78 | Lencina, Gonzalo |  Deportes Tolima | 2 | 0 | 
| 79 | Hinestroza, Marino |  Nacional Medellin | 2 | 0 | 
| 80 | Manuel Zapata, Juan |  Nacional Medellin | 2 | 0 | 
| 81 | Rivas Tirado, Jeferson |  Deportivo Pasto | 2 | 0 | 
| 82 | Cortés, Carlos |  Llaneros | 2 | 0 | 
| 83 | Mosquera, Juan Camilo |  Bucaramanga | 2 | 0 | 
| 84 | Largacha, Jhon |  Deportes Pereira | 2 | 0 | 
| 85 | Parra, Kevin |  La Equidad | 2 | 0 | 
| 86 | Munoz, Jesus |  Alianza FC Valledupar | 2 | 0 | 
| 87 | Monaco, Manuel |  La Equidad | 2 | 0 | 
| 88 | Gil, Mayer |  Alianza FC Valledupar | 2 | 0 | 
| 89 | Lucumi, Jan |  America de Cali | 2 | 0 | 
| 90 | Florez Mosquera, Kelvin Javier |  Fortaleza | 2 | 0 | 
| 91 | Palacios, Didier |  Envigado | 2 | 0 | 
| 92 | Iguaran Rey, Cristian Felipe |  Union Magdalena | 2 | 0 | 
| 93 | Mimbacas, Fernando |  Deportivo Cali | 2 | 0 | 
| 94 | Berrio, Frey |  Envigado | 2 | 0 | 
| 95 | Preciado, Patrick |  Deportivo Pasto | 2 | 0 | 
| 96 | Torres, Juan |  Deportes Tolima | 2 | 0 | 
| 97 | Ramos, Adrián |  America de Cali | 1 | 0 | 
| 98 | Pérez, Marco |  Deportes Pereira | 1 | 0 | 
| 99 | Del Valle, Ayron |  Alianza FC Valledupar | 1 | 0 | 
| 100 | Olivera, Emanuel |  Independiente Santa Fe | 1 | 0 | 
| 101 | Javier Baez, Christian |  Junior | 1 | 0 | 
| 102 | Uribe, Mateus |  Nacional Medellin | 1 | 0 | 
| 103 | Rodriguez, Angelo |  Independiente Santa Fe | 1 | 0 | 
| 104 | Moya Rojas, Jose David |  Deportes Pereira | 1 | 0 | 
| 105 | Ricaurte, Andrés |  Fortaleza | 1 | 0 | 
| 106 | Urrego Hurtado, Hector Antonio |  Union Magdalena | 1 | 0 | 
| 107 | Palacios, Helibelton |  Millonarios | 1 | 0 | 
| 108 | Correa, Andrés |  Deportivo Cali | 1 | 0 | 
| 109 | Malagón, Jerson |  Once Caldas | 1 | 0 | 
| 110 | Carrscal, Rafel |  America de Cali | 1 | 0 | 
| 111 | Asprilla, Dairon |  Nacional Medellin | 1 | 0 | 
| 112 | Rangel, Michael |  Llaneros | 1 | 0 | 
| 113 | Zapata, Alexis |  Independiente Santa Fe | 1 | 0 | 
| 114 | Arias, Jorge |  Millonarios | 1 | 0 | 
| 115 | Mena Palacios, Jefferson |  Bucaramanga | 1 | 0 | 
| 116 | Reina, Javier |  Deportivo Cali | 1 | 0 | 
| 117 | Barrera, Jarlan |  Independiente Medellin | 1 | 0 | 
| 118 | Moreno, Marlos |  Nacional Medellin | 1 | 0 | 
| 119 | Suarez Vasquez, Yeison Abelardo |  Junior | 1 | 0 | 
| 120 | Henao, Carlos |  Bucaramanga | 1 | 0 | 
| 121 | Bauza, Juan |  Nacional Medellin | 1 | 0 | 
| 122 | Londono Asprilla, Kevin Alexander |  Bucaramanga | 1 | 0 | 
| 123 | Rodas, Mateo |  La Equidad | 1 | 0 | 
| 124 | Lopes, Hernan Ezequiel |  Rionegro Aguilas | 1 | 0 | 
| 125 | Mejía, Robert |  Once Caldas | 1 | 0 | 
| 126 | Ángel, Fabián |  Junior | 1 | 0 | 
| 127 | Garcia Zabala, John Edison |  Alianza FC Valledupar | 1 | 0 | 
| 128 | Miranda Molinares, Luis Fernando |  Llaneros | 1 | 0 | 
| 129 | Moreno, Diego |  Independiente Medellin | 1 | 0 | 
| 130 | David Ríos, Juan |  Deportes Pereira | 1 | 0 | 
| 131 | Castro, Alex |  Millonarios | 1 | 0 | 
| 132 | Uruena, Bryan |  Llaneros | 1 | 0 | 
| 133 | Puerta, Mateo |  Rionegro Aguilas | 1 | 0 | 
| 134 | Hurtado, Yhorman |  Deportes Tolima | 1 | 0 | 
| 135 | Mantilla, Daniel |  Llaneros | 1 | 0 | 
| 136 | Nike Gómez, Michael |  Boyaca Chico | 1 | 0 | 
| 137 | Velasquez, Jhon |  Fortaleza | 1 | 0 | 
| 138 | Carlos Pestana, Jean |  America de Cali | 1 | 0 | 
| 139 | Amaya, Andrés |  Fortaleza | 1 | 0 | 
| 140 | Marulanda, Jonathan |  Fortaleza | 1 | 0 | 
| 141 | Caballero, Johan |  Rionegro Aguilas | 1 | 0 | 
| 142 | Fernandez Queirolo, Wiston Daniel |  Alianza FC Valledupar | 1 | 0 | 
| 143 | Herrera, Edwin |  Junior | 1 | 0 | 
| 144 | Góez, Yéiler |  Llaneros | 1 | 0 | 
| 145 | Flores, Leonardo |  Bucaramanga | 1 | 0 | 
| 146 | Chaverra Renteria, Leyser |  Independiente Medellin | 1 | 0 | 
| 147 | Cardona Gutierrez, Jorge Luis |  Once Caldas | 1 | 0 | 
| 148 | Banguero, Eduard |  La Equidad | 1 | 0 | 
| 149 | Bolivar, Jovanny |  La Equidad | 1 | 0 | 
| 150 | Carlos Pereira, Juan |  Millonarios | 1 | 0 | 
| 151 | Colorado Sanchez, Andres Felipe |  Deportivo Cali | 1 | 0 | 
| 152 | Castro, Joan |  Nacional Medellin | 1 | 0 | 
| 153 | Borrero, Dylan |  America de Cali | 1 | 0 | 
| 154 | Diaz, Yesid |  Fortaleza | 1 | 0 | 
| 155 | Murillo Renteria, Ewil Hernando |  Independiente Santa Fe | 1 | 0 | 
| 156 | Montes Melo, Geovan Jarit |  Llaneros | 1 | 0 | 
| 157 | Cordoba, Santiago |  Fortaleza | 1 | 0 | 
| 158 | Balanta Carabalí, Jhon Harold |  Fortaleza | 1 | 0 | 
| 159 | Ramirez, Matias |  Rionegro Aguilas | 1 | 0 | 
| 160 | Quinones Guerrero, Yuber |  Deportes Pereira | 1 | 0 | 
| 161 | Hernandez Quinones, Diego Armando |  Rionegro Aguilas | 1 | 0 | 
| 162 | Pajaro Beltran, Ronaldo Ismael |  Fortaleza | 1 | 0 | 
| 163 | Jhon Palacios |  Independiente Medellin | 1 | 0 | 
| 164 | Espinal Valverde, Freddy |  Deportivo Pasto | 1 | 0 | 
| 165 | Canozales Panesso, Cristian Camilo |  Millonarios | 1 | 0 | 
| 166 | Hurtado Ortiz, William Camilo |  Envigado | 1 | 0 | 
| 167 | Araujo, Jhon Deivy |  Envigado | 1 | 0 | 
| 168 | Victoria Palacios, Dewar Steven |  Millonarios | 1 | 0 | 
| 169 | Micolta Piedahita, Joider |  La Equidad | 1 | 0 | 
| 170 | Caicedo, Johan |  Deportivo Pasto | 1 | 0 | 
| 171 | Perlaza Perea, Yeicar Alberto |  Independiente Santa Fe | 1 | 0 | 
| 172 | Velasquez Uribe, Samuel |  Deportes Tolima | 1 | 0 | 
| 173 | Diaz, Luiz |  Envigado | 1 | 0 | 
| 174 | Guerrero Gonzalez, Jhomier Javier |  Junior | 1 | 0 | 
| 175 | Espana, Rubio Cesar |  Envigado | 1 | 0 | 
| 176 | Charales, Fabian |  Rionegro Aguilas | 1 | 0 | 
| 177 | Arevalo, Nicolas |  Millonarios | 1 | 0 | 
| 178 | Fuentes, Jeinner |  Deportes Tolima | 1 | 0 | 
| 179 | Cuesta Rodriguez, Kevin Andres |  Once Caldas | 1 | 0 | 
| 180 | Londono, Santiago |  Envigado | 1 | 0 | 
| 181 | Molina, Freddy |  Union Magdalena | 1 | 0 | 
| 182 | Escobar del Duca, Josen David |  America de Cali | 1 | 0 | 
| 183 | Salas Angulo, Jhonier Steven |  Fortaleza | 1 | 0 | 
| 184 | Zuleta Garcia, Mateo |  Once Caldas | 1 | 0 | 
| 185 | Valencia Longa, Juan David |  La Equidad | 1 | 0 | 
| 186 | Mena, Javier |  Rionegro Aguilas | 1 | 0 | 
| 187 | Canchimbo, Joel |  Junior | 1 | 0 | 
| 188 | Garces, Yojhan |  America de Cali | 1 | 0 | 
| 189 | Martinez, Jader |  Fortaleza | 1 | 0 | 
| 190 | Banguero Vasquez, Arlen Duban |  Boyaca Chico | 1 | 0 | 
| 191 | Viveros, Sebastian |  Millonarios | 1 | 0 | 
| 192 | Salas, Frank |  Boyaca Chico | 1 | 0 | 
| 193 | Palacios, Tilman |  America de Cali | 1 | 0 | 
| 194 | Mendez, Jhon |  Deportivo Pasto | 1 | 0 | 
| 195 | Cadavid, Christian |  Rionegro Aguilas | 1 | 0 | 
| 196 | Mosquera, Ronaldino |  Deportes Pereira | 1 | 0 | 
 Partite del girone
                1. Goal difference
2. Goals scored
3. Away goals for
4. Away goals against
Quote
- 1X2
- UNDER/OVER
- HANDICAP
- 1° SQUADRA A GOL
- 1X2 PRIMO TEMPO
- ENTRAMBE SEGNANO
- 1° TEMPO/FINALE
- PARI/DISPARI
- DOPPIA CHANCE
- DRAW NO BET
| Bookmaker | Under | Over | 
|---|---|---|
|  WilliamHill | 1.60 (2.5) | 2.25 (2.5) | 
|  Ladbrokes |  |  | 
|  bwin |  |  | 
|  Bet365 |  |  | 
|  188Bet |  |  | 
 
					