• Home
  • Club Internazionali - UEFA Europa League 22/23

Club Internazionali UEFA Europa League 22/23

  • CASA
  • FUORI
  • MARCATORI
UEFA Europa League 22/23, Group A G V P S R Diff. Pts
1 ARSENAL 6 5 0 1 8:3 5 15
2 PSV EINDHOVEN 6 4 1 1 15:4 11 13
3 BODø GLIMT 6 1 1 4 5:10 -5 4
4 ZURIGO 6 1 0 5 5:16 -11 3
UEFA Europa League 22/23, Group B G V P S R Diff. Pts
1 FENERBAHçE 6 4 2 0 13:7 6 14
2 RENNES 6 3 3 0 11:8 3 12
3 AEK LARNACA 6 1 2 3 7:10 -3 5
4 FC DYNAMO KIEV 6 0 1 5 5:11 -6 1
UEFA Europa League 22/23, Group C G V P S R Diff. Pts
1 REAL BETIS 6 5 1 0 12:4 8 16
2 ROMA 6 3 1 2 11:7 4 10
3 LUDGORETS 6 2 1 3 8:9 -1 7
4 HJK HELSINKI 6 0 1 5 2:13 -11 1
UEFA Europa League 22/23, Group D G V P S R Diff. Pts
1 UNION SAINT GILLOISE 6 4 1 1 11:7 4 13
2 UNION BERLINO 6 4 0 2 4:2 2 12
3 SPORTING BRAGA 6 3 1 2 9:7 2 10
4 MALMOE 6 0 0 6 3:11 -8 0
UEFA Europa League 22/23, Group E G V P S R Diff. Pts
1 REAL SOCIEDAD 6 5 0 1 10:2 8 15
2 MANCHESTER UNITED 6 5 0 1 10:3 7 15
3 SHERIFF TIRASPOL 6 2 0 4 4:10 -6 6
4 OMONIA NICOSIA 6 0 0 6 3:12 -9 0
UEFA Europa League 22/23, Group F G V P S R Diff. Pts
1 FEYENOORD 6 2 2 2 13:9 4 8
2 FC MIDTJYLLAND 6 2 2 2 12:8 4 8
3 LAZIO 6 2 2 2 9:11 -2 8
4 SK STURM GRAZ 6 2 2 2 4:10 -6 8
UEFA Europa League 22/23, Group G G V P S R Diff. Pts
1 FRIBURGO 6 4 2 0 13:3 10 14
2 NANTES 6 3 0 3 6:11 -5 9
3 QARABAG FK 6 2 2 2 9:5 4 8
4 OLYMPIAKOS 6 0 2 4 2:11 -9 2
UEFA Europa League 22/23, Group H G V P S R Diff. Pts
1 FERENCVáROS 6 3 1 2 8:9 -1 10
2 MONACO 6 3 1 2 9:8 1 10
3 TRABZONSPOR 6 3 0 3 11:9 2 9
4 STELLA ROSSA 6 2 0 4 9:11 -2 6
Spareggio
Qualificazioni Playoff
Conference League

Nel caso in cui due (o più) squadre abbiano lo stesso numero di punti, alla fine della stagione verranno presi in considerazione i seguenti criteri per stilare la classifica:

1. Testa a Testa
2. Differenza reti
2. Gol segnati

Durante la stagione, invece, verranno presi in considerazione i seguenti criteri:

1. Differenza reti
2. Gol segnati

Rimani aggiornato con le nostre News
Gestione cookie