- RIEPILOGO
- PRONOSTICI
- CLASSIFICA
- QUOTE
2° TEMPO
1° TEMPO
- TOTALE
- CASA
- FUORI
| AFC Challenge League 25/26, Group A | G | V | P | S | R | Diff. | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 |  AL SHABAB | 3 | 3 | 0 | 0 | 6:2 | 4 | 9 | 
| 2 |  ALTYN ASYR | 3 | 2 | 0 | 1 | 5:4 | 1 | 6 | 
| 3 |  FC ABDYSH-ATA KANT | 3 | 0 | 1 | 2 | 4:6 | -2 | 1 | 
| 4 |  PARO FC | 3 | 0 | 1 | 2 | 4:7 | -3 | 1 | 
| AFC Challenge League 25/26, Group B | G | V | P | S | R | Diff. | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 |  AL KUWAIT KAIFAN | 3 | 2 | 1 | 0 | 6:3 | 3 | 7 | 
| 2 |  AL ANSAR SC | 3 | 2 | 0 | 1 | 7:4 | 3 | 6 | 
| 3 |  AL-SEEB | 3 | 1 | 1 | 1 | 5:5 | 0 | 4 | 
| 4 |  BASHUNDHARA KINGS | 3 | 0 | 0 | 3 | 2:8 | -6 | 0 | 
| AFC Challenge League 25/26, Group C | G | V | P | S | R | Diff. | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 |  MURAS UNITED FC | 3 | 1 | 2 | 0 | 3:1 | 2 | 5 | 
| 2 |  AL ARABI | 3 | 1 | 2 | 0 | 5:4 | 1 | 5 | 
| 3 |  AL SAFA | 3 | 1 | 1 | 1 | 4:5 | -1 | 4 | 
| 4 |  TADAZ TURSUNZADE | 3 | 0 | 1 | 2 | 2:4 | -2 | 1 | 
| AFC Challenge League 25/26, Group D | G | V | P | S | R | Diff. | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 |  PREAH KHAN REACH SVAY RIENG | 2 | 2 | 0 | 0 | 6:0 | 6 | 6 | 
| 2 |  MANILA DIGGER FC | 2 | 2 | 0 | 0 | 5:1 | 4 | 6 | 
| 3 |  EZRA FC | 2 | 0 | 0 | 2 | 1:6 | -5 | 0 | 
| 4 |  SP FALCONS FC | 2 | 0 | 0 | 2 | 0:5 | -5 | 0 | 
| AFC Challenge League 25/26, Group E | G | V | P | S | R | Diff. | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 |  DEWA UNITED | 2 | 1 | 1 | 0 | 5:1 | 4 | 4 | 
| 2 |  PHNOM PENH CROWN | 2 | 1 | 1 | 0 | 4:2 | 2 | 4 | 
| 3 |  TAINAN CITY FC | 2 | 1 | 0 | 1 | 2:5 | -3 | 3 | 
| 4 |  SHAN UNITED | 2 | 0 | 0 | 2 | 2:5 | -3 | 0 | 
 Spareggio
                Quote
- 1X2
- UNDER/OVER
- 1° SQUADRA A GOL
- 1X2 PRIMO TEMPO
- ENTRAMBE SEGNANO
- 1° TEMPO/FINALE
- PARI/DISPARI
- DOPPIA CHANCE
- DRAW NO BET
| Bookmaker | Under | Over | 
|---|---|---|
|  Ladbrokes |  |  | 
|  bwin |  |  | 
|  188Bet |  |  | 
| Bookmaker | Casa | Nessuno | Ospite | 
|---|---|---|---|
|  WilliamHill |  |  |  | 
| Bookmaker | 1 | 2 | 
|---|---|---|
|  WilliamHill |  |  | 
 
					