 AFC Challenge League 24/25
                            AFC Challenge League 24/25                        
                        
                        
                        - TOTALE
- CASA
- FUORI
| AFC Challenge League 24/25, Group A | G | V | P | S | R | Diff. | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 |  SC EAST BENGAL | 3 | 2 | 1 | 0 | 9:4 | 5 | 7 | 
| 2 |  NEJMEH SC | 3 | 2 | 0 | 1 | 5:4 | 1 | 6 | 
| 3 |  PARO FC | 3 | 1 | 1 | 1 | 5:5 | 0 | 4 | 
| 4 |  BASHUNDHARA KINGS | 3 | 0 | 0 | 3 | 1:7 | -6 | 0 | 
| AFC Challenge League 24/25, Group B | G | V | P | S | R | Diff. | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 |  ARKADAG FK | 3 | 2 | 0 | 1 | 6:4 | 2 | 6 | 
| 2 |  AL ARABI | 3 | 2 | 0 | 1 | 5:3 | 2 | 6 | 
| 3 |  FC ABDYSH-ATA KANT | 3 | 2 | 0 | 1 | 4:2 | 2 | 6 | 
| 4 |  MAZIYA SRC | 3 | 0 | 0 | 3 | 1:7 | -6 | 0 | 
| AFC Challenge League 24/25, Group C | G | V | P | S | R | Diff. | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 |  AL-SEEB | 3 | 3 | 0 | 0 | 9:0 | 9 | 9 | 
| 2 |  AL-AHLI SC MANAMA | 3 | 0 | 2 | 1 | 1:2 | -1 | 2 | 
| 3 |  AL-FOTUWA | 3 | 0 | 2 | 1 | 1:6 | -5 | 2 | 
| 4 |  HILAL AL-QUDS | 3 | 0 | 2 | 1 | 0:3 | -3 | 2 | 
| AFC Challenge League 24/25, Group D | G | V | P | S | R | Diff. | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 |  SHAN UNITED | 2 | 1 | 1 | 0 | 4:2 | 2 | 4 | 
| 2 |  TAINAN CITY FC | 2 | 1 | 1 | 0 | 5:4 | 1 | 4 | 
| 3 |  YOUNG ELEPHANTS FC | 2 | 0 | 0 | 2 | 2:5 | -3 | 0 | 
| AFC Challenge League 24/25, Group E | G | V | P | S | R | Diff. | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 |  MADURA UNITED | 2 | 1 | 1 | 0 | 2:1 | 1 | 4 | 
| 2 |  PREAH KHAN REACH SVAY RIENG | 2 | 1 | 0 | 1 | 3:3 | 0 | 3 | 
| 3 |  SP FALCONS FC | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 | 
 Spareggio
                 
					