Marcatori First Professional League

Bulgaria · stagione 2026/2027

# Giocatore Squadra Gol Rig. Ass.
1. Joel Zwarts CSKA Sofia 8 0 1
2. Atanas Iliev CSKA 1948 7 2 3
2. Ioannis Pittas CSKA Sofia 7 2 2
4. Ivaylo Chochev Ludogorets Razgrad 6 0 1
4. Asen Chandarov Botev 6 1 0
4. Elias Franco CSKA 1948 6 0 0
4. Rwan Cruz Ludogorets Razgrad 6 0 2
8. Birsent Karagaren Arda Kardzhali 5 0 2
8. Frederic Maciel CSKA 1948 5 0 3
8. Bernard Tekpetey Ludogorets Razgrad 5 0 3
11. Samuel Kalu Botev 4 0 3
11. Mascote Botev 4 0 1
11. Armstrong Oko-Flex Levski 4 0 1
11. Alex Valino Dunav Ruse 4 1 0
11. Reinaldo Levski 4 0 1
11. Leandro Godoy CSKA Sofia 4 0 1
11. Mamadou Diallo CSKA 1948 4 1 1
18. Antonio Vutov Arda Kardzhali 3 1 0
18. Radoslav Apostolov Dunav Ruse 3 2 3
18. Svetoslav Kovachev Arda Kardzhali 3 0 1
18. Georgi Rusev CSKA 1948 3 0 7
18. Dimitar Kostadinov PFC Lokomotiv Sofia 1929 3 0 1
18. Andre Liberal Septemvri Sofia 3 0 2
18. Juan Perea Levski 3 0 0
18. Caue Caruso PFC Lokomotiv Sofia 1929 3 0 0
18. Celso Sidney Cherno More Varna 3 1 0
18. Georgi Lazarov Cherno More Varna 3 0 1
18. Frantzety Herard Septemvri Sofia 3 0 0
29. Spas Delev PFC Lokomotiv Sofia 1929 2 0 5
29. Vasil Panayotov Cherno More Varna 2 0 1
29. Ivan Minchev Slavia Sofia 2 1 1
29. Stefano Sensi CSKA Sofia 2 1 4
29. Emil Stoev Slavia Sofia 2 0 1
29. Ibrahim Keita Dunav Ruse 2 0 0
29. Ante Aralica PFC Lokomotiv Sofia 1929 2 0 1
29. Stanislav Ivanov Arda Kardzhali 2 0 5
29. Bruno Jordao CSKA Sofia 2 0 0
29. Dominik Yankov Arda Kardzhali 2 0 1
29. Boubacar Hanne Spartak Varna 2 0 0
29. Martin Smolenski Botev Vratsa 2 0 2
29. Mauro Rodrigues Botev 2 0 4
29. Martin Petkov Botev Vratsa 2 0 1
29. Alberto Salido Botev 2 0 2
29. Preslav Borukov Botev Vratsa 2 0 0
29. Ryan Leijten Lokomotiv Plovdiv 2 0 0
29. Petar Stanic Ludogorets Razgrad 2 0 0
29. Serginho Levski 2 0 5
29. Akram Bouras Levski 2 0 0
29. Georg Stojanovski Spartak Varna 2 0 1
29. Okoh Chidera Spartak Varna 2 0 0
Gestione cookie