Marcatori First Professional League

Bulgaria · stagione 2022/2023

# Giocatore Squadra Gol Rig. Ass.
1. Ivaylo Chochev CSKA 1948 19 4 3
2. Duckens Nazon CSKA Sofia 17 2 5
3. Antoine Baroan Botev 14 4 3
4. Igor Thiago Ludogorets Razgrad 13 0 7
5. Kiril Despodov Ludogorets Razgrad 11 3 12
5. Matias Tissera Ludogorets Razgrad 11 0 2
7. Aboubacar Toungara Arda Kardzhali 10 2 3
8. Brayan Perea Botev Vratsa 9 3 3
8. Brayan Moreno CSKA Sofia 9 0 0
10. Birsent Karagaren CSKA 1948 8 0 4
10. Bernard Tekpetey Ludogorets Razgrad 8 0 5
10. Mauricio Garcez CSKA Sofia 8 0 1
13. Elvis Manu Botev 7 0 3
13. Giovanny Lokomotiv Plovdiv 7 1 3
13. Dimitar Mitkov PFC Lokomotiv Sofia 1929 7 3 0
16. Spas Delev Ludogorets Razgrad 6 0 4
16. Radoslav Tsonev Arda Kardzhali 6 3 4
16. Toni Tasev Slavia Sofia 6 2 3
16. Georgi Rusev CSKA 1948 6 0 6
16. Filip Krastev Levski 6 1 4
16. Jeka CSKA 1948 6 2 1
22. Cauly Oliveira Souza Ludogorets Razgrad 5 0 1
22. Denys Balanyuk Spartak Varna 5 0 0
22. Tonislav Yordanov Beroe 5 1 0
22. Atanas Kabov Septemvri Sofia 5 0 0
22. Lassana N'Diaye Arda Kardzhali 5 0 0
22. Ivan Turitsov CSKA Sofia 5 5 4
22. Preslav Borukov Arda Kardzhali 5 1 1
22. Simeon Aleksandrov Septemvri Sofia 5 0 2
22. Ricardinho Levski 5 0 1
31. Galin Ivanov Slavia Sofia 4 0 3
31. Ivelin Popov Levski 4 1 3
31. Preslav Yordanov Pirin Blagoevgrad 4 2 0
31. Antonio Vutov PFC Lokomotiv Sofia 1929 4 2 1
31. Vasil Panayotov Cherno More Varna 4 0 0
31. Babacar Dione Lokomotiv Plovdiv 4 0 2
31. Georgi Tartov Hebar 4 0 2
31. Ivan Tilev Arda Kardzhali 4 0 3
31. Carlos Franca PFC Lokomotiv Sofia 1929 4 1 0
31. Martin Petkov Septemvri Sofia 4 0 0
31. Marin Petkov Levski 4 1 0
31. Kemehlo Nguena Slavia Sofia 4 0 1
31. Heliton CSKA 1948 4 0 1
44. Dimitar Iliev Lokomotiv Plovdiv 3 1 5
44. Mathias Coureur Cherno More Varna 3 0 0
44. Ismail Isa Cherno More Varna 3 0 1
44. Viktor Genev Botev 3 0 1
44. Dimo Bakalov PFC Lokomotiv Sofia 1929 3 1 0
44. Simeon Mechev Beroe 3 0 3
44. Radoslav Kirilov CSKA 1948 3 0 3
Gestione cookie