Marcatori First Professional League

Bulgaria · stagione 2019/2020

# Giocatore Squadra Gol Rig. Ass.
1. Martin Kamburov Beroe 13 5 1
2. Claudiu Keseru Ludogorets Razgrad 12 1 4
2. Dimitar Iliev Lokomotiv Plovdiv 12 6 6
4. Ismail Isa Cherno More Varna 9 0 2
4. Radoslav Vasilev Arda Kardzhali 9 1 2
4. Ali Sowe CSKA Sofia 9 1 2
4. Rodney Antwi FC Tsarsko Selo Sofia 2015 9 0 0
4. Evandro CSKA Sofia 9 0 3
4. Nigel Robertha Levski 9 0 2
10. Daniel Mladenov Etar 8 0 0
10. Paulinho Levski 8 0 3
10. Stanislav Ivanov Levski 8 0 2
13. Galin Ivanov Slavia Sofia 7 3 5
13. Ibrahima Conte Beroe 7 0 2
13. Todor Nedelev Botev 7 1 2
13. Birsent Karagaren Lokomotiv Plovdiv 7 0 4
17. Valeri Domovchiyski Botev Vratsa 6 2 2
17. Jakub Swierczok Ludogorets Razgrad 6 0 3
17. Zoran Josipovic Beroe 6 1 1
17. Alen Ozbolt Lokomotiv Plovdiv 6 0 3
17. Ahmed Ahmedov CSKA Sofia 6 1 0
17. Stefan Hristov Dunav Ruse 6 0 3
17. Jorginho Ludogorets Razgrad 6 0 5
17. Martin Minchev Cherno More Varna 6 2 0
25. Ivan Kokonov Arda Kardzhali 5 1 1
25. Tiago Rodrigues CSKA Sofia 5 0 1
25. Marcelinho Ludogorets Razgrad 5 0 2
25. Ante Aralica Lokomotiv Plovdiv 5 0 0
25. Rodrigo Henrique Cherno More Varna 5 1 8
30. Georgi Iliev Lokomotiv Plovdiv 4 0 3
30. Davide Mariani Levski 4 1 1
30. Antonio Vutov Botev 4 0 1
30. Fernando Viana Botev 4 0 2
30. Emil Stoev Slavia Sofia 4 0 4
30. Alioune Fall Beroe 4 0 0
30. Tsvetelin Chunchukov Slavia Sofia 4 0 0
30. Tonislav Yordanov Etar 4 0 0
30. Mavis Tchibota Ludogorets Razgrad 4 0 1
30. Georgi Yomov Slavia Sofia 4 0 1
40. Emil Gargorov Vitosha Bistritsa 3 2 2
40. Holmar Oern Eyjolfsson Levski 3 0 1
40. Graham Carey CSKA Sofia 3 0 6
40. Tony Watt CSKA Sofia 3 0 1
40. Jody Lukoki Ludogorets Razgrad 3 0 1
40. Daniel Genov Botev Vratsa 3 0 4
40. Yani Pehlivanov Etar 3 0 1
40. Wanderson Ludogorets Razgrad 3 0 3
40. Pedro Eugenio Beroe 3 0 3
40. Petar Atanasov Botev Vratsa 3 0 2
40. Milcho Angelov Etar 3 0 5
Gestione cookie