- RIEPILOGO
- PRONOSTICI
- CLASSIFICA
2° TEMPO
1° TEMPO
- TOTALE
- CASA
- FUORI
- MARCATORI
| Vysshaya Liga 2025 | G | V | P | S | R | Diff. | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 |  MAXLINE ROGACHEV | 26 | 18 | 4 | 4 | 43:16 | 27 | 58 | 
| 2 |  DINAMO MINSK | 26 | 16 | 5 | 5 | 45:25 | 20 | 53 | 
| 3 |  SLAVIA MOZYR | 26 | 15 | 5 | 6 | 45:28 | 17 | 50 | 
| 4 |  DINAMO BREST | 27 | 14 | 6 | 7 | 40:25 | 15 | 48 | 
| 5 |  FC TORPEDO BELAZ ZHODINO | 26 | 12 | 8 | 6 | 40:27 | 13 | 44 | 
| 6 |  ISLOCH | 26 | 11 | 11 | 4 | 42:23 | 19 | 44 | 
| 7 |  FC MINSK | 26 | 12 | 6 | 8 | 41:41 | 0 | 42 | 
| 8 |  NEMAN | 26 | 12 | 3 | 11 | 34:25 | 9 | 39 | 
| 9 |  GOMEL | 26 | 10 | 6 | 10 | 29:28 | 1 | 36 | 
| 10 |  BATE BORISOV | 26 | 9 | 6 | 11 | 30:40 | -10 | 33 | 
| 11 |  FK ARSENAL DZERZHINSK | 26 | 6 | 11 | 9 | 25:31 | -6 | 29 | 
| 12 |  VITEBSK | 26 | 8 | 3 | 15 | 33:39 | -6 | 27 | 
| 13 |  NAFTAN NAVAPOLACK | 26 | 7 | 4 | 15 | 32:46 | -14 | 25 | 
| 14 |  SMORGON | 26 | 6 | 6 | 14 | 21:38 | -17 | 24 | 
| 15 |  FC SLUTSK | 26 | 4 | 6 | 16 | 16:43 | -27 | 18 | 
| 16 |  MOLODECHNO | 27 | 3 | 2 | 22 | 18:59 | -41 | 11 | 
| Vysshaya Liga 2025 | G | V | P | S | R | Diff. | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 |  DINAMO MINSK | 12 | 10 | 1 | 1 | 27:8 | 19 | 31 | 
| 2 |  DINAMO BREST | 14 | 9 | 2 | 3 | 25:8 | 17 | 29 | 
| 3 |  MAXLINE ROGACHEV | 13 | 8 | 3 | 2 | 22:10 | 12 | 27 | 
| 4 |  SLAVIA MOZYR | 13 | 8 | 3 | 2 | 24:10 | 14 | 27 | 
| 5 |  FC TORPEDO BELAZ ZHODINO | 13 | 7 | 3 | 3 | 24:16 | 8 | 24 | 
| 6 |  NEMAN | 13 | 7 | 2 | 4 | 16:9 | 7 | 23 | 
| 7 |  ISLOCH | 13 | 5 | 6 | 2 | 24:11 | 13 | 21 | 
| 8 |  FC MINSK | 13 | 6 | 3 | 4 | 21:20 | 1 | 21 | 
| 9 |  GOMEL | 13 | 5 | 3 | 5 | 16:14 | 2 | 18 | 
| 10 |  VITEBSK | 13 | 5 | 2 | 6 | 17:15 | 2 | 17 | 
| 11 |  BATE BORISOV | 13 | 4 | 4 | 5 | 14:22 | -8 | 16 | 
| 12 |  NAFTAN NAVAPOLACK | 13 | 4 | 3 | 6 | 24:26 | -2 | 15 | 
| 13 |  SMORGON | 13 | 4 | 3 | 6 | 9:15 | -6 | 15 | 
| 14 |  FK ARSENAL DZERZHINSK | 13 | 3 | 5 | 5 | 11:16 | -5 | 14 | 
| 15 |  FC SLUTSK | 14 | 3 | 3 | 8 | 10:20 | -10 | 12 | 
| 16 |  MOLODECHNO | 13 | 2 | 0 | 11 | 7:23 | -16 | 6 | 
| Vysshaya Liga 2025 | G | V | P | S | R | Diff. | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 |  MAXLINE ROGACHEV | 13 | 10 | 1 | 2 | 21:6 | 15 | 31 | 
| 2 |  SLAVIA MOZYR | 13 | 7 | 2 | 4 | 21:18 | 3 | 23 | 
| 3 |  ISLOCH | 13 | 6 | 5 | 2 | 18:12 | 6 | 23 | 
| 4 |  DINAMO MINSK | 14 | 6 | 4 | 4 | 18:17 | 1 | 22 | 
| 5 |  FC MINSK | 13 | 6 | 3 | 4 | 20:21 | -1 | 21 | 
| 6 |  FC TORPEDO BELAZ ZHODINO | 13 | 5 | 5 | 3 | 16:11 | 5 | 20 | 
| 7 |  DINAMO BREST | 13 | 5 | 4 | 4 | 15:17 | -2 | 19 | 
| 8 |  GOMEL | 13 | 5 | 3 | 5 | 13:14 | -1 | 18 | 
| 9 |  BATE BORISOV | 13 | 5 | 2 | 6 | 16:18 | -2 | 17 | 
| 10 |  NEMAN | 13 | 5 | 1 | 7 | 18:16 | 2 | 16 | 
| 11 |  FK ARSENAL DZERZHINSK | 13 | 3 | 6 | 4 | 14:15 | -1 | 15 | 
| 12 |  NAFTAN NAVAPOLACK | 13 | 3 | 1 | 9 | 8:20 | -12 | 10 | 
| 13 |  VITEBSK | 13 | 3 | 1 | 9 | 16:24 | -8 | 10 | 
| 14 |  SMORGON | 13 | 2 | 3 | 8 | 12:23 | -11 | 9 | 
| 15 |  FC SLUTSK | 12 | 1 | 3 | 8 | 6:23 | -17 | 6 | 
| 16 |  MOLODECHNO | 14 | 1 | 2 | 11 | 11:36 | -25 | 5 | 
| Giocatore | Squadra | Goal | Assist | |
|---|---|---|---|---|
| 1 | Shestyuk, Aleksandr |  Isloch | 17 | 0 | 
| 2 | Solovey, Andrey |  Slavia Mozyr | 14 | 0 | 
| 3 | Kortsov, Egor |  Dinamo Brest | 10 | 0 | 
| 4 | Sedko, Pavel |  FC Torpedo Belaz Zhodino | 9 | 0 | 
| 5 | Ivanov, Aleksey |  Slavia Mozyr | 9 | 0 | 
| 6 | Gordejchuk, Mikhail |  Dinamo Brest | 8 | 0 | 
| 7 | Makas, Aleksandr |  FC Minsk | 8 | 0 | 
| 8 | Vardanyan, Karen |  Dinamo Minsk | 8 | 0 | 
| 9 | Leonovich, Kirill |  Naftan Navapolack | 7 | 0 | 
| 10 | Roziev, Ruslan |  Naftan Navapolack | 7 | 0 | 
| 11 | Anufriev, Alexander |  FC Slutsk | 6 | 0 | 
| 12 | Poloz, Vladislav |  Slavia Mozyr | 6 | 0 | 
| 13 | Frantsuzov, Aleksandr |  FK Arsenal Dzerzhinsk | 6 | 0 | 
| 14 | Zubovich, Egor |  Neman | 5 | 0 | 
| 15 | Kukharchik, Ilya Sergeevich |  Slavia Mozyr | 5 | 0 | 
| 16 | Lovets, Yuri |  FK Arsenal Dzerzhinsk | 5 | 0 | 
| 17 | Ksenofontov, Aleksandr |  Vitebsk | 5 | 0 | 
| 18 | Glushkov, Nikita |  Maxline Rogachev | 5 | 0 | 
| 19 | Aleh Nikifarenka |  Maxline Rogachev | 5 | 0 | 
| 20 | Daniil Silinsky |  Gomel | 5 | 0 | 
| 21 | Evgeni Krasnov |  Vitebsk | 5 | 0 | 
| 22 | Suchkov, Anton |  Neman | 5 | 0 | 
| 23 | Adeola, Raymond |  Gomel | 5 | 0 | 
| 24 | Simanenka, Timofey |  Gomel | 5 | 0 | 
| 25 | Radikovskiy, Dmitriy |  Vitebsk | 5 | 0 | 
| 26 | Djimet, Moustapha |  Dinamo Minsk | 5 | 0 | 
| 27 | Skavysh, Maksim |  FC Torpedo Belaz Zhodino | 4 | 0 | 
| 28 | Barsukov, Evgeni |  Gomel | 4 | 0 | 
| 29 | Gavrilovich, Aleksey |  Dinamo Minsk | 4 | 0 | 
| 30 | Bykov, Artem |  Dinamo Brest | 4 | 0 | 
| 31 | Yudchits, Evgeny |  Isloch | 4 | 0 | 
| 32 | Nosko, Aleksey |  Maxline Rogachev | 4 | 0 | 
| 33 | Svirepa, Aleksandr |  Bate Borisov | 4 | 0 | 
| 34 | Lisakovich, Dmitriy |  FC Minsk | 4 | 0 | 
| 35 | Bulmaga, Vicu |  Isloch | 4 | 0 | 
| 36 | Malashevich, Yevgeniy |  Dinamo Minsk | 4 | 0 | 
| 37 | Alekseevich, Varaksa Vladislav |  FC Minsk | 4 | 0 | 
| 38 | Baranok, Nikita |  Maxline Rogachev | 4 | 0 | 
| 39 | Myalkovskiy, Ruslan |  FK Arsenal Dzerzhinsk | 4 | 0 | 
| 40 | Gomanov, Kirill |  Isloch | 4 | 0 | 
| 41 | Charles, Yao Jean |  Bate Borisov | 4 | 0 | 
| 42 | Juninho |  Maxline Rogachev | 4 | 0 | 
| 43 | Budko, Maksim |  Smorgon | 4 | 0 | 
| 44 | Rakhimov, Alisher |  Naftan Navapolack | 4 | 0 | 
| 45 | Khvashchinski, Vladimir |  Isloch | 3 | 0 | 
| 46 | Sadovnichiy, Ivan |  Neman | 3 | 0 | 
| 47 | Savitskiy, Pavel |  Neman | 3 | 0 | 
| 48 | Konstantin Kuchinski |  Neman | 3 | 0 | 
| 49 | Butarevich, Aleksei |  FC Torpedo Belaz Zhodino | 3 | 0 | 
| 50 | Myakish, Maksim |  Dinamo Minsk | 3 | 0 | 
| 51 | Vasilevich, Ilya |  FC Torpedo Belaz Zhodino | 3 | 0 | 
| 52 | Kirilenko, Kirill |  FK Arsenal Dzerzhinsk | 3 | 0 | 
| 53 | Butko, Aleksandr |  Molodechno | 3 | 0 | 
| 54 | Sagitov, Artur |  Molodechno | 3 | 0 | 
| 55 | Lisakovich, Ruslan |  Maxline Rogachev | 3 | 0 | 
| 56 | Kovalevich, Maksim |  Isloch | 3 | 0 | 
| 57 | Kovalevich, Denis |  Dinamo Brest | 3 | 0 | 
| 58 | Glushenkov, Kirill |  FC Torpedo Belaz Zhodino | 3 | 0 | 
| 59 | Grishchenko, Ilya |  FC Slutsk | 3 | 0 | 
| 60 | Tsepenkov, Kirill |  Dinamo Minsk | 3 | 0 | 
| 61 | Gulzhigit, Borubaev |  Neman | 3 | 0 | 
| 62 | Drabatovich, Artem |  Naftan Navapolack | 3 | 0 | 
| 63 | Camara, Mamadou Harouna |  FC Torpedo Belaz Zhodino | 3 | 0 | 
| 64 | Vladislav, Yatskevich |  Bate Borisov | 3 | 0 | 
| 65 | Zenkov, Ivan |  Dinamo Brest | 3 | 0 | 
| 66 | Egorov, Semen |  Vitebsk | 3 | 0 | 
| 67 | Sviridenko, Ilya |  FC Minsk | 3 | 0 | 
| 68 | Zhulpa, Danila |  Bate Borisov | 3 | 0 | 
| 69 | Turich, Artem |  FC Minsk | 3 | 0 | 
| 70 | Borodin, Dmitry |  FC Torpedo Belaz Zhodino | 3 | 0 | 
| 71 | Piletskiy, Roman |  Bate Borisov | 3 | 0 | 
| 72 | Denisyuk, Andrey |  FC Minsk | 3 | 0 | 
| 73 | De Souza Carneiro Martins, Pedro Igor |  Dinamo Minsk | 3 | 0 | 
| 74 | Doumbia, Sekou |  Smorgon | 3 | 0 | 
| 75 | Natama, Nabil Daouda |  FC Minsk | 3 | 0 | 
| 76 | Begunov, Roman |  Dinamo Minsk | 2 | 0 | 
| 77 | Premudrov, Kirill |  FC Torpedo Belaz Zhodino | 2 | 0 | 
| 78 | Laptev, Denis |  Gomel | 2 | 0 | 
| 79 | Bashilov, Mikhail |  Vitebsk | 2 | 0 | 
| 80 | Lutsevich, Terentiy |  Slavia Mozyr | 2 | 0 | 
| 81 | Yablonski, Maksim |  Smorgon | 2 | 0 | 
| 82 | Kozlovskiy, Denis |  Maxline Rogachev | 2 | 0 | 
| 83 | Pantya, Yuri |  Neman | 2 | 0 | 
| 84 | Teverov, Ruslan |  Vitebsk | 2 | 0 | 
| 85 | Yuzepchuk, Roman |  Dinamo Brest | 2 | 0 | 
| 86 | Protasov, Yevhen |  Naftan Navapolack | 2 | 0 | 
| 87 | Spanderashvili, Nugzar |  Naftan Navapolack | 2 | 0 | 
| 88 | Volkov, Zakhar |  Maxline Rogachev | 2 | 0 | 
| 89 | Alfred, Steven |  FC Torpedo Belaz Zhodino | 2 | 0 | 
| 90 | Potapenko, Andrey |  Gomel | 2 | 0 | 
| 91 | Sazonchik, Sergey |  Slavia Mozyr | 2 | 0 | 
| 92 | Klochkov, Yuri |  Neman | 2 | 0 | 
| 93 | Ikechuku, Charles Mark |  FC Minsk | 2 | 0 | 
| 94 | Demchenko, Nikita |  Dinamo Minsk | 2 | 0 | 
| 95 | Antilevski, Aleksey |  Gomel | 2 | 0 | 
| 96 | Chervyakov, Zakhar |  Vitebsk | 2 | 0 | 
| 97 | Skibsky, Yan |  Vitebsk | 2 | 0 | 
| 98 | Kopytich, Albert |  Naftan Navapolack | 2 | 0 | 
| 99 | Eldarushev, Abu Said |  Maxline Rogachev | 2 | 0 | 
| 100 | Dukso, Matvey |  Molodechno | 2 | 0 | 
| 101 | Ivanov, Nikolay Vladimirovich |  Slavia Mozyr | 2 | 0 | 
| 102 | Tumanov, Aleksey |  FC Minsk | 2 | 0 | 
| 103 | Pranovich, Ignat |  Naftan Navapolack | 2 | 0 | 
| 104 | Vashkevich, Dmitriy |  Molodechno | 2 | 0 | 
| 105 | Tikhomirov, Ivan |  Isloch | 2 | 0 | 
| 106 | Abdullahi, Ode |  Maxline Rogachev | 2 | 0 | 
| 107 | Abdullahi, Fawaz |  Dinamo Minsk | 2 | 0 | 
| 108 | Dubinets, Ilya |  FC Minsk | 2 | 0 | 
| 109 | Gweth, Leonard Chatelin |  Neman | 2 | 0 | 
| 110 | Sokolovskiy, Artem |  FC Slutsk | 2 | 0 | 
| 111 | Neskoromny, Nikita |  Bate Borisov | 2 | 0 | 
| 112 | Harutyunyan, Vadim |  FK Arsenal Dzerzhinsk | 2 | 0 | 
| 113 | Sharkovskiy, Timofey |  FC Torpedo Belaz Zhodino | 2 | 0 | 
| 114 | Gibero, Ryan |  Bate Borisov | 2 | 0 | 
| 115 | Ovsyannikov, Denis |  Maxline Rogachev | 2 | 0 | 
| 116 | Balanovich, Sergey |  Maxline Rogachev | 1 | 0 | 
| 117 | Artem Rakhmanov |  Dinamo Brest | 1 | 0 | 
| 118 | Zhevnerov, Eduard |  FC Minsk | 1 | 0 | 
| 119 | Tikhonovskiy, Sergey |  Vitebsk | 1 | 0 | 
| 120 | Pushnyakov, Sergey |  Neman | 1 | 0 | 
| 121 | Kolyadko, Mikhail |  Naftan Navapolack | 1 | 0 | 
| 122 | Naumov, Nikita |  Vitebsk | 1 | 0 | 
| 123 | Yakimov, Andrey |  Neman | 1 | 0 | 
| 124 | Usenya, Sergey |  Molodechno | 1 | 0 | 
| 125 | Selyava, Aleksandr |  FC Torpedo Belaz Zhodino | 1 | 0 | 
| 126 | Shramchenko, Anton |  Dinamo Brest | 1 | 0 | 
| 127 | Markin, Mikhail |  Slavia Mozyr | 1 | 0 | 
| 128 | Khadarkevich, Ruslan |  FC Minsk | 1 | 0 | 
| 129 | Ahmedi, Valon |  Neman | 1 | 0 | 
| 130 | Shevchenko, Evgeni |  Dinamo Minsk | 1 | 0 | 
| 131 | Evdokimov, Oleg |  Neman | 1 | 0 | 
| 132 | Tseslyukevich, Pavel |  Molodechno | 1 | 0 | 
| 133 | Stepanov, Nikita |  Dinamo Brest | 1 | 0 | 
| 134 | Klimovich, Vladislav |  FC Torpedo Belaz Zhodino | 1 | 0 | 
| 135 | Zhuk, Vladislav |  Maxline Rogachev | 1 | 0 | 
| 136 | Tishko, Artur |  Smorgon | 1 | 0 | 
| 137 | Makushinskiy, Yaroslav |  Vitebsk | 1 | 0 | 
| 138 | Bakhar, Ivan |  Dinamo Minsk | 1 | 0 | 
| 139 | Levitskiy, Denis |  Maxline Rogachev | 1 | 0 | 
| 140 | Yatskevich, Vladislav |  Gomel | 1 | 0 | 
| 141 | Konovalov, Igor |  Dinamo Brest | 1 | 0 | 
| 142 | Levkovets, Andrey |  Smorgon | 1 | 0 | 
| 143 | Senko, Valeryi |  FK Arsenal Dzerzhinsk | 1 | 0 | 
| 144 | Lauryk, Aliaksei |  Dinamo Brest | 1 | 0 | 
| 145 | Volkov, Sergey |  Isloch | 1 | 0 | 
| 146 | Koval, Ilya |  Molodechno | 1 | 0 | 
| 147 | Pigas, Vadim |  Dinamo Minsk | 1 | 0 | 
| 148 | Rusenchik, Vladislav |  Bate Borisov | 1 | 0 | 
| 149 | Bakic, Dusan |  Dinamo Minsk | 1 | 0 | 
| 150 | Nechaev, Danila |  FC Torpedo Belaz Zhodino | 1 | 0 | 
| 151 | Kostomarov, Nikita |  Naftan Navapolack | 1 | 0 | 
| 152 | Vegerya, Roman |  FK Arsenal Dzerzhinsk | 1 | 0 | 
| 153 | Ibrahim, Fard |  Dinamo Minsk | 1 | 0 | 
| 154 | Kargbo Jr., Ibrahim |  Bate Borisov | 1 | 0 | 
| 155 | Melnikov, Nikita |  Slavia Mozyr | 1 | 0 | 
| 156 | Makarenko, Andrei |  Isloch | 1 | 0 | 
| 157 | Oladoye, Adewale |  Dinamo Brest | 1 | 0 | 
| 158 | Maslovskiy, Vladimir |  Smorgon | 1 | 0 | 
| 159 | Orekhov, Aleksandr |  FC Torpedo Belaz Zhodino | 1 | 0 | 
| 160 | Lutik, Dmitry |  FK Arsenal Dzerzhinsk | 1 | 0 | 
| 161 | Shukurov, Alimardon |  FC Torpedo Belaz Zhodino | 1 | 0 | 
| 162 | Sodikov, Saidumar |  Smorgon | 1 | 0 | 
| 163 | Kasarab, Maxim |  Dinamo Brest | 1 | 0 | 
| 164 | Radzhabov, Aleks |  Molodechno | 1 | 0 | 
| 165 | Vlasenko, Nikita |  FK Arsenal Dzerzhinsk | 1 | 0 | 
| 166 | Firsov, Aleksei |  Smorgon | 1 | 0 | 
| 167 | Parkhomenko, Egor |  Neman | 1 | 0 | 
| 168 | Mikhniuk, Ivan |  FC Slutsk | 1 | 0 | 
| 169 | Imeryakov, Еgor |  Molodechno | 1 | 0 | 
| 170 | Slesarchuk, Danila |  Smorgon | 1 | 0 | 
| 171 | Rum, Andrey |  FC Slutsk | 1 | 0 | 
| 172 | Chernook, Kirill |  Bate Borisov | 1 | 0 | 
| 173 | Tolkin, Artem |  FC Slutsk | 1 | 0 | 
| 174 | Sachkovskiy, Mikhail |  Slavia Mozyr | 1 | 0 | 
| 175 | Kren, Andrey |  FC Slutsk | 1 | 0 | 
| 176 | Kravtsov, Maxim |  Neman | 1 | 0 | 
| 177 | Christian M'pomezok |  Smorgon | 1 | 0 | 
| 178 | Camara, Yamoussa |  Naftan Navapolack | 1 | 0 | 
| 179 | Babich, Egor |  Smorgon | 1 | 0 | 
| 180 | Chebotar, Vladislav |  Smorgon | 1 | 0 | 
| 181 | Shelest, Nikita |  Molodechno | 1 | 0 | 
| 182 | Maryanovich, Mazuric Alfred |  Maxline Rogachev | 1 | 0 | 
| 183 | Kovalevich, Denis |  Dinamo Brest | 1 | 0 | 
| 184 | Khrisanfov, Nikita |  FC Slutsk | 1 | 0 | 
| 185 | Knyshev, Nikita |  Isloch | 1 | 0 | 
| 186 | Charyyev, Teymur |  FC Torpedo Belaz Zhodino | 1 | 0 | 
| 187 | Ageev, Arseniy |  Bate Borisov | 1 | 0 | 
| 188 | Zhuravlev, Vladislav |  Isloch | 1 | 0 | 
| 189 | Lukashov, Anton |  Slavia Mozyr | 1 | 0 | 
| 190 | Grudko, Ivan |  Naftan Navapolack | 1 | 0 | 
| 191 | Batishchev, Alexander |  Slavia Mozyr | 1 | 0 | 
| 192 | Bogdanovich, Ilya |  Smorgon | 1 | 0 | 
| 193 | Migdalenok, Arseniy |  FC Minsk | 1 | 0 | 
| 194 | Musakhanyan, Hayk |  Bate Borisov | 1 | 0 | 
| 195 | Gavrilov, Yuriy |  Neman | 1 | 0 | 
| 196 | Bougnone, Arthur |  FC Slutsk | 1 | 0 | 
| 197 | Kukushkin, Georgiy |  Gomel | 1 | 0 | 
| 198 | Khralenkov, Egor |  FC Slutsk | 1 | 0 | 
| 199 | Apetenok, Pavel |  Dinamo Minsk | 1 | 0 | 
| 200 | Kuntsevich, Maxim |  Vitebsk | 1 | 0 | 
| 201 | Stankevicn, Artem |  Smorgon | 1 | 0 | 
| 202 | Kiselev, Vadim |  Bate Borisov | 1 | 0 | 
| 203 | Kingu, Mydo |  Naftan Navapolack | 1 | 0 | 
| 204 | Lisovskiy, Roman |  Vitebsk | 1 | 0 | 
| 205 | Bamba, Lamah |  Smorgon | 1 | 0 | 
| 206 | Gritskevich, Roman |  FC Slutsk | 1 | 0 | 
| 207 | Tonkevich, Vladimir |  Smorgon | 1 | 0 | 
| 208 | Alves Reis, Rafael Antonio |  Maxline Rogachev | 1 | 0 | 
| 209 | Cheburakov, Kirill |  Gomel | 1 | 0 | 
| 210 | Assumu, Jan |  Molodechno | 1 | 0 | 
| 211 | Devyaten, Artem |  Neman | 1 | 0 | 
 Champions League Qualificazione
                 Conference League Qualification
                 Retrocessione Spareggio
                 Retrocessione
                Nel caso in cui due (o più) squadre abbiano lo stesso numero di punti, verranno presi in considerazione i seguenti criteri per stilare la classifica:
1. Scontri diretti tra le due squadre in questione
 1a. Punti totali
 1b. Differenza Reti
 1c. Reti segnate
2. Differenza Reti
3. Reti segnate
 
					