Marcatori A-League Men

Australia · stagione 2022/2023

# Giocatore Squadra Gol Rig. Ass.
1. Jamie Maclaren Melbourne City FC 24 7 1
2. Jason Cummings Central Coast Mariners 16 5 4
3. Oskar Zawada Wellington Phoenix 15 3 2
4. Brandon Borrello Western Sydney Wanderers FC 13 0 5
5. Craig Goodwin Adelaide United 12 2 10
6. Adam Le Fondre Sydney FC 10 1 1
7. Jay O'Shea Brisbane Roar FC 9 6 2
7. Robert Mak Sydney FC 9 0 1
7. Marco Tulio Central Coast Mariners 9 0 4
7. Marco Tilio Melbourne City FC 9 0 5
11. Bruno Fornaroli Melbourne Victory 7 2 0
11. Hiroshi Ibusuki Adelaide United 7 1 0
11. Bozhidar Kraev Wellington Phoenix 7 0 2
11. Beni Nkololo Central Coast Mariners 7 2 0
15. Matthew Leckie Melbourne City FC 6 0 5
15. Joe Lolley Sydney FC 6 0 5
15. Ryan Kitto Adelaide United 6 0 3
15. Beka Mikeltadze Newcastle Jets 6 3 3
15. Samuel Silvera Central Coast Mariners 6 0 4
15. Noah Botic Western United FC 6 0 0
21. David Williams Perth Glory 5 0 2
21. Aleksandar Prijovic Western United FC 5 0 1
21. Adam Taggart Perth Glory 5 0 0
21. Bachana Arabuli Macarthur FC 5 0 1
21. Richard van der Venne Melbourne City FC 5 0 6
21. Matthew Millar Macarthur FC 5 0 1
21. Trent Buhagiar Newcastle Jets 5 0 4
21. Nicolas Milanovic Western Sydney Wanderers FC 5 0 2
21. Nestory Irankunda Adelaide United 5 0 2
30. Yeni N'Gbakoto Western Sydney Wanderers FC 4 0 3
30. Ryan Williams Perth Glory 4 0 2
30. Amor Layouni Western Sydney Wanderers FC 4 0 3
30. Aiden O'Neill Melbourne City FC 4 0 2
30. Lachlan Wales Western United FC 4 0 1
30. Calem Nieuwenhof Western Sydney Wanderers FC 4 0 1
30. Kusini Yengi Western Sydney Wanderers FC 4 0 2
30. Lachlan Rose Macarthur FC 4 0 1
38. Oliver Bozanic Western Sydney Wanderers FC 3 1 0
38. Romain Amalfitano Western Sydney Wanderers FC 3 0 1
38. Ulises Davila Macarthur FC 3 0 0
38. Ben Halloran Adelaide United 3 0 3
38. Joshua Brillante Melbourne Victory 3 0 2
38. Andrew Nabbout Melbourne City FC 3 0 5
38. Jack Clisby Perth Glory 3 0 2
38. Connor Pain Western United FC 3 0 8
38. Jaushua Sotirio Newcastle Jets 3 0 3
38. Zach Clough Adelaide United 3 0 3
38. Ben Warland Adelaide United 3 0 2
38. Aaron McEneff Perth Glory 3 1 0
38. James McGarry Central Coast Mariners 3 0 1
Gestione cookie