- RIEPILOGO
- STATISTICHE
- PRONOSTICI
- CLASSIFICA
- QUOTE
2° TEMPO
90'
                        
                                    Al Tumbuk, Sattam
                                    
                                
                                (Baattia, Saeed)
                                                    86'
                        
                                    Al-Sharfa, Saad bin Fahad
                                    
                                
                                (Bendebka, Sofiane)
                                                    81'
                        
                                    Al Obaid, Abdulrahman
                                    
                                
                                (David Kaiki)
                                                    73'
                        
                                    Al-Hawsawi, Sanousi
                                    
                                
                                (Al-Khaibre, Abdulrahman)
                                                    71'
                        
                                    Al-Zubaidi, Fahad Aqeel
                                    
                                
                                (Al-Anazi, Abdullah)
                                                    65'
                        
                                    Al-Ghamdi, Hazzaa
                                    
                                
                                (Naji, Yahya)
                                                    63'
                        
                                    Saadane, Marwane
                                    
                                
                                                    47'
                        
                                    Bendebka, Sofiane
                                    
                                
                                                    1° TEMPO
45'
                    
                                Saadane, Marwane
                                
                            
                                            19'
                    
                                Al-Anazi, Dhari Sayyar
                                
                            
                                            3'
                    
                                Vada, Valentin
                                
                            
                                            
                        50%                    
                    
                    
                        Possesso Palla
                    
                    
                    
                        50%                    
                
                        8                    
                    
                    
                        Tiri Totali
                    
                    
                    
                        7                    
                
                        4                    
                    
                    
                        Tiri in Porta
                    
                    
                    
                        3                    
                
                        3                    
                    
                    
                        Tiri Fuori
                    
                    
                    
                        4                    
                
                        1                    
                    
                    
                        Tiri Bloccati
                    
                    
                    
                        0                    
                
                        2                    
                    
                    
                        Parate
                    
                    
                    
                        4                    
                
                        3                    
                    
                    
                        Calci d'Angolo
                    
                    
                    
                        5                    
                
                        6                    
                    
                    
                        Calci di Punizione
                    
                    
                    
                        8                    
                
                        13                    
                    
                    
                        Rimesse Laterali
                    
                    
                    
                        11                    
                
                        5                    
                    
                    
                        Rinvii del Portiere
                    
                    
                    
                        5                    
                
                        2                    
                    
                    
                        Fuorigioco
                    
                    
                    
                        2                    
                
                        6                    
                    
                    
                        Falli Commessi
                    
                    
                    
                        4                    
                
                        2                    
                    
                    
                        Cartellini Gialli
                    
                    
                    
                        1                    
                
                        0                    
                    
                    
                        Cartellini Rossi
                    
                    
                    
                        0                    
                
                        0                    
                    
                    
                        Cartellini Giallo-Rossi
                    
                    
                    
                        0                    
                
                        3                    
                    
                    
                        Sostituzioni
                    
                    
                    
                        3                    
                
                        2                    
                    
                    
                        Infortuni
                    
                    
                    
                        1                    
                
                        0                    
                    
                    
                        Rigori Sbagliati
                    
                    
                    
                        0                    
                
                        0                    
                    
                    
                        Autogol
                    
                    
                    
                        0                    
                - TOTALE
- CASA
- FUORI
- MARCATORI
| Saudi League 25/26 | G | V | P | S | R | Diff. | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 |  AL-NASSR FC | 6 | 6 | 0 | 0 | 21:2 | 19 | 18 | 
| 2 |  AL-TAAWOUN | 6 | 5 | 0 | 1 | 16:10 | 6 | 15 | 
| 3 |  AL HILAL | 6 | 4 | 2 | 0 | 17:6 | 11 | 14 | 
| 4 |  AL-QADISIYAH | 6 | 4 | 2 | 0 | 11:5 | 6 | 14 | 
| 5 |  AL-AHLI SAUDI FC | 7 | 3 | 4 | 0 | 9:5 | 4 | 13 | 
| 6 |  NEOM SC | 7 | 4 | 1 | 2 | 11:10 | 1 | 13 | 
| 7 |  AL KHALEEJ SAIHAT FC | 6 | 3 | 1 | 2 | 13:6 | 7 | 10 | 
| 8 |  AL-ITTIHAD JEDDAH | 6 | 3 | 1 | 2 | 11:9 | 2 | 10 | 
| 9 |  AL KHLOOD | 7 | 3 | 0 | 4 | 12:11 | 1 | 9 | 
| 10 |  AL FAYHA FC | 6 | 2 | 2 | 2 | 6:8 | -2 | 8 | 
| 11 |  AL ETTIFAQ FC | 6 | 2 | 1 | 3 | 7:13 | -6 | 7 | 
| 12 |  AL RIYADH | 7 | 2 | 1 | 4 | 8:16 | -8 | 7 | 
| 13 |  AL SHABAB FC (KSA) | 6 | 1 | 3 | 2 | 5:8 | -3 | 6 | 
| 14 |  AL HAZEM FC | 6 | 1 | 2 | 3 | 3:7 | -4 | 5 | 
| 15 |  AL-FATEH SC | 7 | 1 | 2 | 4 | 7:14 | -7 | 5 | 
| 16 |  DAMAC FC | 7 | 0 | 3 | 4 | 7:16 | -9 | 3 | 
| 17 |  AL AKHDOOD | 6 | 0 | 1 | 5 | 6:14 | -8 | 1 | 
| 18 |  AL NAJMA | 6 | 0 | 0 | 6 | 4:14 | -10 | 0 | 
| Saudi League 25/26 | G | V | P | S | R | Diff. | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 |  AL-NASSR FC | 3 | 3 | 0 | 0 | 12:2 | 10 | 9 | 
| 2 |  AL HILAL | 3 | 2 | 1 | 0 | 7:3 | 4 | 7 | 
| 3 |  AL-QADISIYAH | 3 | 2 | 1 | 0 | 5:2 | 3 | 7 | 
| 4 |  AL KHALEEJ SAIHAT FC | 3 | 2 | 0 | 1 | 7:2 | 5 | 6 | 
| 5 |  AL KHLOOD | 3 | 2 | 0 | 1 | 9:5 | 4 | 6 | 
| 6 |  AL-TAAWOUN | 3 | 2 | 0 | 1 | 10:7 | 3 | 6 | 
| 7 |  AL-AHLI SAUDI FC | 4 | 1 | 3 | 0 | 6:5 | 1 | 6 | 
| 8 |  AL RIYADH | 3 | 2 | 0 | 1 | 5:4 | 1 | 6 | 
| 9 |  NEOM SC | 3 | 1 | 1 | 1 | 3:4 | -1 | 4 | 
| 10 |  AL SHABAB FC (KSA) | 4 | 1 | 1 | 2 | 4:7 | -3 | 4 | 
| 11 |  AL ETTIFAQ FC | 3 | 1 | 1 | 1 | 2:6 | -4 | 4 | 
| 12 |  AL-FATEH SC | 3 | 1 | 0 | 2 | 3:4 | -1 | 3 | 
| 13 |  AL-ITTIHAD JEDDAH | 3 | 1 | 0 | 2 | 4:6 | -2 | 3 | 
| 14 |  AL FAYHA FC | 3 | 0 | 2 | 1 | 2:3 | -1 | 2 | 
| 15 |  DAMAC FC | 4 | 0 | 2 | 2 | 4:7 | -3 | 2 | 
| 16 |  AL HAZEM FC | 3 | 0 | 1 | 2 | 0:4 | -4 | 1 | 
| 17 |  AL NAJMA | 3 | 0 | 0 | 3 | 1:4 | -3 | 0 | 
| 18 |  AL AKHDOOD | 3 | 0 | 0 | 3 | 5:10 | -5 | 0 | 
| Saudi League 25/26 | G | V | P | S | R | Diff. | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 |  AL-NASSR FC | 3 | 3 | 0 | 0 | 9:0 | 9 | 9 | 
| 2 |  AL-TAAWOUN | 3 | 3 | 0 | 0 | 6:3 | 3 | 9 | 
| 3 |  NEOM SC | 4 | 3 | 0 | 1 | 8:6 | 2 | 9 | 
| 4 |  AL HILAL | 3 | 2 | 1 | 0 | 10:3 | 7 | 7 | 
| 5 |  AL-ITTIHAD JEDDAH | 3 | 2 | 1 | 0 | 7:3 | 4 | 7 | 
| 6 |  AL-QADISIYAH | 3 | 2 | 1 | 0 | 6:3 | 3 | 7 | 
| 7 |  AL-AHLI SAUDI FC | 3 | 2 | 1 | 0 | 3:0 | 3 | 7 | 
| 8 |  AL FAYHA FC | 3 | 2 | 0 | 1 | 4:5 | -1 | 6 | 
| 9 |  AL KHALEEJ SAIHAT FC | 3 | 1 | 1 | 1 | 6:4 | 2 | 4 | 
| 10 |  AL HAZEM FC | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 | 
| 11 |  AL ETTIFAQ FC | 3 | 1 | 0 | 2 | 5:7 | -2 | 3 | 
| 12 |  AL KHLOOD | 4 | 1 | 0 | 3 | 3:6 | -3 | 3 | 
| 13 |  AL SHABAB FC (KSA) | 2 | 0 | 2 | 0 | 1:1 | 0 | 2 | 
| 14 |  AL-FATEH SC | 4 | 0 | 2 | 2 | 4:10 | -6 | 2 | 
| 15 |  AL AKHDOOD | 3 | 0 | 1 | 2 | 1:4 | -3 | 1 | 
| 16 |  DAMAC FC | 3 | 0 | 1 | 2 | 3:9 | -6 | 1 | 
| 17 |  AL RIYADH | 4 | 0 | 1 | 3 | 3:12 | -9 | 1 | 
| 18 |  AL NAJMA | 3 | 0 | 0 | 3 | 3:10 | -7 | 0 | 
| Giocatore | Squadra | Goal | Assist | |
|---|---|---|---|---|
| 1 | Felix, Joao |  Al-Nassr FC | 9 | 0 | 
| 2 | King, Joshua |  AL Khaleej Saihat FC | 7 | 0 | 
| 3 | Cristiano Ronaldo |  Al-Nassr FC | 6 | 0 | 
| 4 | Quinones, Julian |  Al-Qadisiyah | 6 | 0 | 
| 5 | Marcos Leonardo |  Al Hilal | 5 | 0 | 
| 6 | Lacazette, Alexandre |  Neom SC | 4 | 0 | 
| 7 | Carrasco, Yannick |  AL Shabab FC (KSA) | 4 | 0 | 
| 8 | Toney, Ivan |  Al-Ahli Saudi FC | 4 | 0 | 
| 9 | Mamadou |  AL Riyadh | 4 | 0 | 
| 10 | Enrique, Ramiro |  AL Khlood | 4 | 0 | 
| 11 | Benzema, Karim |  Al-Ittihad Jeddah | 3 | 0 | 
| 12 | Coman, Kingsley |  Al-Nassr FC | 3 | 0 | 
| 13 | Martínez, Roger |  Al-Taawoun | 3 | 0 | 
| 14 | Bergwijn, Steven |  Al-Ittihad Jeddah | 3 | 0 | 
| 15 | Malcom |  Al Hilal | 3 | 0 | 
| 16 | Vada, Valentin |  Damac FC | 3 | 0 | 
| 17 | Bendebka, Sofiane |  Al-Fateh SC | 3 | 0 | 
| 18 | Retegui, Mateo |  Al-Qadisiyah | 3 | 0 | 
| 19 | Barrow, Musa |  Al-Taawoun | 3 | 0 | 
| 20 | Núñez, Darwin |  Al Hilal | 3 | 0 | 
| 21 | Alghannam, Khalid |  AL Ettifaq FC | 3 | 0 | 
| 22 | Wijnaldum, Georginio |  AL Ettifaq FC | 2 | 0 | 
| 23 | Mane, Sadio |  Al-Nassr FC | 2 | 0 | 
| 24 | Neves, Ruben |  Al Hilal | 2 | 0 | 
| 25 | Benrahma, Mohamed Said |  Neom SC | 2 | 0 | 
| 26 | Al Amari, Saleh |  AL Khaleej Saihat FC | 2 | 0 | 
| 27 | Hernandez, Theo |  Al Hilal | 2 | 0 | 
| 28 | Semedo, Alfa |  AL Fayha FC | 2 | 0 | 
| 29 | Albrikan, Feras |  Al-Ahli Saudi FC | 2 | 0 | 
| 30 | Ahmed Mandash, Sultan |  Al-Taawoun | 2 | 0 | 
| 31 | Wahad Al-Ahmed, Waleed Abdul |  Al-Taawoun | 2 | 0 | 
| 32 | Buckley, John |  AL Khlood | 2 | 0 | 
| 33 | Sebastián Pedroza, Juan |  AL Akhdood | 2 | 0 | 
| 34 | Rodriguez, Luciano |  Neom SC | 2 | 0 | 
| 35 | Al-Aliwah, Abdulaziz |  AL Khlood | 2 | 0 | 
| 36 | Smalling, Chris |  AL Fayha FC | 1 | 0 | 
| 37 | Toze |  AL Riyadh | 1 | 0 | 
| 38 | Fortounis, Konstantinos |  AL Khaleej Saihat FC | 1 | 0 | 
| 39 | Kourbelis, Dimitris |  AL Khaleej Saihat FC | 1 | 0 | 
| 40 | Gunter, Koray |  AL Akhdood | 1 | 0 | 
| 41 | Hegazy, Ahmed |  Neom SC | 1 | 0 | 
| 42 | Martinez, Inigo |  Al-Nassr FC | 1 | 0 | 
| 43 | Narey, Khaled |  AL Akhdood | 1 | 0 | 
| 44 | Martins, Fabio |  AL Hazem FC | 1 | 0 | 
| 45 | Kante, N`Golo |  Al-Ittihad Jeddah | 1 | 0 | 
| 46 | Fulgini, Angelo |  Al-Taawoun | 1 | 0 | 
| 47 | Dembele, Moussa |  AL Ettifaq FC | 1 | 0 | 
| 48 | Jason |  AL Fayha FC | 1 | 0 | 
| 49 | Samir |  AL Najma | 1 | 0 | 
| 50 | Kadhim, Ali Adnan |  AL Najma | 1 | 0 | 
| 51 | Brownhill, Joshua |  AL Shabab FC (KSA) | 1 | 0 | 
| 52 | Bahebri, Hattan |  AL Khlood | 1 | 0 | 
| 53 | Kramer, Blaz |  AL Akhdood | 1 | 0 | 
| 54 | Jesús Medina |  Damac FC | 1 | 0 | 
| 55 | Masouras, Giorgos |  AL Khaleej Saihat FC | 1 | 0 | 
| 56 | N`Doram, Kevin |  AL Khlood | 1 | 0 | 
| 57 | Demiral, Merih |  Al-Ahli Saudi FC | 1 | 0 | 
| 58 | Jorge Fernandes |  Al-Fateh SC | 1 | 0 | 
| 59 | Ganvoula, Silvere |  AL Fayha FC | 1 | 0 | 
| 60 | Vargas, Matias |  Al-Fateh SC | 1 | 0 | 
| 61 | Aouar, Houssem |  Al-Ittihad Jeddah | 1 | 0 | 
| 62 | Maolida, Myziane |  AL Khlood | 1 | 0 | 
| 63 | Fernandes, Paolo |  AL Khaleej Saihat FC | 1 | 0 | 
| 64 | Youssouf, Zaydou |  Al-Fateh SC | 1 | 0 | 
| 65 | Sakala, Fashion |  AL Fayha FC | 1 | 0 | 
| 66 | Al Salem, Abdullah |  Al-Qadisiyah | 1 | 0 | 
| 67 | Faivre, Romain |  Al-Taawoun | 1 | 0 | 
| 68 | Mohammed Al Kwikbi |  Al-Taawoun | 1 | 0 | 
| 69 | Al Habshi, Nawaf |  AL Hazem FC | 1 | 0 | 
| 70 | Majrashi, Ali |  Al-Ahli Saudi FC | 1 | 0 | 
| 71 | Alshanqiti, Muhannad |  Al-Ittihad Jeddah | 1 | 0 | 
| 72 | Lazaro |  AL Najma | 1 | 0 | 
| 73 | Al-Absi, Khalil |  AL Riyadh | 1 | 0 | 
| 74 | Al-Nakhli, Ahmed |  AL Hazem FC | 1 | 0 | 
| 75 | Al Tameemi Ali, Jasmin Elaibi |  AL Najma | 1 | 0 | 
| 76 | Alhurayji, Mohammed Bassam |  Al-Taawoun | 1 | 0 | 
| 77 | Al-Harbi, Moteb |  Al Hilal | 1 | 0 | 
| 78 | Al Oyayari, Abdulmalik |  Neom SC | 1 | 0 | 
| 79 | Harkass, Jamal |  Damac FC | 1 | 0 | 
| 80 | Bonsu Baah, Christopher |  Al-Qadisiyah | 1 | 0 | 
| 81 | Al-Ghamdi, Ahmed |  Al-Ittihad Jeddah | 1 | 0 | 
| 82 | Mahzari, Mohammed |  Al-Taawoun | 1 | 0 | 
| 83 | Nkota, Mohau |  AL Ettifaq FC | 1 | 0 | 
| 84 | Al-Zubaidi, Fahad Aqeel |  Al-Fateh SC | 1 | 0 | 
| 85 | Sawaan, Mohammed |  AL Khlood | 1 | 0 | 
| 86 | Ghassan, Ahmed |  AL Akhdood | 1 | 0 | 
 Champions League Elite
                 Retrocessione
                In the event that two (or more) teams have an equal number of points, the following rules break the tie:
1. Head-to-Head (points, goal difference)
2. Goal difference
3. Goals scored
Quote
- 1X2
- UNDER/OVER
- HANDICAP
- 1° SQUADRA A GOL
- 1X2 PRIMO TEMPO
- ENTRAMBE SEGNANO
- 1° TEMPO/FINALE
- PARI/DISPARI
- DOPPIA CHANCE
- DRAW NO BET
 
					 
                                                                                                                         
                                                                                                                         
                                                                                                                         
                                                                                                                         
                                                                                                                         
                                                                                                                        