- RIEPILOGO
- STATISTICHE
- PRONOSTICI
- CLASSIFICA
- QUOTE
2° TEMPO
90'
                        
                                    Toney, Ivan
                                    
                                
                                                    90'
                        
                                    Al-Johani, Ziyad Mubarak
                                    
                                
                                                    90'
                        
                                    Aboulshamat, Saleh
                                    
                                
                                                    90'
                        
                                    Toze
                                    
                                
                                                    90'
                        
                                    Al Khaibari, Abdulelah
                                    
                                
                                (Millot, Enzo)
                                                    90'
                        
                                    Mendy, Edouard
                                    
                                
                                                    88'
                        
                                    Gonzalez, Sergio
                                    
                                
                                                    88'
                        
                                    Tambakti, Marzouq
                                    
                                
                                                    83'
                        
                                    Al-Harfi, Ammar
                                    
                                
                                (Hazazi, Sulaiman)
                                                    82'
                        
                                    Al-Johani, Ziyad Mubarak
                                    
                                
                                (Majrashi, Ali)
                                                    81'
                        
                                    Bakor, Mohammed Sulaiman
                                    
                                
                                (Yousef, Mohammed Abdulrahman)
                                                    77'
                        
                                    Al-Absi
                                    
                                
                                (Sahlouli, Muhammad)
                                                    77'
                        
                                    Al-Boardi, Osama
                                    
                                
                                (Tarmin, Abdullah)
                                                    77'
                        
                                    Aboulshamat, Saleh
                                    
                                
                                (Goncalves, Matheus)
                                                    67'
                        
                                    Okou, Teddy
                                    
                                
                                (Haji, Talal)
                                                    67'
                        
                                    Sylla, Mamadou
                                    
                                
                                (Al Shehri, Yahya)
                                                    1° TEMPO
19'
                    
                                Sahlouli, Muhammad
                                
                            
                                            
                        66%                    
                    
                    
                        Possesso Palla
                    
                    
                    
                        34%                    
                
                        18                    
                    
                    
                        Tiri Totali
                    
                    
                    
                        4                    
                
                        5                    
                    
                    
                        Tiri in Porta
                    
                    
                    
                        3                    
                
                        7                    
                    
                    
                        Tiri Fuori
                    
                    
                    
                        0                    
                
                        6                    
                    
                    
                        Tiri Bloccati
                    
                    
                    
                        1                    
                
                        2                    
                    
                    
                        Parate
                    
                    
                    
                        4                    
                
                        9                    
                    
                    
                        Calci d'Angolo
                    
                    
                    
                        4                    
                
                        4                    
                    
                    
                        Calci di Punizione
                    
                    
                    
                        13                    
                
                        9                    
                    
                    
                        Rimesse Laterali
                    
                    
                    
                        10                    
                
                        3                    
                    
                    
                        Rinvii del Portiere
                    
                    
                    
                        13                    
                
                        3                    
                    
                    
                        Fuorigioco
                    
                    
                    
                        0                    
                
                        10                    
                    
                    
                        Falli Commessi
                    
                    
                    
                        4                    
                
                        2                    
                    
                    
                        Cartellini Gialli
                    
                    
                    
                        3                    
                
                        1                    
                    
                    
                        Cartellini Rossi
                    
                    
                    
                        0                    
                
                        0                    
                    
                    
                        Cartellini Giallo-Rossi
                    
                    
                    
                        0                    
                
                        4                    
                    
                    
                        Sostituzioni
                    
                    
                    
                        5                    
                
                        0                    
                    
                    
                        Infortuni
                    
                    
                    
                        0                    
                
                        0                    
                    
                    
                        Rigori Sbagliati
                    
                    
                    
                        0                    
                
                        0                    
                    
                    
                        Autogol
                    
                    
                    
                        0                    
                - TOTALE
- CASA
- FUORI
- MARCATORI
| Saudi League 25/26 | G | V | P | S | R | Diff. | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 |  AL-NASSR FC | 6 | 6 | 0 | 0 | 21:2 | 19 | 18 | 
| 2 |  AL HILAL | 7 | 5 | 2 | 0 | 18:6 | 12 | 17 | 
| 3 |  AL-TAAWOUN | 6 | 5 | 0 | 1 | 16:10 | 6 | 15 | 
| 4 |  AL-QADISIYAH | 6 | 4 | 2 | 0 | 11:5 | 6 | 14 | 
| 5 |  AL-AHLI SAUDI FC | 7 | 3 | 4 | 0 | 9:5 | 4 | 13 | 
| 6 |  NEOM SC | 7 | 4 | 1 | 2 | 11:10 | 1 | 13 | 
| 7 |  AL KHALEEJ SAIHAT FC | 6 | 3 | 1 | 2 | 13:6 | 7 | 10 | 
| 8 |  AL-ITTIHAD JEDDAH | 6 | 3 | 1 | 2 | 11:9 | 2 | 10 | 
| 9 |  AL KHLOOD | 7 | 3 | 0 | 4 | 12:11 | 1 | 9 | 
| 10 |  AL FAYHA FC | 6 | 2 | 2 | 2 | 6:8 | -2 | 8 | 
| 11 |  AL ETTIFAQ FC | 7 | 2 | 2 | 3 | 9:15 | -6 | 8 | 
| 12 |  AL RIYADH | 7 | 2 | 1 | 4 | 8:16 | -8 | 7 | 
| 13 |  AL HAZEM FC | 7 | 1 | 3 | 3 | 5:9 | -4 | 6 | 
| 13 |  AL SHABAB FC (KSA) | 7 | 1 | 3 | 3 | 5:9 | -4 | 6 | 
| 15 |  AL-FATEH SC | 7 | 1 | 2 | 4 | 7:14 | -7 | 5 | 
| 16 |  AL AKHDOOD | 7 | 1 | 1 | 5 | 8:15 | -7 | 4 | 
| 17 |  DAMAC FC | 7 | 0 | 3 | 4 | 7:16 | -9 | 3 | 
| 18 |  AL NAJMA | 7 | 0 | 0 | 7 | 5:16 | -11 | 0 | 
| Saudi League 25/26 | G | V | P | S | R | Diff. | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 |  AL HILAL | 4 | 3 | 1 | 0 | 8:3 | 5 | 10 | 
| 2 |  AL-NASSR FC | 3 | 3 | 0 | 0 | 12:2 | 10 | 9 | 
| 3 |  AL-QADISIYAH | 3 | 2 | 1 | 0 | 5:2 | 3 | 7 | 
| 4 |  AL KHALEEJ SAIHAT FC | 3 | 2 | 0 | 1 | 7:2 | 5 | 6 | 
| 5 |  AL KHLOOD | 3 | 2 | 0 | 1 | 9:5 | 4 | 6 | 
| 6 |  AL-TAAWOUN | 3 | 2 | 0 | 1 | 10:7 | 3 | 6 | 
| 7 |  AL-AHLI SAUDI FC | 4 | 1 | 3 | 0 | 6:5 | 1 | 6 | 
| 8 |  AL RIYADH | 3 | 2 | 0 | 1 | 5:4 | 1 | 6 | 
| 9 |  AL ETTIFAQ FC | 4 | 1 | 2 | 1 | 4:8 | -4 | 5 | 
| 10 |  NEOM SC | 3 | 1 | 1 | 1 | 3:4 | -1 | 4 | 
| 11 |  AL SHABAB FC (KSA) | 4 | 1 | 1 | 2 | 4:7 | -3 | 4 | 
| 12 |  AL-FATEH SC | 3 | 1 | 0 | 2 | 3:4 | -1 | 3 | 
| 13 |  AL-ITTIHAD JEDDAH | 3 | 1 | 0 | 2 | 4:6 | -2 | 3 | 
| 14 |  AL AKHDOOD | 4 | 1 | 0 | 3 | 7:11 | -4 | 3 | 
| 15 |  AL FAYHA FC | 3 | 0 | 2 | 1 | 2:3 | -1 | 2 | 
| 16 |  DAMAC FC | 4 | 0 | 2 | 2 | 4:7 | -3 | 2 | 
| 17 |  AL HAZEM FC | 3 | 0 | 1 | 2 | 0:4 | -4 | 1 | 
| 18 |  AL NAJMA | 3 | 0 | 0 | 3 | 1:4 | -3 | 0 | 
| Saudi League 25/26 | G | V | P | S | R | Diff. | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 |  AL-NASSR FC | 3 | 3 | 0 | 0 | 9:0 | 9 | 9 | 
| 2 |  AL-TAAWOUN | 3 | 3 | 0 | 0 | 6:3 | 3 | 9 | 
| 3 |  NEOM SC | 4 | 3 | 0 | 1 | 8:6 | 2 | 9 | 
| 4 |  AL HILAL | 3 | 2 | 1 | 0 | 10:3 | 7 | 7 | 
| 5 |  AL-ITTIHAD JEDDAH | 3 | 2 | 1 | 0 | 7:3 | 4 | 7 | 
| 6 |  AL-QADISIYAH | 3 | 2 | 1 | 0 | 6:3 | 3 | 7 | 
| 7 |  AL-AHLI SAUDI FC | 3 | 2 | 1 | 0 | 3:0 | 3 | 7 | 
| 8 |  AL FAYHA FC | 3 | 2 | 0 | 1 | 4:5 | -1 | 6 | 
| 9 |  AL HAZEM FC | 4 | 1 | 2 | 1 | 5:5 | 0 | 5 | 
| 10 |  AL KHALEEJ SAIHAT FC | 3 | 1 | 1 | 1 | 6:4 | 2 | 4 | 
| 11 |  AL ETTIFAQ FC | 3 | 1 | 0 | 2 | 5:7 | -2 | 3 | 
| 12 |  AL KHLOOD | 4 | 1 | 0 | 3 | 3:6 | -3 | 3 | 
| 13 |  AL SHABAB FC (KSA) | 3 | 0 | 2 | 1 | 1:2 | -1 | 2 | 
| 14 |  AL-FATEH SC | 4 | 0 | 2 | 2 | 4:10 | -6 | 2 | 
| 15 |  AL AKHDOOD | 3 | 0 | 1 | 2 | 1:4 | -3 | 1 | 
| 16 |  DAMAC FC | 3 | 0 | 1 | 2 | 3:9 | -6 | 1 | 
| 17 |  AL RIYADH | 4 | 0 | 1 | 3 | 3:12 | -9 | 1 | 
| 18 |  AL NAJMA | 4 | 0 | 0 | 4 | 4:12 | -8 | 0 | 
| Giocatore | Squadra | Goal | Assist | |
|---|---|---|---|---|
| 1 | Felix, Joao |  Al-Nassr FC | 9 | 0 | 
| 2 | King, Joshua |  AL Khaleej Saihat FC | 7 | 0 | 
| 3 | Cristiano Ronaldo |  Al-Nassr FC | 6 | 0 | 
| 4 | Quinones, Julian |  Al-Qadisiyah | 6 | 0 | 
| 5 | Marcos Leonardo |  Al Hilal | 6 | 0 | 
| 6 | Toney, Ivan |  Al-Ahli Saudi FC | 5 | 0 | 
| 7 | Lacazette, Alexandre |  Neom SC | 4 | 0 | 
| 8 | Carrasco, Yannick |  AL Shabab FC (KSA) | 4 | 0 | 
| 9 | Mamadou |  AL Riyadh | 4 | 0 | 
| 10 | Enrique, Ramiro |  AL Khlood | 4 | 0 | 
| 11 | Benzema, Karim |  Al-Ittihad Jeddah | 3 | 0 | 
| 12 | Coman, Kingsley |  Al-Nassr FC | 3 | 0 | 
| 13 | Martínez, Roger |  Al-Taawoun | 3 | 0 | 
| 14 | Bergwijn, Steven |  Al-Ittihad Jeddah | 3 | 0 | 
| 15 | Malcom |  Al Hilal | 3 | 0 | 
| 16 | Vada, Valentin |  Damac FC | 3 | 0 | 
| 17 | Bendebka, Sofiane |  Al-Fateh SC | 3 | 0 | 
| 18 | Retegui, Mateo |  Al-Qadisiyah | 3 | 0 | 
| 19 | Barrow, Musa |  Al-Taawoun | 3 | 0 | 
| 20 | Núñez, Darwin |  Al Hilal | 3 | 0 | 
| 21 | Alghannam, Khalid |  AL Ettifaq FC | 3 | 0 | 
| 22 | Wijnaldum, Georginio |  AL Ettifaq FC | 2 | 0 | 
| 23 | Toze |  AL Riyadh | 2 | 0 | 
| 24 | Mane, Sadio |  Al-Nassr FC | 2 | 0 | 
| 25 | Neves, Ruben |  Al Hilal | 2 | 0 | 
| 26 | Benrahma, Mohamed Said |  Neom SC | 2 | 0 | 
| 27 | Al Amari, Saleh |  AL Khaleej Saihat FC | 2 | 0 | 
| 28 | Hernandez, Theo |  Al Hilal | 2 | 0 | 
| 29 | Semedo, Alfa |  AL Fayha FC | 2 | 0 | 
| 30 | Alyami, Saeed Awadh |  AL Akhdood | 2 | 0 | 
| 31 | Albrikan, Feras |  Al-Ahli Saudi FC | 2 | 0 | 
| 32 | Ahmed Mandash, Sultan |  Al-Taawoun | 2 | 0 | 
| 33 | Wahad Al-Ahmed, Waleed Abdul |  Al-Taawoun | 2 | 0 | 
| 34 | Buckley, John |  AL Khlood | 2 | 0 | 
| 35 | Sebastián Pedroza, Juan |  AL Akhdood | 2 | 0 | 
| 36 | Rodriguez, Luciano |  Neom SC | 2 | 0 | 
| 37 | Al-Aliwah, Abdulaziz |  AL Khlood | 2 | 0 | 
| 38 | Smalling, Chris |  AL Fayha FC | 1 | 0 | 
| 39 | Fortounis, Konstantinos |  AL Khaleej Saihat FC | 1 | 0 | 
| 40 | Kourbelis, Dimitris |  AL Khaleej Saihat FC | 1 | 0 | 
| 41 | Gunter, Koray |  AL Akhdood | 1 | 0 | 
| 42 | Hegazy, Ahmed |  Neom SC | 1 | 0 | 
| 43 | Martinez, Inigo |  Al-Nassr FC | 1 | 0 | 
| 44 | Narey, Khaled |  AL Akhdood | 1 | 0 | 
| 45 | Martins, Fabio |  AL Hazem FC | 1 | 0 | 
| 46 | Kante, N`Golo |  Al-Ittihad Jeddah | 1 | 0 | 
| 47 | Fulgini, Angelo |  Al-Taawoun | 1 | 0 | 
| 48 | Dembele, Moussa |  AL Ettifaq FC | 1 | 0 | 
| 49 | Jason |  AL Fayha FC | 1 | 0 | 
| 50 | Samir |  AL Najma | 1 | 0 | 
| 51 | Kadhim, Ali Adnan |  AL Najma | 1 | 0 | 
| 52 | Brownhill, Joshua |  AL Shabab FC (KSA) | 1 | 0 | 
| 53 | Bahebri, Hattan |  AL Khlood | 1 | 0 | 
| 54 | Kramer, Blaz |  AL Akhdood | 1 | 0 | 
| 55 | Jesús Medina |  Damac FC | 1 | 0 | 
| 56 | Masouras, Giorgos |  AL Khaleej Saihat FC | 1 | 0 | 
| 57 | N`Doram, Kevin |  AL Khlood | 1 | 0 | 
| 58 | Demiral, Merih |  Al-Ahli Saudi FC | 1 | 0 | 
| 59 | Jorge Fernandes |  Al-Fateh SC | 1 | 0 | 
| 60 | Ganvoula, Silvere |  AL Fayha FC | 1 | 0 | 
| 61 | Vargas, Matias |  Al-Fateh SC | 1 | 0 | 
| 62 | Aouar, Houssem |  Al-Ittihad Jeddah | 1 | 0 | 
| 63 | Maolida, Myziane |  AL Khlood | 1 | 0 | 
| 64 | Fernandes, Paolo |  AL Khaleej Saihat FC | 1 | 0 | 
| 65 | Youssouf, Zaydou |  Al-Fateh SC | 1 | 0 | 
| 66 | Sakala, Fashion |  AL Fayha FC | 1 | 0 | 
| 67 | Al Salem, Abdullah |  Al-Qadisiyah | 1 | 0 | 
| 68 | Faivre, Romain |  Al-Taawoun | 1 | 0 | 
| 69 | Mohammed Al Kwikbi |  Al-Taawoun | 1 | 0 | 
| 70 | Al Habshi, Nawaf |  AL Hazem FC | 1 | 0 | 
| 71 | Majrashi, Ali |  Al-Ahli Saudi FC | 1 | 0 | 
| 72 | Alshanqiti, Muhannad |  Al-Ittihad Jeddah | 1 | 0 | 
| 73 | Lazaro |  AL Najma | 1 | 0 | 
| 74 | Al-Absi, Khalil |  AL Riyadh | 1 | 0 | 
| 75 | Al-Nakhli, Ahmed |  AL Hazem FC | 1 | 0 | 
| 76 | Al Tameemi Ali, Jasmin Elaibi |  AL Najma | 1 | 0 | 
| 77 | Alhurayji, Mohammed Bassam |  Al-Taawoun | 1 | 0 | 
| 78 | Al-Harbi, Moteb |  Al Hilal | 1 | 0 | 
| 79 | Al Oyayari, Abdulmalik |  Neom SC | 1 | 0 | 
| 80 | Harkass, Jamal |  Damac FC | 1 | 0 | 
| 81 | Bonsu Baah, Christopher |  Al-Qadisiyah | 1 | 0 | 
| 82 | Al-Ghamdi, Ahmed |  Al-Ittihad Jeddah | 1 | 0 | 
| 83 | Mahzari, Mohammed |  Al-Taawoun | 1 | 0 | 
| 84 | Nkota, Mohau |  AL Ettifaq FC | 1 | 0 | 
| 85 | Al-Zubaidi, Fahad Aqeel |  Al-Fateh SC | 1 | 0 | 
| 86 | Sawaan, Mohammed |  AL Khlood | 1 | 0 | 
| 87 | Ghassan, Ahmed |  AL Akhdood | 1 | 0 | 
 Champions League Elite
                 Retrocessione
                In the event that two (or more) teams have an equal number of points, the following rules break the tie:
1. Head-to-Head (points, goal difference)
2. Goal difference
3. Goals scored
Quote
- 1X2
- UNDER/OVER
- HANDICAP
- 1° SQUADRA A GOL
- 1X2 PRIMO TEMPO
- ENTRAMBE SEGNANO
- 1° TEMPO/FINALE
- PARI/DISPARI
- DOPPIA CHANCE
- DRAW NO BET
 
					 
                                                                                                                         
                                                                                                                         
                                                                                                                         
                                                                                                                         
                                                                                                                         
                                                                                                                        