Charlotte Independence 2 - Wake

Testa a testa

6Charlotte Independence 2 1Pareggi 1Wake

Ultimi scontri diretti

Ultime partite: Charlotte Independence 2

Ultime partite: Wake

Classifica USL League Two

# Squadra G V N P Gol DR Pt
1. Lionsbridge 14 12 2 0 47:11 +36 38
2. Seacoast United Phantoms 14 12 1 1 37:13 +24 37
3. NONA FC 14 12 1 1 27:10 +17 37
4. Ocean City Nor'easters 14 11 3 0 28:9 +19 36
5. Manhattan SC 14 12 0 2 32:15 +17 36
6. Chicago FC United 14 11 2 1 53:18 +35 35
7. North Carolina Fusion U23 14 11 2 1 48:15 +33 35
8. Twin City Toucans 14 11 1 2 47:15 +32 34
9. Long Island Rough Riders 14 11 1 2 40:14 +26 34
10. One Knoxville SC 14 11 1 2 34:10 +24 34
11. Western Mass Pioneers 14 11 0 3 36:15 +21 33
12. South Bend Lions 14 10 2 2 40:12 +28 32
13. Des Moines Menace 12 10 2 0 37:9 +28 32
14. Kings Hammer Cincinnati 14 10 2 2 41:15 +26 32
15. Texas United 14 9 5 0 32:13 +19 32
16. Asheville City SC 14 9 4 1 37:13 +24 31
17. Brave SC 14 9 3 2 24:11 +13 30
18. Fort Wayne 14 9 2 3 34:11 +23 29
19. Kaw Valley 14 9 2 3 32:16 +16 29
20. West Virginia United 14 9 2 3 36:23 +13 29
21. Charlotte Eagles 14 9 2 3 38:26 +12 29
22. Christos FC 13 9 1 3 51:18 +33 28
23. Vermont Green FC 14 9 1 4 38:14 +24 28
24. Kalamazoo 14 8 4 2 28:15 +13 28
25. Flint City Bucks 14 8 3 3 31:13 +18 27
26. Capital FC 12 8 3 1 25:14 +11 27
27. Houston FC 14 8 3 3 23:16 +7 27
28. Ballard FC 12 8 2 2 28:12 +16 26
29. Park City Red Wolves SC 11 8 2 1 24:9 +15 26
30. Project 51O 12 8 2 2 25:13 +12 26
31. Ventura County Fusion 12 8 2 2 24:15 +9 26
32. Mississippi Brilla 13 8 1 4 33:13 +20 25
33. AFC Ann Arbor 14 7 4 3 35:18 +17 25
34. Hudson Valley Hammers 14 8 1 5 44:31 +13 25
35. West Chester United 14 7 3 4 33:18 +15 24
36. Chicago City SC 14 7 3 4 35:28 +7 24
37. Boston City FC 14 8 0 6 24:22 +2 24
38. South Georgia Tormenta FC 2 13 7 2 4 23:16 +7 23
39. Southern California Eagles 12 6 5 1 21:15 +6 23
40. Louisiana Krewe 14 6 4 4 39:26 +13 22
41. Northern Virginia FC 13 7 1 5 30:24 +6 22
42. Corpus Christi 14 7 1 6 21:21 0 22
43. New Jersey Copa SC 14 7 1 6 25:28 -3 22
44. San Francisco Glens 12 6 3 3 27:12 +15 21
45. FC Miami City Champions 12 7 0 5 27:17 +10 21
46. St. Louis Lions 14 6 3 5 31:23 +8 21
47. Florida Elite SA 13 6 3 4 25:17 +8 21
48. Peoria City 12 6 3 3 22:18 +4 21
49. F.A. Euro 14 6 3 5 22:21 +1 21
50. Thunder Bay Chill 12 6 3 3 19:18 +1 21
51. Tri-Cities Otters 14 7 0 7 17:23 -6 21
52. Real Central New Jersey 14 6 2 6 31:27 +4 20
53. Flatirons FC 11 6 2 3 19:16 +3 20
54. Tennessee 14 5 5 4 19:16 +3 20
55. Reading United A.C. 14 5 5 4 22:21 +1 20
56. Miami AC 14 6 2 6 16:16 0 20
57. Little Rock Rangers 14 5 4 5 26:23 +3 19
58. Black Rock FC 14 6 1 7 22:23 -1 19
59. Oakland County 14 6 1 7 28:35 -7 19
60. FC Wichita 14 6 1 7 23:30 -7 19
61. FC Motown II 14 5 3 6 29:23 +6 18
62. Cedar Stars Rush 14 5 3 6 30:31 -1 18
63. South Carolina United Bantams 13 5 3 5 23:24 -1 18
64. Round Rock SC 14 5 3 6 25:33 -8 18
65. Weston FC 14 5 3 6 10:18 -8 18
66. Charlotte Independence 2 14 5 2 7 39:32 +7 17
67. Boston Bolts 14 5 2 7 19:24 -5 17
68. North Carolina FC U23 14 4 4 6 30:24 +6 16
69. Davis Legacy SC 12 4 4 4 26:24 +2 16
70. Lane United FC 12 3 6 3 19:18 +1 15
71. Peachtree City MOBA 14 5 0 9 24:30 -6 15
72. Dalton Red Wolves 14 4 3 7 19:25 -6 15
73. Virginia Beach United 14 5 0 9 14:32 -18 15
74. Marin FC Legends 12 4 2 6 20:18 +2 14
75. New Mexico United U23 11 4 2 5 20:19 +1 14
76. Manitoba 12 4 2 6 19:22 -3 14
77. Salt City SC 12 4 2 6 21:27 -6 14
78. A.C. Connecticut 14 4 1 9 26:34 -8 13
79. Philadelphia Lone Star 14 3 4 7 24:38 -14 13
80. Lansing City Football 14 4 1 9 13:28 -15 13
81. AHFC Royals 14 3 3 8 24:33 -9 12
82. Toledo Villa 14 4 0 10 18:34 -16 12
83. Southern Soccer Academy 14 3 3 8 12:30 -18 12
84. OVF Alliance 12 3 2 7 24:21 +3 11
85. Tampa Bay United 12 3 2 7 14:16 -2 11
86. FC Olympia 12 3 2 7 16:25 -9 11
87. Blue Goose SC 13 3 1 9 22:33 -11 10
88. Albany Rush 14 3 1 10 16:35 -19 10
89. Patuxent Football Athletics 14 3 1 10 13:33 -20 10
90. PDX 12 3 1 8 12:34 -22 10
91. Tobacco Road FC 14 3 1 10 22:50 -28 10
92. FC Golden State Force 12 1 5 6 12:19 -7 8
93. St. Croix SC 12 2 2 8 15:30 -15 8
94. Central Valley Fuego 2 12 2 2 8 11:36 -25 8
95. Dayton Dutch Lions 14 2 2 10 13:53 -40 8
96. Cleveland Force SC 14 1 4 9 15:36 -21 7
97. East Atlanta 14 2 1 11 15:36 -21 7
98. AC Houston Sur 14 2 1 11 13:35 -22 7
99. Caledonia SC 13 2 1 10 7:32 -25 7
100. Midwest United 14 2 1 11 9:35 -26 7
101. Commonwealth Cardinals 14 2 1 11 13:50 -37 7
102. FC Florida U23 14 1 3 10 13:26 -13 6
103. San Francisco City FC 12 1 3 8 13:27 -14 6
104. Chicago Dutch Lions 13 2 0 11 18:51 -33 6
105. LA Parish AC 14 1 3 10 22:66 -44 6
106. CISA 11 1 2 8 12:25 -13 5
107. Minneapolis City 12 1 2 9 11:26 -15 5
108. Westchester Flames 14 1 2 11 16:38 -22 5
109. FC Lehigh Valley United Rush 14 1 1 12 20:45 -25 4
110. Springfield 13 1 1 11 12:38 -26 4
111. Pathfinder 14 1 1 12 8:46 -38 4
112. Wake 14 1 1 12 17:60 -43 4
113. Morris Elite SC 14 1 0 13 9:46 -37 3
114. FC Motown 0 0 0 0 0:0 0 0
Gestione cookie