Seleziona i match per ricevere le notifiche push

Non ci sono partite in questa selezione
Francia - Ligue 1 +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Metz-Olympique Marsiglia | 17:30 | Metz | - | Olympique Marsiglia | Tutte | + | ||
Nimes-Nantes | 20:00 | Nimes | - | Nantes | Tutte | + | ||
Amiens-Digione FCO | 20:00 | Amiens | - | Digione FCO | Tutte | + | ||
Angers-Monaco | 20:00 | Angers | - | Monaco | Tutte | + | ||
Tolosa-Reims | 20:00 | Tolosa | - | Reims | Tutte | + | ||
Brest-OGC Nizza | 20:00 | Brest | - | OGC Nizza | Tutte | + |
Germania - Bundesliga +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Bayern Monaco-Werder Brema | 15:30 | Bayern Monaco | - | Werder Brema | Tutte | + | ||
Colonia-Bayer Leverkusen | 15:30 | Colonia | - | Bayer Leverkusen | Tutte | + | ||
Paderborn-Union Berlino | 15:30 | Paderborn | - | Union Berlino | Tutte | + | ||
Mainz-Borussia Dortmund | 15:30 | Mainz | - | Borussia Dortmund | Tutte | + | ||
Hertha Berlino-Friburgo | 15:30 | Hertha Berlino | - | Friburgo | Tutte | + | ||
Fortuna Dusseldorf-Lipsia | 18:30 | Fortuna Dusseldorf | - | Lipsia | Tutte | + |
Inghilterra - Premier League +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Liverpool-Watford | 13:30 | Liverpool | - | Watford | Tutte | + | ||
Leicester City-Norwich | 16:00 | Leicester City | - | Norwich | Tutte | + | ||
Burnley-Newcastle | 16:00 | Burnley | - | Newcastle | Tutte | + | ||
Chelsea-Bournemouth | 16:00 | Chelsea | - | Bournemouth | Tutte | + | ||
Sheffield United-Aston Villa | 16:00 | Sheffield United | - | Aston Villa | Tutte | + | ||
Southampton-West Ham | 18:30 | Southampton | - | West Ham | Tutte | + |
Italia - Serie A +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Brescia-Lecce | 15:00 | Brescia | - | Lecce | Tutte | + | ||
Napoli-Parma | 18:00 | Napoli | - | Parma | Tutte | + | ||
Genoa-Sampdoria | 20:45 | Genoa | - | Sampdoria | Tutte | + |
Italia - Serie B +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Ascoli Calcio 1898 FC-Cittadella | 15:00 | Ascoli Calcio 1898 FC | - | Cittadella | Tutte | + | ||
Virtus Entella-Empoli | 15:00 | Virtus Entella | - | Empoli | Tutte | + | ||
Frosinone-Pescara | 15:00 | Frosinone | - | Pescara | Tutte | + | ||
Venezia-Spezia | 15:00 | Venezia | - | Spezia | Tutte | + | ||
Livorno-Benevento | 18:00 | Livorno | - | Benevento | Tutte | + |
Olanda - Eredivisie +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
ADO Den Haag-Groningen | 18:30 | ADO Den Haag | - | Groningen | Tutte | + | ||
Venlo-Zwolle | 19:45 | Venlo | - | Zwolle | Tutte | + | ||
Fortuna Sittard-Waalwijk | 19:45 | Fortuna Sittard | - | Waalwijk | Tutte | + | ||
Twente-Vitesse Arnhem | 20:45 | Twente | - | Vitesse Arnhem | Tutte | + |
Portogallo - Primeira Liga +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
CS Maritimo Madeira-Boavista FC | 16:30 | CS Maritimo Madeira | - | Boavista FC | Tutte | + | ||
Sl Benfica-Famalicao | 19:00 | Sl Benfica | - | Famalicao | Tutte | + | ||
Vitoria Setubal-CD Aves | 21:30 | Vitoria Setubal | - | CD Aves | Tutte | + |
Spagna - LaLiga +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Granada-Levante | 13:00 | Granada | - | Levante | Tutte | + | ||
Real Sociedad-Barcellona | 16:00 | Real Sociedad | - | Barcellona | Tutte | + | ||
Athletic Bilbao-Eibar | 18:30 | Athletic Bilbao | - | Eibar | Tutte | + | ||
Atletico Madrid-Osasuna | 21:00 | Atletico Madrid | - | Osasuna | Tutte | + |
Austria - Bundesliga +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Admira Wacker-SK Rapid Wien | 17:00 | Admira Wacker | - | SK Rapid Wien | Tutte | + | ||
Hartberg-FC Salisburgo | 17:00 | Hartberg | - | FC Salisburgo | Tutte | + | ||
SKN St. Pölten-SCR Altach | 17:00 | SKN St. Pölten | - | SCR Altach | Tutte | + |
Bulgaria - First Professional League +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Beroe Stara Zagora-Tsarsko Selo Sofia | 11:00 | Beroe Stara Zagora | - | Tsarsko Selo Sofia | Tutte | + | ||
Cherno More-FC Arda Kardzhali | 13:15 | Cherno More | - | FC Arda Kardzhali | Tutte | + | ||
CSKA Sofia-FC Dunav 2010 | 15:30 | CSKA Sofia | - | FC Dunav 2010 | Tutte | + |
Croazia - 1.HNL +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Rijeka-NK VARAZDIN SN | 15:00 | Rijeka | - | NK VARAZDIN SN | Tutte | + | ||
Dinamo Zagabria-NK Lokomotiva Zagreb | 17:30 | Dinamo Zagabria | - | NK Lokomotiva Zagreb | Tutte | + |
Francia - Ligue 2 +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Ajaccio-Lens | 16:00 | Ajaccio | - | Lens | Tutte | + |
Galles - Premier League +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Cardiff Metropolitan University FC-Aberystwyth Town FC | 15:30 | Cardiff Metropolitan University FC | - | Aberystwyth Town FC | Tutte | + | ||
Newtown AFC-Carmarthen Town AFC | 15:30 | Newtown AFC | - | Carmarthen Town AFC | Tutte | + | ||
Bala Town FC-Penybont | 15:30 | Bala Town FC | - | Penybont | Tutte | + |
Germania - 2nd Bundesliga +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
St. Pauli-SV Wehen Wiesbaden | 13:00 | St. Pauli | - | SV Wehen Wiesbaden | Tutte | + | ||
1. FC Heidenheim 1846-DSC Arminia Bielefeld | 13:00 | 1. FC Heidenheim 1846 | - | DSC Arminia Bielefeld | Tutte | + | ||
Karlsruhe-Greuther Furth | 13:00 | Karlsruhe | - | Greuther Furth | Tutte | + |
Grecia - Super League +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
OFI Creta-Aris Salonicco | 16:15 | OFI Creta | - | Aris Salonicco | Tutte | + | ||
Panathinaikos-Lamia | 18:30 | Panathinaikos | - | Lamia | Tutte | + | ||
AO Xanthi FC-AEK Atene | 19:00 | AO Xanthi FC | - | AEK Atene | Tutte | + |
Inghilterra - Championship +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Birmingham City-West Bromwich | 13:30 | Birmingham City | - | West Bromwich | Tutte | + | ||
Wigan-Huddersfield Town | 16:00 | Wigan | - | Huddersfield Town | Tutte | + | ||
Derby County-Millwall | 16:00 | Derby County | - | Millwall | Tutte | + | ||
Leeds United-Cardiff City | 16:00 | Leeds United | - | Cardiff City | Tutte | + | ||
Nottingham Forest-Sheffield Wednesday | 16:00 | Nottingham Forest | - | Sheffield Wednesday | Tutte | + | ||
Bristol City-Blackburn Rovers | 16:00 | Bristol City | - | Blackburn Rovers | Tutte | + | ||
Brentford FC-Fulham | 16:00 | Brentford FC | - | Fulham | Tutte | + | ||
Preston North End-Luton Town | 16:00 | Preston North End | - | Luton Town | Tutte | + | ||
Barnsley-Queens Park Rangers | 16:00 | Barnsley | - | Queens Park Rangers | Tutte | + | ||
Stoke City-Reading FC | 16:00 | Stoke City | - | Reading FC | Tutte | + | ||
Swansea City-Middlesbrough | 16:00 | Swansea City | - | Middlesbrough | Tutte | + |
Inghilterra - League Two +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Scunthorpe United-Colchester United | 16:00 | Scunthorpe United | - | Colchester United | Tutte | + | ||
Salford City FC-Exeter City | 16:00 | Salford City FC | - | Exeter City | Tutte | + | ||
Newport County AFC-Stevenage Borough | 16:00 | Newport County AFC | - | Stevenage Borough | Tutte | + | ||
Cheltenham Town-Cambridge United | 16:00 | Cheltenham Town | - | Cambridge United | Tutte | + | ||
Plymouth Argyle-Morecambe | 16:00 | Plymouth Argyle | - | Morecambe | Tutte | + | ||
Northampton Town-Forest Green Rovers | 16:00 | Northampton Town | - | Forest Green Rovers | Tutte | + | ||
Crawley-Port Vale | 16:00 | Crawley | - | Port Vale | Tutte | + | ||
Crewe Alexandra-Mansfield Town | 16:00 | Crewe Alexandra | - | Mansfield Town | Tutte | + | ||
Walsall-Macclesfield Town | 16:00 | Walsall | - | Macclesfield Town | Tutte | + | ||
Leyton Orient-Bradford City | 16:00 | Leyton Orient | - | Bradford City | Tutte | + | ||
Carlisle United-Grimsby Town | 16:00 | Carlisle United | - | Grimsby Town | Tutte | + | ||
Swindon Town-Oldham Athletic | 16:00 | Swindon Town | - | Oldham Athletic | Tutte | + |
Inghilterra - League One +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Wycombe Wanderers-Burton Albion | 16:00 | Wycombe Wanderers | - | Burton Albion | Tutte | + | ||
Sunderland-Blackpool | 16:00 | Sunderland | - | Blackpool | Tutte | + | ||
Rochdale-Bury | 16:00 | Rochdale | - | Bury | Tutte | + | ||
Shrewsbury Town-Coventry City | 16:00 | Shrewsbury Town | - | Coventry City | Tutte | + | ||
Ipswich Town-Bristol Rovers | 16:00 | Ipswich Town | - | Bristol Rovers | Tutte | + | ||
Wimbledon-Doncaster Rovers | 16:00 | Wimbledon | - | Doncaster Rovers | Tutte | + | ||
Southend United-Rotherham United | 16:00 | Southend United | - | Rotherham United | Tutte | + | ||
Peterborough United-Bolton | 16:00 | Peterborough United | - | Bolton | Tutte | + | ||
Milton Keynes Dons-Oxford United | 16:00 | Milton Keynes Dons | - | Oxford United | Tutte | + | ||
Accrington Stanley-Portsmouth | 16:00 | Accrington Stanley | - | Portsmouth | Tutte | + | ||
Fleetwood Town-Gillingham | 16:00 | Fleetwood Town | - | Gillingham | Tutte | + | ||
Lincoln City-Tranmere Rovers | 16:00 | Lincoln City | - | Tranmere Rovers | Tutte | + |
Israele - Premier League +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Maccabi Tel Aviv FC-Sektzia Ness Ziona FC | 14:00 | Maccabi Tel Aviv FC | - | Sektzia Ness Ziona FC | Tutte | + | ||
Ironi Kiryat Shmona FC-Bnei Yehuda Tel Aviv FC | 16:30 | Ironi Kiryat Shmona FC | - | Bnei Yehuda Tel Aviv FC | Tutte | + | ||
Hapoel Haifa FC-Hapoel Kfar Saba FC | 17:30 | Hapoel Haifa FC | - | Hapoel Kfar Saba FC | Tutte | + | ||
Hapoel Raanana FC-Maccabi Haifa FC | 18:50 | Hapoel Raanana FC | - | Maccabi Haifa FC | Tutte | + |
Polonia - Ekstraklasa +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
KS Rakow Czestochowa-Gornik Zabrze | 15:00 | KS Rakow Czestochowa | - | Gornik Zabrze | Tutte | + | ||
WKS Slask Wroclaw-Lech Poznan | 17:30 | WKS Slask Wroclaw | - | Lech Poznan | Tutte | + | ||
Legia Varsavia-Wisla Plock | 20:00 | Legia Varsavia | - | Wisla Plock | Tutte | + |
Repubblica Ceca - 1. Liga +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
FC Slovan Liberec-MFK Karvina | 14:30 | FC Slovan Liberec | - | MFK Karvina | Tutte | + | ||
FC Fastav Zlin-SFC Opava | 14:30 | FC Fastav Zlin | - | SFC Opava | Tutte | + | ||
Pribram-1 FC Slovacko | 14:30 | Pribram | - | 1 FC Slovacko | Tutte | + | ||
Sigma Olomouc-Bohemians Prague 1905 | 14:30 | Sigma Olomouc | - | Bohemians Prague 1905 | Tutte | + | ||
Baník Ostrava-AC Sparta Praga | 17:00 | Baník Ostrava | - | AC Sparta Praga | Tutte | + |
Romania - Liga 1 +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
ACS FC Academica Clinceni-FC Botosani | 12:00 | ACS FC Academica Clinceni | - | FC Botosani | Tutte | + | ||
Csm Politehnica Iasi-CS Gaz Metan Medias | 14:00 | Csm Politehnica Iasi | - | CS Gaz Metan Medias | Tutte | + | ||
Universitatea Craiova 1948 CS-FC Voluntari | 19:00 | Universitatea Craiova 1948 CS | - | FC Voluntari | Tutte | + |
Scozia - Premiership +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
St. Mirren-Livingston | 16:00 | St. Mirren | - | Livingston | Tutte | + | ||
Heart of Midlothian-St Johnstone FC | 16:00 | Heart of Midlothian | - | St Johnstone FC | Tutte | + | ||
Ross County-Kilmarnock | 16:00 | Ross County | - | Kilmarnock | Tutte | + | ||
Aberdeen-Hamilton Academical FC | 16:00 | Aberdeen | - | Hamilton Academical FC | Tutte | + |
Serbia - Superliga +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
FK Proleter Novi Sad-FK Radnicki Nis | 14:00 | FK Proleter Novi Sad | - | FK Radnicki Nis | Tutte | + |
Svizzera - Super League +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Servette FC-Thun | 19:00 | Servette FC | - | Thun | Tutte | + | ||
San Gallo 1879-Zurigo | 19:00 | San Gallo 1879 | - | Zurigo | Tutte | + |
Tunisia - Ligue 1 +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Monastir-AS Soliman | 14:00 | Monastir | - | AS Soliman | Tutte | + |
Turchia - Süper Lig +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Caykur Rizespor-Kasimpasa | 13:00 | Caykur Rizespor | - | Kasimpasa | Tutte | + | ||
Genclerbirligi SK-Goztepe SK | 15:00 | Genclerbirligi SK | - | Goztepe SK | Tutte | + | ||
Galatasaray-MKE Ankaragucu | 18:00 | Galatasaray | - | MKE Ankaragucu | Tutte | + |
Ucraina - Premier League +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
FC Lviv-KOLOS KOVALIVKA | 13:00 | FC Lviv | - | KOLOS KOVALIVKA | Tutte | + | ||
FC Zorya Luhansk-FC Shaktar Donetsk | 16:00 | FC Zorya Luhansk | - | FC Shaktar Donetsk | Tutte | + | ||
FC Olimpik Donetsk-FC Mariupol | 18:30 | FC Olimpik Donetsk | - | FC Mariupol | Tutte | + |
Ungheria - NBI +
DATA | MINUTO | SQUADRA CASA | RISULTATO | SQUADRA OSPITE | PRIMO T. | QUOTE> | SCEGLI | |
Paksi FC-Mezokovesd Zsory SE | 17:00 | Paksi FC | - | Mezokovesd Zsory SE | Tutte | + | ||
Kisvarda FC-Fehervar FC | 17:00 | Kisvarda FC | - | Fehervar FC | Tutte | + | ||
Kaposvari Rakoczi FC-Debrecen | 17:00 | Kaposvari Rakoczi FC | - | Debrecen | Tutte | + | ||
Puskas Akademia FC-Zalaegerszeg TE | 17:00 | Puskas Akademia FC | - | Zalaegerszeg TE | Tutte | + | ||
Budapest Honved FC-Ujpest FC | 19:30 | Budapest Honved FC | - | Ujpest FC | Tutte | + |