
Southend United
Allenatore
Kevin Bond
Numero | Cognome | Nome | Data di nascita | Ruolo | Nazionalità | Scheda |
---|---|---|---|---|---|---|
13 | Bishop | Nathan | 15 - 10 - 1999 | Portiere | ENG | |
1 | Oxley | Mark Thomas | 02 - 06 - 1990 | Portiere | ENG | |
Seaden | Harry | 23 - 04 - 2001 | Portiere | ENG | ||
22 | Smith | Ted | 18 - 01 - 1996 | Portiere | ENG | |
37 | Clifford | Tom | 02 - 09 - 1999 | Difensore | ENG | |
2 | Bwomono | Elvis | 29 - 11 - 1998 | Difensore | ENG | |
8 | Blackman | Andre Alexandre George | 10 - 11 - 1990 | Difensore | ENG | |
19 | Shaughnessy | Joseph | 06 - 07 - 1992 | Difensore | IRL | |
30 | Taylor | Richard | 02 - 10 - 2000 | Difensore | ENG | |
6 | Turner | Michael | 09 - 11 - 1983 | Difensore | ENG | |
48 | White | John | 26 - 07 - 1986 | Difensore | ENG | |
15 | Kiernan | Robert Samuel | 13 - 01 - 1991 | Difensore | IRL | |
3 | Coker | Benjamin Leslie | 01 - 07 - 1990 | Difensore | ENG | |
26 | Lennon | Harry | 16 - 12 - 1994 | Difensore | ENG | |
32 | Hendrie | Stephen | 08 - 01 - 1995 | Difensore | SCO | |
5 | Milligan | Mark Daniel | 04 - 08 - 1985 | Difensore | AUS | |
3 | Ralph | Nathan Anthony | 14 - 02 - 1993 | Difensore | ENG | |
6 | Ridgewell | Liam Matthew | 21 - 07 - 1984 | Difensore | ENG | |
24 | Demetriou | Jason | 18 - 11 - 1987 | Difensore | CYP | |
4 | Hyam | Luke Thomas | 24 - 10 - 1991 | Centrocampista | ENG | |
25 | Barratt | Sam | 25 - 08 - 1995 | Centrocampista | ENG | |
48 | Hamilton | Ethan Billy | 18 - 10 - 1998 | Centrocampista | SCO | |
43 | Gard | Lewis | 26 - 08 - 1999 | Centrocampista | ENG | |
34 | Egbri | Terrell | 21 - 06 - 2001 | Centrocampista | ENG | |
8 | Dieng | Timothee | 09 - 04 - 1992 | Centrocampista | FRA | |
33 | Batlokwa | Rene | 18 - 12 - 1997 | Centrocampista | BWA | |
4 | Yearwood | Dru | 17 - 02 - 2000 | Centrocampista | ENG | |
7 | Kightly | Michael John | 24 - 01 - 1986 | Centrocampista | ENG | |
11 | McLaughlin | Stephen | 14 - 06 - 1990 | Centrocampista | IRL | |
13 | Robinson | Theo | 22 - 01 - 1989 | Centrocampista | JAM | |
18 | Mantom | Sam | 20 - 02 - 1992 | Centrocampista | ENG | |
27 | Kyprianou | Harry | 05 - 01 - 1997 | Centrocampista | CYP | |
15 | Klass | Michael | 09 - 02 - 1999 | Centrocampista | ENG | |
43 | Kinali | Eren | 24 - 02 - 2000 | Centrocampista | ENG | |
7 | Humphrys | Stephen | 15 - 09 - 1997 | Attaccante | ENG | |
17 | Ndukwu | Layton | 07 - 09 - 1998 | Attaccante | ENG | |
36 | Hutchinson | Isaac | 10 - 04 - 2000 | Attaccante | ENG | |
14 | Goodship | Brandon | 22 - 09 - 1994 | Attaccante | ENG | |
9 | Hopper | Thomas Edward | 14 - 12 - 1993 | Attaccante | ENG | |
23 | Kelman | Charlie | 17 - 01 - 2001 | Attaccante | USA | |
29 | Wabo | Norman | 06 - 05 - 1998 | Attaccante | ENG | |
41 | Acquah | Emile | 14 - 12 - 2019 | Attaccante | ENG | |
32 | Acquah | Emile | 13 - 07 - 2000 | Attaccante | ENG | |
12 | Ba | Amadou | 15 - 02 - 1998 | Attaccante | FRA | |
10 | Cox | Simon | 28 - 04 - 1987 | Attaccante | IRL | |
41 | Rush | Matt | 11 - 03 - 2001 | Attaccante | ENG | |
14 - 12 - 2019 |